| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bayview Elementary | KG - 06 | 325 | 21.6 | 94806 |
| Collins Elementary | KG - 06 | 317 | 17.5 | 94564 |
| Dover Elementary | KG - 06 | 530 | 22 | 94806 |
| Edward M. Downer Elementary | KG - 06 | 425 | 23.8 | 94806 |
| Ellerhorst Elementary | KG - 06 | 312 | 18.3 | 94564 |
| Hanna Ranch Elementary | KG - 05 | 392 | 23 | 94547 |
| Highland Elementary | KG - 06 | 389 | 20.4 | 94806 |
| Lake Elementary | KG - 06 | 362 | 22.6 | 94806 |
| Lupine Hills Elementary | KG - 05 | 371 | 18.5 | 94547 |
| Montalvin Manor Elementary | KG - 08 | 475 | 22.5 | 94806 |
| Murphy Elementary | KG - 06 | 404 | 20.2 | 94803 |
| Ohlone Elementary | KG - 05 | 452 | 21.5 | 94547 |
| Olinda Elementary | KG - 06 | 333 | 23.7 | 94803 |
| Riverside Elementary | KG - 06 | 310 | 20.6 | 94806 |
| Shannon Elementary | KG - 06 | 335 | 20.9 | 94564 |
| Sheldon Elementary | KG - 06 | 314 | 21.9 | 94803 |
| Stewart Elementary | KG - 08 | 376 | 19.6 | 94564 |
| Tara Hills Elementary | KG - 06 | 347 | 19.2 | 94806 |
| Valley View Elementary | KG - 06 | 206 | 17.1 | 94803 |
| West County Mandarin | KG - 08 | 397 | 22 | 94564 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Betty Reid Soskin Middle | 06 - 08 | 401 | 19.2 | 94803 |
| Fred T. Korematsu Middle | 07 - 08 | 681 | 22 | 94530 |
| Helms Middle | 07 - 08 | 591 | 19.4 | 94806 |
| Hercules Middle | 06 - 08 | 590 | 25.5 | 94547 |
| Lovonya Dejean Middle | 07 - 08 | 404 | 21 | 94805 |
| Pinole Middle | 07 - 08 | 399 | 18.9 | 94564 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| De Anza High | 09 - 12 | 1,237 | 18.5 | 94803 |
| El Cerrito High | 09 - 12 | 1,522 | 23.1 | 94530 |
| Hercules High | 09 - 12 | 734 | 25.4 | 94547 |
| John F. Kennedy High | 09 - 12 | 823 | 19.6 | 94804 |
| Middle College High | 09 - 12 | 281 | 27.8 | 94806 |
| Pinole Valley High | 09 - 12 | 1,280 | 20.7 | 94564 |
| Richmond High | 09 - 12 | 1,431 | 21 | 94804 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Greenwood Academy | 09 - 12 | 218 | 15.4 | 94801 |
| Cameron | M - M | 0 | 94530 |
| Zip Code | City | |
|---|---|---|
| Population | 19,201 | 19,207 |
| Population Density | 2,831 | 3,736 |
| Median Age | 43.1 | 43.1 |
| People per Household | 2.7 | 2.7 |
| Median Household Income | 100,569 | 100,559 |
| Average Income per Capita | 43,182 | 43,156 |
Pinole is located in California. Pinole, California 94564has a population of 19,207. Pinole 94564 is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 32%.
The median household income in Pinole, California 94564 is $100,559. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Pinole 94564 is 43.1 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The annual precipitation is 25.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.