| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aspire Richmond Technology Academy | KG - 05 | 542 | 32.3 | 94806 |
| Bayview Elementary | KG - 06 | 325 | 21.6 | 94806 |
| Caliber: Beta Academy | KG - 08 | 913 | 22.8 | 94804 |
| Cesar E. Chavez Elementary | KG - 06 | 435 | 21.7 | 94801 |
| Coronado Elementary | KG - 06 | 329 | 21.9 | 94804 |
| Dover Elementary | KG - 06 | 530 | 22 | 94806 |
| Edward M. Downer Elementary | KG - 06 | 425 | 23.8 | 94806 |
| Fairmont Elementary | KG - 06 | 503 | 20.9 | 94530 |
| Ford Elementary | KG - 06 | 395 | 23.2 | 94804 |
| Grant Elementary | KG - 06 | 562 | 20 | 94804 |
| Harding Elementary | KG - 06 | 475 | 22.6 | 94530 |
| Highland Elementary | KG - 06 | 389 | 20.4 | 94806 |
| Lake Elementary | KG - 06 | 362 | 22.6 | 94806 |
| Lincoln Elementary | KG - 06 | 316 | 23.1 | 94801 |
| Madera Elementary | KG - 06 | 465 | 23.2 | 94530 |
| Martin Luther King Junior Elementary | KG - 06 | 385 | 20.2 | 94804 |
| Michelle Obama Elementary | KG - 06 | 431 | 23.9 | 94805 |
| Mira Vista Elementary | KG - 08 | 512 | 19.1 | 94805 |
| Montalvin Manor Elementary | KG - 08 | 475 | 22.5 | 94806 |
| Nystrom Elementary | KG - 06 | 444 | 22.5 | 94804 |
| Peres Elementary | KG - 08 | 537 | 19.1 | 94801 |
| Richmond Charter Elementary-benito Juarez | KG - 05 | 502 | 35.8 | 94804 |
| Richmond College Preparatory | KG - 08 | 562 | 35.1 | 94804 |
| Riverside Elementary | KG - 06 | 310 | 20.6 | 94806 |
| Sheldon Elementary | KG - 06 | 314 | 21.9 | 94803 |
| Stege Elementary | KG - 06 | 253 | 23 | 94804 |
| Tara Hills Elementary | KG - 06 | 347 | 19.2 | 94806 |
| Valley View Elementary | KG - 06 | 206 | 17.1 | 94803 |
| Verde Elementary | KG - 08 | 308 | 22 | 94801 |
| Voices College-bound Language Academy At W. Contra Costa County | KG - 08 | 245 | 35 | 94804 |
| Washington Elementary | KG - 06 | 323 | 23 | 94801 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fred T. Korematsu Middle | 07 - 08 | 681 | 22 | 94530 |
| Helms Middle | 07 - 08 | 591 | 19.4 | 94806 |
| Lovonya Dejean Middle | 07 - 08 | 404 | 21 | 94805 |
| Manzanita Middle | 06 - 08 | 82 | 16.3 | 94804 |
| Richmond Charter Academy | 06 - 08 | 324 | 29.7 | 94804 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aspire Richmond Ca. College Preparatory Academy | 06 - 12 | 591 | 21 | 94806 |
| De Anza High | 09 - 12 | 1,237 | 18.5 | 94803 |
| El Cerrito High | 09 - 12 | 1,522 | 23.1 | 94530 |
| Invictus Academy Of Richmond | 07 - 12 | 330 | 18.1 | 94530 |
| John F. Kennedy High | 09 - 12 | 823 | 19.6 | 94804 |
| John Henry High | 09 - 12 | 331 | 22 | 94804 |
| Leadership Public Schools: Richmond | 09 - 12 | 556 | 26.9 | 94801 |
| Making Waves Academy | 05 - 12 | 1,124 | 16.3 | 94806 |
| Middle College High | 09 - 12 | 281 | 27.8 | 94806 |
| Richmond High | 09 - 12 | 1,431 | 21 | 94804 |
| Summit Public School K2 | 07 - 12 | 506 | 20.3 | 94530 |
| Summit Public School: Tamalpais | 07 - 12 | 613 | 26.7 | 94806 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Greenwood Academy | 09 - 12 | 218 | 15.4 | 94801 |
| Cameron | M - M | 0 | 94530 |
| City | County | |
|---|---|---|
| Population | 111,332 | 1,152,598 |
| Population Density | 3,706 | 1,610 |
| Median Age | 37.9 | 40.6 |
| People per Household | 2.8 | 2.8 |
| Median Household Income | 73,322 | 104,754 |
| Average Income per Capita | 32,915 | 50,851 |
Richmond is located in California. Richmond, California has a population of 111,332. Richmond is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 32%.
The median household income in Richmond, California is $73,322. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Richmond is 37.9 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The annual precipitation is 25.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.