| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Collins Elementary | KG - 06 | 317 | 17.5 | 94564 |
| Ellerhorst Elementary | KG - 06 | 312 | 18.3 | 94564 |
| Hanna Ranch Elementary | KG - 05 | 392 | 23 | 94547 |
| Lupine Hills Elementary | KG - 05 | 371 | 18.5 | 94547 |
| Murphy Elementary | KG - 06 | 404 | 20.2 | 94803 |
| Ohlone Elementary | KG - 05 | 452 | 21.5 | 94547 |
| Olinda Elementary | KG - 06 | 333 | 23.7 | 94803 |
| Rodeo Hills Elementary | KG - 05 | 571 | 22.8 | 94572 |
| Shannon Elementary | KG - 06 | 335 | 20.9 | 94564 |
| Sheldon Elementary | KG - 06 | 314 | 21.9 | 94803 |
| Stewart Elementary | KG - 08 | 376 | 19.6 | 94564 |
| Valley View Elementary | KG - 06 | 206 | 17.1 | 94803 |
| West County Mandarin | KG - 08 | 397 | 22 | 94564 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Betty Reid Soskin Middle | 06 - 08 | 401 | 19.2 | 94803 |
| Carquinez Middle | 06 - 08 | 254 | 17.7 | 94525 |
| Hercules Middle | 06 - 08 | 590 | 25.5 | 94547 |
| Pinole Middle | 07 - 08 | 399 | 18.9 | 94564 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| De Anza High | 09 - 12 | 1,237 | 18.5 | 94803 |
| Hercules High | 09 - 12 | 734 | 25.4 | 94547 |
| John Swett High | 09 - 12 | 380 | 17.2 | 94525 |
| Pinole Valley High | 09 - 12 | 1,280 | 20.7 | 94564 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Willow High | 09 - 12 | 25 | 11.5 | 94525 |
| City | County | |
|---|---|---|
| Population | 26,037 | 1,152,598 |
| Population Density | 4,035 | 1,610 |
| Median Age | 41.9 | 40.6 |
| People per Household | 3 | 2.8 |
| Median Household Income | 118,650 | 104,754 |
| Average Income per Capita | 46,787 | 50,851 |
Hercules is located in California. Hercules, California has a population of 26,037. Hercules is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 32%.
The median household income in Hercules, California is $118,650. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Hercules is 41.9 years.
The average high temperature in July is 84.33 degrees, with an average low temperature in January of 39.67 degrees. The annual precipitation is 20.63.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.