Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Heights Elementary | KG - 05 | 308 | 25.6 | 94559 |
Annie Pennycook Elementary | KG - 06 | 451 | 32 | 94591 |
Caliber: Changemakers Academy | KG - 08 | 919 | 21.6 | 94590 |
Canyon Oaks Elementary | KG - 05 | 708 | 27.2 | 94503 |
Cave Language Academy | KG - 08 | 411 | 23.4 | 94591 |
Dan Mini Elementary | KG - 05 | 445 | 25.7 | 94589 |
Donaldson Way Elementary | KG - 05 | 490 | 25.7 | 94589 |
Federal Terrace Elementary | KG - 06 | 305 | 23.7 | 94590 |
Glen Cove Elementary | KG - 05 | 447 | 27 | 94591 |
Grace Patterson Elementary | KG - 06 | 356 | 25.9 | 94590 |
Highland Elementary | KG - 06 | 496 | 27.3 | 94590 |
Johnston Cooper Elementary | KG - 05 | 393 | 29.2 | 94589 |
Joseph H. Wardlaw Elementary | KG - 06 | 717 | 27.5 | 94591 |
Lincoln Elementary | KG - 05 | 144 | 32.7 | 94590 |
Loma Vista Environmental Science Academy | KG - 08 | 395 | 28.3 | 94589 |
Mare Island Health And Fitness Academy | KG - 08 | 427 | 25.2 | 94592 |
Napa Junction Elementary | KG - 05 | 440 | 24.4 | 94503 |
Napa Preschool Program | M - M | 0 | 94559 | |
Phillips Elementary | KG - 05 | 381 | 25 | 94559 |
Shearer Elementary | KG - 08 | 453 | 26.4 | 94559 |
Solano Widenmann Leadership Academy | KG - 08 | 638 | 22.3 | 94589 |
Steffan Manor Elementary | KG - 05 | 415 | 26 | 94591 |
Vallejo Charter | KG - 08 | 414 | 28.1 | 94591 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Canyon Middle | 06 - 08 | 1,007 | 25 | 94589 |
Hogan Middle | 06 - 08 | 867 | 23.3 | 94591 |
Mare Island Technology Academy | 06 - 08 | 278 | 21.6 | 94589 |
Mit Griffin Academy Middle | 06 - 08 | 102 | 19.8 | 94589 |
Pleasant Hill Middle | 06 - 08 | 700 | 23.2 | 94503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Canyon High | 09 - 12 | 1,722 | 24.5 | 94503 |
Griffin Academy High | 09 - 12 | 153 | 14.9 | 94589 |
Jesse M. Bethel High | 09 - 12 | 1,481 | 21.7 | 94591 |
Mit Academy | 09 - 12 | 433 | 25.1 | 94589 |
Vallejo High | 09 - 12 | 1,335 | 20.7 | 94590 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* John Finney High (continuation) | 09 - 12 | 116 | 17.3 | 94590 |
* New Technology High | 09 - 12 | 356 | 21 | 94559 |
Elite Public | KG - 12 | 671 | 18.1 | 94589 |
Napa County Community | KG - 12 | 87 | 25.5 | 94559 |
City | County | |
---|---|---|
Population | 119,200 | 445,758 |
Population Density | 3,931 | 542 |
Median Age | 39.6 | 39 |
People per Household | 2.8 | 2.8 |
Median Household Income | 71,322 | 83,864 |
Average Income per Capita | 31,740 | 36,163 |
Vallejo is located in California. Vallejo, California has a population of 119,200. Vallejo is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Vallejo, California is $71,322. The median household income for the surrounding county is $83,864 compared to the national median of $66,222. The median age of people living in Vallejo is 39.6 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.