| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Apricot Valley Elementary | KG - 06 | 833 | 24.1 | 95363 |
| Bonita Elementary | KG - 05 | 134 | 22.3 | 95313 |
| Grayson Elementary | KG - 06 | 266 | 19.1 | 95387 |
| Gustine Elementary | KG - 05 | 544 | 20.9 | 95322 |
| Hunt Elementary | KG - 05 | 294 | 19.6 | 95360 |
| Hurd Barrington Elementary | KG - 05 | 441 | 22 | 95360 |
| Las Palmas Elementary | KG - 06 | 669 | 22.4 | 95363 |
| Northmead Elementary | KG - 06 | 659 | 23 | 95363 |
| Romero Elementary | KG - 05 | 190 | 17.2 | 95322 |
| Von Renner Elementary | KG - 05 | 545 | 21.8 | 95360 |
| Walnut Grove Elementary | KG - 06 | 666 | 20.4 | 95363 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Creekside Middle | 07 - 08 | 920 | 19.8 | 95363 |
| Gustine Middle | 06 - 08 | 405 | 20.9 | 95322 |
| Mountain View Middle | 06 - 08 | 183 | 22.4 | 95313 |
| Yolo Junior High | 06 - 08 | 696 | 17.9 | 95360 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Gustine High | 09 - 12 | 586 | 18.4 | 95322 |
| Orestimba High | 09 - 12 | 1,045 | 21.2 | 95360 |
| Patterson High | 09 - 12 | 1,888 | 22.3 | 95363 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Del Puerto High | 09 - 12 | 100 | 16.1 | 95363 |
| * Foothill Community Day | 07 - 12 | 2 | 2 | 95360 |
| * Pioneer High (continuation) | 09 - 12 | 21 | 40.3 | 95322 |
| * West Side Valley High (continuation) | 09 - 12 | 24 | 28.5 | 95360 |
| Pioneer Headstart | M - M | 0 | 95322 |
| City | County | |
|---|---|---|
| Population | 11,338 | 551,674 |
| Population Density | 5,459 | 369 |
| Median Age | 33.6 | 35.7 |
| People per Household | 3.4 | 3.1 |
| Median Household Income | 64,688 | 63,107 |
| Average Income per Capita | 24,544 | 26,626 |
Newman is located in California. Newman, California has a population of 11,338. Newman is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 36%.
The median household income in Newman, California is $64,688. The median household income for the surrounding county is $63,107 compared to the national median of $66,222. The median age of people living in Newman is 33.6 years.
The average high temperature in July is 94.6 degrees, with an average low temperature in January of 37 degrees. The annual precipitation is 11.45.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.