| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Charleston Elementary | KG - 06 | 350 | 25 | 93635 |
| Elim Elementary | KG - 05 | 943 | 22.6 | 95324 |
| Grasslands Elementary | KG - 06 | 892 | 30.7 | 93635 |
| Gustine Elementary | KG - 05 | 544 | 20.9 | 95322 |
| Henry Miller Elementary | KG - 06 | 712 | 24.5 | 93635 |
| Hilmar Elementary | M - M | 0 | 95324 | |
| Hunt Elementary | KG - 05 | 294 | 19.6 | 95360 |
| Hurd Barrington Elementary | KG - 05 | 441 | 22 | 95360 |
| Lorena Falasco Elementary | KG - 06 | 727 | 26.9 | 93635 |
| Los Banos Elementary | KG - 06 | 441 | 24.5 | 93635 |
| Mercey Springs Elementary | KG - 06 | 651 | 29.5 | 93635 |
| Merquin Elementary | KG - 05 | 120 | 17.1 | 95374 |
| R. M. Miano Elementary | KG - 06 | 803 | 27.6 | 93635 |
| Romero Elementary | KG - 05 | 190 | 17.2 | 95322 |
| Transitional Kindergarten Center | KG - KG | 108 | 21.6 | 93635 |
| Volta Elementary | KG - 06 | 411 | 22.8 | 93635 |
| Von Renner Elementary | KG - 05 | 545 | 21.8 | 95360 |
| Westside Union Elementary | KG - 06 | 585 | 25.4 | 93635 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Creekside Junior High | 07 - 08 | 817 | 20.2 | 93635 |
| Gustine Middle | 06 - 08 | 405 | 20.9 | 95322 |
| Hilmar Middle | 06 - 08 | 504 | 19.5 | 95324 |
| Los Banos Junior High | 07 - 08 | 862 | 20 | 93635 |
| Yolo Junior High | 06 - 08 | 696 | 17.9 | 95360 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Gustine High | 09 - 12 | 586 | 18.4 | 95322 |
| Hilmar High | 09 - 12 | 693 | 19.2 | 95324 |
| Los Banos High | 09 - 12 | 1,617 | 21.6 | 93635 |
| Orestimba High | 09 - 12 | 1,045 | 21.2 | 95360 |
| Pacheco High | 09 - 12 | 1,799 | 21.7 | 93635 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Colony Basic Skills Alternative High | 09 - 12 | 0 | 0 | 95324 |
| * Foothill Community Day | 07 - 12 | 2 | 2 | 95360 |
| * Irwin High (continuation) | 09 - 12 | 53 | 17.7 | 95324 |
| * Pioneer High (continuation) | 09 - 12 | 21 | 40.3 | 95322 |
| * San Luis High (continuation) | 09 - 12 | 86 | 13.9 | 93635 |
| * Valley Los Banos Community | 06 - 12 | 138 | 16.5 | 93635 |
| * West Side Valley High (continuation) | 09 - 12 | 24 | 28.5 | 95360 |
| Crossroads Alternative Education Center | KG - 12 | 141 | 18.8 | 93635 |
| Los Banos Special Education Preschool | M - M | 0 | 93635 | |
| Pioneer Headstart | M - M | 0 | 95322 |
| City | County | |
|---|---|---|
| Population | 5,790 | 285,472 |
| Population Density | 3,733 | 148 |
| Median Age | 36.9 | 33.1 |
| People per Household | 2.9 | 3.3 |
| Median Household Income | 57,935 | 57,357 |
| Average Income per Capita | 30,440 | 23,313 |
Gustine is located in California. Gustine, California has a population of 5,790. Gustine is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 39%.
The median household income in Gustine, California is $57,935. The median household income for the surrounding county is $57,357 compared to the national median of $66,222. The median age of people living in Gustine is 36.9 years.
The average high temperature in July is 94.6 degrees, with an average low temperature in January of 36.86 degrees. The annual precipitation is 10.43.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.