Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Campus Park Elementary | KG - 05 | 467 | 20.3 | 95334 |
Chatom Elementary | KG - 05 | 382 | 22.4 | 95380 |
Cressey Elementary | KG - KG | 48 | 15.2 | 95312 |
Cunningham Elementary | KG - 06 | 572 | 22 | 95380 |
El Capitan Elementary | KG - 06 | 330 | 19.5 | 95315 |
Elim Elementary | KG - 05 | 943 | 22.6 | 95324 |
Harmony Elementary | KG - 06 | 492 | 23.7 | 95315 |
Hilmar Elementary | M - M | 0 | 95324 | |
Julien Elementary | KG - 06 | 779 | 23.6 | 95380 |
Osborn Two-way Immersion Academy | KG - 05 | 817 | 24 | 95380 |
Schendel Elementary | KG - 06 | 451 | 18 | 95315 |
Selma Herndon Elementary | KG - 05 | 601 | 21.4 | 95334 |
Wakefield Elementary | KG - 06 | 602 | 20 | 95380 |
Yamato Colony Elementary | KG - 05 | 603 | 22.3 | 95334 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delhi Middle | 07 - 08 | 387 | 21.8 | 95315 |
Hilmar Middle | 06 - 08 | 504 | 19.5 | 95324 |
Livingston Middle | 06 - 08 | 833 | 23.6 | 95334 |
Marvin A. Dutcher Middle | 06 - 08 | 851 | 23.3 | 95380 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delhi High | 09 - 12 | 732 | 20.9 | 95315 |
Fusion Charter | 07 - 12 | 126 | 28.3 | 95380 |
Hilmar High | 09 - 12 | 693 | 19.2 | 95324 |
Livingston High | 09 - 12 | 1,156 | 19.7 | 95334 |
Turlock High | 09 - 12 | 2,475 | 21.2 | 95380 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Colony Basic Skills Alternative High | 09 - 12 | 0 | 0 | 95324 |
* Irwin High (continuation) | 09 - 12 | 53 | 17.7 | 95324 |
* Roselawn High | 09 - 12 | 209 | 18.8 | 95380 |
Ecademy Charter At Crane | KG - 12 | 161 | 24.2 | 95380 |
Floyd A. Schelby | KG - 12 | 73 | 11 | 95334 |
Livingston Stepping Stones Preschool | M - M | 0 | 95334 |
City | County | |
---|---|---|
Population | 10,895 | 285,472 |
Population Density | 3,104 | 148 |
Median Age | 31.6 | 33.1 |
People per Household | 4 | 3.3 |
Median Household Income | 62,497 | 57,357 |
Average Income per Capita | 17,818 | 23,313 |
Delhi is located in California. Delhi, California has a population of 10,895. Delhi is more family-centric than the surrounding county with 45% households with children. The county percentage for households with children is 39%.
The median household income in Delhi, California is $62,497. The median household income for the surrounding county is $57,357 compared to the national median of $66,222. The median age of people living in Delhi is 31.6 years.
The average high temperature in July is 93.3 degrees, with an average low temperature in January of 39 degrees. The annual precipitation is 12.43.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.