Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Campus Park Elementary School | PK - 05 | 460 | 15 | 95334 |
Chatom Elementary School | PK - 05 | 404 | 0 | 95380 |
Cressey Elementary School | PK - 02 | 113 | 16 | 95312 |
Cunningham Elementary School | PK - 06 | 581 | 21 | 95380 |
El Capitan Elementary School | PK - 06 | 375 | 0 | 95315 |
Elim Elementary School | KG - 05 | 1,000 | 14 | 95324 |
Harmony Elementary School | KG - 06 | 500 | 0 | 95315 |
Julien Elementary School | KG - 06 | 850 | 18 | 95380 |
Schendel Elementary School | PK - 06 | 500 | 21 | 95315 |
Selma Herndon Elementary School | PK - 05 | 650 | 19 | 95334 |
Wakefield Elementary School | PK - 06 | 700 | 22 | 95380 |
Yamato Colony Elementary School | PK - 05 | 580 | 22 | 95334 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delhi Middle | 07 - 08 | 360 | 24 | 95315 |
Hilmar Middle School | 06 - 08 | 489 | 17 | 95324 |
Livingston Middle School | 06 - 08 | 850 | 24 | 95334 |
Marvin A. Dutcher Middle School | 06 - 08 | 820 | 23 | 95380 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delhi High School | 09 - 12 | 808 | 21 | 95315 |
Ecademy Charter At Crane | 07 - 12 | 130 | 17 | 95380 |
Fusion Charter | 07 - 12 | 120 | 24 | 95380 |
Hilmar High School | 09 - 12 | 691 | 18 | 95324 |
Livingston High School | 09 - 12 | 1,188 | 23 | 95334 |
Turlock High School | 09 - 12 | 2,448 | 0 | 95380 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colony Basic Skills Alternative High School | 09 - 12 | 14 | 0 | 95324 |
Floyd A. Schelby School | KG - 12 | 150 | 0 | 95334 |
Irwin High (continuation) School | 09 - 12 | 38 | 9 | 95324 |
Osborn Two-way Immersion Academy | PK - 05 | 870 | 0 | 95380 |
Roselawn Continuation High School | 11 - 12 | 214 | 18 | 95380 |
Turlock Adult | UG - UG | 1,000 | 25 | 95380 |
City | County | |
---|---|---|
Population | 10,895 | 285,472 |
Population Density | 3,104 | 148 |
Median Age | 31.6 | 33.1 |
People per Household | 4 | 3.3 |
Median Household Income | 62,497 | 57,357 |
Average Income per Capita | 17,818 | 23,313 |
Delhi is located in California. Delhi, California has a population of 10,895. Delhi is more family-centric than the surrounding county with 45% households with children. The county percentage for households with children is 39%.
The median household income in Delhi, California is $62,497. The median household income for the surrounding county is $57,357 compared to the national median of $66,222. The median age of people living in Delhi is 31.6 years.
The average high temperature in July is 93.3 degrees, with an average low temperature in January of 39 degrees. The annual precipitation is 12.43.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.