| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alice N. Stroud Elementary | KG - 06 | 433 | 23.7 | 95357 |
| Bernard L. Hughes Elementary | KG - 06 | 507 | 25 | 95357 |
| Crowell Elementary | KG - 06 | 672 | 22.4 | 95382 |
| Dennis G. Earl Elementary | KG - 06 | 814 | 24.2 | 95382 |
| Empire Elementary | KG - 06 | 375 | 23.1 | 95319 |
| Fox Road Elementary | 04 - 05 | 268 | 26.8 | 95326 |
| Hughson Elementary | KG - 03 | 561 | 21.5 | 95326 |
| Keyes Elementary | KG - 05 | 473 | 18.9 | 95328 |
| Sandra Tovar Medeiros Elementary | KG - 06 | 751 | 22.7 | 95382 |
| Walnut Elementary Education Center | KG - 06 | 836 | 23.8 | 95382 |
| Walter M. Brown Elementary | KG - 06 | 642 | 22.9 | 95382 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barbara Spratling Middle | 06 - 08 | 229 | 19.7 | 95326 |
| Emilie J. Ross Middle | 06 - 08 | 438 | 22.4 | 95326 |
| Norman N. Glick Middle | 07 - 08 | 624 | 20.2 | 95357 |
| Turlock Junior High | 07 - 08 | 1,257 | 20.6 | 95382 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hughson High | 09 - 12 | 835 | 25 | 95326 |
| John H. Pitman High | 09 - 12 | 2,082 | 22.1 | 95382 |
| Peter Johansen High | 09 - 12 | 1,984 | 24.3 | 95357 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Dickens (billy Joe) High (continuation) | 09 - 12 | 37 | 0 | 95326 |
| * Teel School In Empire | 05 - 12 | 86 | 14.6 | 95319 |
| * Valley Community Day | 07 - 12 | 14 | 13.5 | 95326 |
| Keyes To Learning Charter | KG - 12 | 317 | 25.6 | 95328 |
| City | County | |
|---|---|---|
| Population | 7,060 | 551,674 |
| Population Density | 3,974 | 369 |
| Median Age | 34.3 | 35.7 |
| People per Household | 3.2 | 3.1 |
| Median Household Income | 83,147 | 63,107 |
| Average Income per Capita | 30,480 | 26,626 |
Hughson is located in California. Hughson, California has a population of 7,060. Hughson is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 36%.
The median household income in Hughson, California is $83,147. The median household income for the surrounding county is $63,107 compared to the national median of $66,222. The median age of people living in Hughson is 34.3 years.
The average high temperature in July is 93.6 degrees, with an average low temperature in January of 40.1 degrees. The annual precipitation is 13.12.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.