Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cloverland Elementary School | KG - 06 | 500 | 17 | 95361 |
Fair Oaks Elementary School | KG - 06 | 850 | 21 | 95361 |
Gratton Elementary School | KG - 08 | 23 | 0 | 95316 |
Hickman Elementary School | KG - 05 | 287 | 30 | 95323 |
Knights Ferry Elementary School | KG - 08 | 140 | 0 | 95361 |
Lake Don Pedro Elementary School | KG - 08 | 182 | 0 | 95329 |
Lucille Whitehead Intermediate School | 04 - 06 | 360 | 24 | 95386 |
Magnolia Elementary School | KG - 06 | 655 | 23 | 95361 |
Mesa Verde Elementary School | PK - 05 | 425 | 22 | 95361 |
Richard M. Moon Primary School | PK - 03 | 540 | 30 | 95386 |
Roberts Ferry Union Elementary School | KG - 08 | 160 | 20 | 95386 |
Sierra View Elementary School | KG - 06 | 650 | 17 | 95361 |
Valley Home Elementary School | KG - 08 | 170 | 17 | 95361 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Denair Middle School | 06 - 08 | 250 | 14 | 95316 |
Hickman Middle School | 06 - 08 | 167 | 21 | 95323 |
Oakdale Junior High School | 07 - 08 | 800 | 0 | 95361 |
Waterford Junior | 07 - 08 | 250 | 0 | 95386 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Denair High School | 09 - 12 | 290 | 12 | 95316 |
Don Pedro High School | 09 - 12 | 52 | 17 | 95329 |
Oakdale Charter School | 07 - 12 | 60 | 0 | 95361 |
Oakdale High School | 09 - 12 | 1,652 | 0 | 95361 |
Waterford High School | 09 - 12 | 576 | 19 | 95386 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Connecting Waters Charter - East Bay | KG - 12 | 534 | 0 | 95386 |
Connecting Waters Charter School | KG - 12 | 1,068 | 22 | 95386 |
Denair Charter Academy | KG - 12 | 275 | 0 | 95316 |
Denair Elementary Charter Academy | PK - 05 | 595 | 0 | 95316 |
East Stanislaus High School | 10 - 12 | 86 | 0 | 95361 |
Gratton Charter School | KG - 08 | 141 | 16 | 95316 |
Hickman Charter School | KG - 08 | 643 | 35 | 95323 |
Roberts Ferry Charter School Academy | KG - 08 | 28 | 20 | 95386 |
Sentinel High School | 11 - 12 | 35 | 10 | 95386 |
Valley Oak Online Learning Academy | KG - 12 | 100 | 0 | 95361 |
Waterford Adult Education Center | UG - UG | 11 | 6 | 95386 |
City | County | |
---|---|---|
Population | 8,606 | 551,674 |
Population Density | 3,697 | 369 |
Median Age | 33.2 | 35.7 |
People per Household | 3.4 | 3.1 |
Median Household Income | 60,319 | 63,107 |
Average Income per Capita | 21,755 | 26,626 |
Waterford is located in California. Waterford, California has a population of 8,606. Waterford is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 36%.
The median household income in Waterford, California is $60,319. The median household income for the surrounding county is $63,107 compared to the national median of $66,222. The median age of people living in Waterford is 33.2 years.
The average high temperature in July is 93.3 degrees, with an average low temperature in January of 39 degrees. The annual precipitation is 12.43.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.