Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chatom Elementary School | PK - 05 | 404 | 0 | 95380 |
Crowell Elementary School | PK - 06 | 637 | 17 | 95382 |
Cunningham Elementary School | PK - 06 | 581 | 21 | 95380 |
Dennis G. Earl Elementary School | KG - 06 | 850 | 22 | 95382 |
El Capitan Elementary School | PK - 06 | 375 | 0 | 95315 |
Elim Elementary School | KG - 05 | 1,000 | 14 | 95324 |
Harmony Elementary School | KG - 06 | 500 | 0 | 95315 |
Julien Elementary School | KG - 06 | 850 | 18 | 95380 |
Keyes Elementary School | KG - 05 | 540 | 18 | 95328 |
Sandra Tovar Medeiros Elementary School | PK - 06 | 750 | 0 | 95382 |
Schendel Elementary School | PK - 06 | 500 | 21 | 95315 |
Wakefield Elementary School | PK - 06 | 700 | 22 | 95380 |
Walnut Elementary Education Center | KG - 06 | 838 | 20 | 95382 |
Walter M. Brown Elementary School | KG - 06 | 600 | 0 | 95382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delhi Middle | 07 - 08 | 360 | 24 | 95315 |
Hilmar Middle School | 06 - 08 | 489 | 17 | 95324 |
Marvin A. Dutcher Middle School | 06 - 08 | 820 | 23 | 95380 |
Turlock Junior High School | 07 - 08 | 1,387 | 18 | 95382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delhi High School | 09 - 12 | 808 | 21 | 95315 |
Ecademy Charter At Crane | 07 - 12 | 130 | 17 | 95380 |
Fusion Charter | 07 - 12 | 120 | 24 | 95380 |
Hilmar High School | 09 - 12 | 691 | 18 | 95324 |
John H. Pitman High School | 09 - 12 | 2,094 | 21 | 95382 |
Turlock High School | 09 - 12 | 2,448 | 0 | 95380 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colony Basic Skills Alternative High School | 09 - 12 | 14 | 0 | 95324 |
Irwin High (continuation) School | 09 - 12 | 38 | 9 | 95324 |
Keyes To Learning Charter School | KG - 12 | 350 | 17 | 95328 |
Osborn Two-way Immersion Academy | PK - 05 | 870 | 0 | 95380 |
Roselawn Continuation High School | 11 - 12 | 214 | 18 | 95380 |
Turlock Adult | UG - UG | 1,000 | 25 | 95380 |
City | County | |
---|---|---|
Population | 73,616 | 551,674 |
Population Density | 4,381 | 369 |
Median Age | 35.4 | 35.7 |
People per Household | 3 | 3.1 |
Median Household Income | 61,246 | 63,107 |
Average Income per Capita | 26,898 | 26,626 |
Turlock is located in California. Turlock, California has a population of 73,616. Turlock is less family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 36%.
The median household income in Turlock, California is $61,246. The median household income for the surrounding county is $63,107 compared to the national median of $66,222. The median age of people living in Turlock is 35.4 years.
The average high temperature in July is 93.3 degrees, with an average low temperature in January of 39 degrees. The annual precipitation is 12.43.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.