Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballico Elementary School | 03 - 08 | 336 | 11 | 95303 |
Fox Road Elementary School | 04 - 05 | 268 | 27 | 95326 |
Gratton Elementary School | KG - 08 | 23 | 0 | 95316 |
Hickman Elementary School | KG - 05 | 287 | 30 | 95323 |
Hughson Elementary School | KG - 03 | 607 | 16 | 95326 |
Lucille Whitehead Intermediate School | 04 - 06 | 360 | 24 | 95386 |
Richard M. Moon Primary School | PK - 03 | 540 | 30 | 95386 |
Roberts Ferry Union Elementary School | KG - 08 | 160 | 20 | 95386 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barbara Spratling Middle School | 06 - 08 | 240 | 0 | 95326 |
Denair Middle School | 06 - 08 | 250 | 14 | 95316 |
Emilie J. Ross Middle School | 06 - 08 | 440 | 0 | 95326 |
Hickman Middle School | 06 - 08 | 167 | 21 | 95323 |
Waterford Junior | 07 - 08 | 250 | 0 | 95386 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Denair High School | 09 - 12 | 290 | 12 | 95316 |
Hughson High School | 09 - 12 | 806 | 23 | 95326 |
Waterford High School | 09 - 12 | 576 | 19 | 95386 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Connecting Waters Charter - East Bay | KG - 12 | 534 | 0 | 95386 |
Connecting Waters Charter School | KG - 12 | 1,068 | 22 | 95386 |
Denair Charter Academy | KG - 12 | 275 | 0 | 95316 |
Denair Elementary Charter Academy | PK - 05 | 595 | 0 | 95316 |
Dickens (billy Joe) High (continuation) School | 10 - 12 | 36 | 0 | 95326 |
Gratton Charter School | KG - 08 | 141 | 16 | 95316 |
Hickman Charter School | KG - 08 | 643 | 35 | 95323 |
Roberts Ferry Charter School Academy | KG - 08 | 28 | 20 | 95386 |
Sentinel High School | 11 - 12 | 35 | 10 | 95386 |
Valley Community Day School | 08 - 12 | 10 | 23 | 95326 |
Waterford Adult Education Center | UG - UG | 11 | 6 | 95386 |
City | County | |
---|---|---|
Population | 431 | 551,674 |
Population Density | 1,553 | 369 |
Median Age | 37.9 | 35.7 |
People per Household | 3.4 | 3.1 |
Median Household Income | 71,248 | 63,107 |
Average Income per Capita | 23,743 | 26,626 |
Hickman is located in California. Hickman, California has a population of 431. Hickman is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 36%.
The median household income in Hickman, California is $71,248. The median household income for the surrounding county is $63,107 compared to the national median of $66,222. The median age of people living in Hickman is 37.9 years.
The average high temperature in July is 93.3 degrees, with an average low temperature in January of 39 degrees. The annual precipitation is 12.43.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.