Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice N Stroud Elementary School | PK - 06 | 440 | 0 | 95357 |
Bernard L. Hughes Elementary School | KG - 06 | 500 | 0 | 95357 |
California Avenue Elementary School | PK - 05 | 600 | 0 | 95367 |
Cloverland Elementary School | KG - 06 | 500 | 17 | 95361 |
Copperopolis Elementary School | PK - 06 | 250 | 23 | 95228 |
Crossroads Elementary School | PK - 05 | 750 | 21 | 95367 |
Fair Oaks Elementary School | KG - 06 | 850 | 21 | 95361 |
Knights Ferry Elementary School | KG - 08 | 140 | 0 | 95361 |
Lucille Whitehead Intermediate School | 04 - 06 | 360 | 24 | 95386 |
Magnolia Elementary School | KG - 06 | 655 | 23 | 95361 |
Mesa Verde Elementary School | PK - 05 | 425 | 22 | 95361 |
Richard M. Moon Primary School | PK - 03 | 540 | 30 | 95386 |
Roberts Ferry Union Elementary School | KG - 08 | 160 | 20 | 95386 |
Sierra View Elementary School | KG - 06 | 650 | 17 | 95361 |
Valley Home Elementary School | KG - 08 | 170 | 17 | 95361 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cardozo Middle School | 06 - 08 | 520 | 26 | 95367 |
Norman N. Glick Middle School | 07 - 08 | 620 | 21 | 95357 |
Oakdale Junior High School | 07 - 08 | 800 | 0 | 95361 |
Waterford Junior | 07 - 08 | 250 | 0 | 95386 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James C. Enochs High School | 09 - 12 | 2,431 | 0 | 95357 |
Oakdale Charter School | 07 - 12 | 60 | 0 | 95361 |
Oakdale High School | 09 - 12 | 1,652 | 0 | 95361 |
Peter Johansen High School | 09 - 12 | 1,719 | 0 | 95357 |
Riverbank High School | 09 - 12 | 779 | 17 | 95367 |
Waterford High School | 09 - 12 | 576 | 19 | 95386 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelante High School | 10 - 12 | 50 | 11 | 95367 |
Connecting Waters Charter - East Bay | KG - 12 | 534 | 0 | 95386 |
Connecting Waters Charter School | KG - 12 | 1,068 | 22 | 95386 |
East Stanislaus High School | 10 - 12 | 86 | 0 | 95361 |
Riverbank Language Academy | KG - 08 | 586 | 28 | 95367 |
Roberts Ferry Charter School Academy | KG - 08 | 28 | 20 | 95386 |
Sentinel High School | 11 - 12 | 35 | 10 | 95386 |
Valley Oak Online Learning Academy | KG - 12 | 100 | 0 | 95361 |
Waterford Adult Education Center | UG - UG | 11 | 6 | 95386 |
City | County | |
---|---|---|
Population | 22,353 | 551,674 |
Population Density | 3,538 | 369 |
Median Age | 37.6 | 35.7 |
People per Household | 2.8 | 3.1 |
Median Household Income | 68,222 | 63,107 |
Average Income per Capita | 31,399 | 26,626 |
Oakdale is located in California. Oakdale, California has a population of 22,353. Oakdale is less family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 36%.
The median household income in Oakdale, California is $68,222. The median household income for the surrounding county is $63,107 compared to the national median of $66,222. The median age of people living in Oakdale is 37.6 years.
The average high temperature in July is 93.6 degrees, with an average low temperature in January of 40.1 degrees. The annual precipitation is 13.12.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.