| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bonita Elementary | KG - 05 | 134 | 22.3 | 95313 |
| Chatom Elementary | KG - 05 | 382 | 22.4 | 95380 |
| Cunningham Elementary | KG - 06 | 572 | 22 | 95380 |
| El Capitan Elementary | KG - 06 | 330 | 19.5 | 95315 |
| Elim Elementary | KG - 05 | 943 | 22.6 | 95324 |
| Harmony Elementary | KG - 06 | 492 | 23.7 | 95315 |
| Hilmar Elementary | M - M | 0 | 95324 | |
| Julien Elementary | KG - 06 | 779 | 23.6 | 95380 |
| Merquin Elementary | KG - 05 | 120 | 17.1 | 95374 |
| Osborn Two-way Immersion Academy | KG - 05 | 817 | 24 | 95380 |
| Schendel Elementary | KG - 06 | 451 | 18 | 95315 |
| Wakefield Elementary | KG - 06 | 602 | 20 | 95380 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Delhi Middle | 07 - 08 | 387 | 21.8 | 95315 |
| Hilmar Middle | 06 - 08 | 504 | 19.5 | 95324 |
| Marvin A. Dutcher Middle | 06 - 08 | 851 | 23.3 | 95380 |
| Mountain View Middle | 06 - 08 | 183 | 22.4 | 95313 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Delhi High | 09 - 12 | 732 | 20.9 | 95315 |
| Fusion Charter | 07 - 12 | 126 | 28.3 | 95380 |
| Hilmar High | 09 - 12 | 693 | 19.2 | 95324 |
| Turlock High | 09 - 12 | 2,475 | 21.2 | 95380 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Colony Basic Skills Alternative High | 09 - 12 | 0 | 0 | 95324 |
| * Irwin High (continuation) | 09 - 12 | 53 | 17.7 | 95324 |
| * Roselawn High | 09 - 12 | 209 | 18.8 | 95380 |
| Ecademy Charter At Crane | KG - 12 | 161 | 24.2 | 95380 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.