Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alberta Martone Elementary | KG - 06 | 672 | 22.7 | 95358 |
Apricot Valley Elementary | KG - 06 | 833 | 24.1 | 95363 |
Bonita Elementary | KG - 05 | 134 | 22.3 | 95313 |
Bret Harte Elementary | KG - 06 | 852 | 22.9 | 95358 |
Fairview Elementary | KG - 06 | 732 | 24.4 | 95358 |
Grayson Elementary | KG - 06 | 266 | 19.1 | 95387 |
Hart-ransom Elementary | KG - 08 | 737 | 21.8 | 95358 |
Hunt Elementary | KG - 05 | 294 | 19.6 | 95360 |
Hurd Barrington Elementary | KG - 05 | 441 | 22 | 95360 |
Las Palmas Elementary | KG - 06 | 669 | 22.4 | 95363 |
Northmead Elementary | KG - 06 | 659 | 23 | 95363 |
Paradise Charter | KG - 08 | 122 | 27.1 | 95358 |
Paradise Elementary | KG - 08 | 71 | 15.7 | 95358 |
Shiloh Charter | KG - 08 | 140 | 16.5 | 95358 |
Shiloh Elementary | KG - 08 | 30 | 55.5 | 95358 |
Von Renner Elementary | KG - 05 | 545 | 21.8 | 95360 |
Walnut Grove Elementary | KG - 06 | 666 | 20.4 | 95363 |
Westport Elementary | KG - 06 | 364 | 24.2 | 95358 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Creekside Middle | 07 - 08 | 920 | 19.8 | 95363 |
Evelyn Hanshaw Middle | 07 - 08 | 674 | 20.5 | 95358 |
Mountain View Middle | 06 - 08 | 183 | 22.4 | 95313 |
Yolo Junior High | 06 - 08 | 696 | 17.9 | 95360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Orestimba High | 09 - 12 | 1,045 | 21.2 | 95360 |
Patterson High | 09 - 12 | 1,888 | 22.3 | 95363 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Del Puerto High | 09 - 12 | 100 | 16.1 | 95363 |
* Foothill Community Day | 07 - 12 | 2 | 2 | 95360 |
* West Side Valley High (continuation) | 09 - 12 | 24 | 28.5 | 95360 |
Hart-ransom Charter | KG - 12 | 436 | 24.5 | 95358 |
Stanislaus County West Campus | KG - 12 | 52 | 11.9 | 95358 |
City | County | |
---|---|---|
Population | 22,867 | 551,674 |
Population Density | 2,894 | 369 |
Median Age | 32.9 | 35.7 |
People per Household | 3.6 | 3.1 |
Median Household Income | 71,385 | 63,107 |
Average Income per Capita | 23,730 | 26,626 |
Patterson is located in California. Patterson, California has a population of 22,867. Patterson is more family-centric than the surrounding county with 47% households with children. The county percentage for households with children is 36%.
The median household income in Patterson, California is $71,385. The median household income for the surrounding county is $63,107 compared to the national median of $66,222. The median age of people living in Patterson is 32.9 years.
The average high temperature in July is 94.6 degrees, with an average low temperature in January of 37 degrees. The annual precipitation is 11.45.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.