Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burbank Elementary School | PK - 06 | 644 | 24 | 95351 |
Catherine Everett Elementary School | PK - 06 | 600 | 25 | 95350 |
Chrysler (josephine) Elementary | KG - 06 | 620 | 33 | 95350 |
Franklin Elementary School | PK - 06 | 759 | 13 | 95351 |
Freedom Elementary School | KG - 05 | 700 | 0 | 95355 |
George Eisenhut Elementary School | KG - 06 | 515 | 34 | 95350 |
James Marshall Elementary School | PK - 06 | 700 | 16 | 95351 |
John Fremont Elementary School | KG - 06 | 570 | 21 | 95350 |
M. Robert Adkison Elementary School | KG - 06 | 680 | 23 | 95351 |
Orchard Elementary School | KG - 05 | 600 | 0 | 95350 |
Sherwood Elementary School | KG - 05 | 500 | 20 | 95350 |
Virginia Parks Elementary School | KG - 06 | 700 | 20 | 95351 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daniel J. Savage Middle School | 06 - 08 | 900 | 22 | 95355 |
Elizabeth Ustach Middle School | 06 - 08 | 1,000 | 25 | 95355 |
Mark Twain Junior High School | 07 - 08 | 809 | 23 | 95351 |
Prescott Junior High School | 07 - 08 | 800 | 0 | 95350 |
Roosevelt Junior High School | 07 - 08 | 916 | 20 | 95350 |
Somerset Middle School | 06 - 08 | 934 | 16 | 95350 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Vanguard College Preparatory Academy | 06 - 12 | 503 | 34 | 95351 |
Fred C. Beyer High School | 09 - 12 | 1,808 | 23 | 95355 |
Grace M. Davis High School | 09 - 12 | 2,062 | 0 | 95350 |
Modesto High School | 09 - 12 | 2,412 | 0 | 95351 |
Thomas Downey High School | 09 - 12 | 2,150 | 27 | 95355 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Summit Charter Academy | PK - 05 | 370 | 0 | 95351 |
Aspire University Charter | PK - 05 | 355 | 0 | 95351 |
Connecting Waters Charter School - Central Valley | KG - 12 | 648 | 0 | 95350 |
Elliott Adult Education Center | UG - UG | 0 | 0 | 95351 |
Great Valley Academy | KG - 08 | 830 | 21 | 95350 |
Robert Elliott Alternative Education Center | 10 - 12 | 414 | 10 | 95350 |
Stanislaus County Special Education School | PK - UG | 2,000 | 29 | 95351 |
Zip Code | City | |
---|---|---|
Population | 217,441 | 551,674 |
Population Density | 4,969 | 369 |
Median Age | 36.7 | 35.7 |
People per Household | 2.9 | 3.1 |
Median Household Income | 61,818 | 63,107 |
Average Income per Capita | 27,822 | 26,626 |
Modesto is located in California. Modesto, California 95350has a population of 217,441. Modesto 95350 is less family-centric than the surrounding county with 34.43% households with children. The county percentage for households with children is 36%.
The median household income in Modesto, California 95350 is $61,818. The median household income for the surrounding county is $63,107 compared to the national median of $66,222. The median age of people living in Modesto 95350 is 36.7 years.
The average high temperature in July is 93.6 degrees, with an average low temperature in January of 40.1 degrees. The annual precipitation is 13.12.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.