| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bella Vista Elementary | KG - 05 | 493 | 17.1 | 91754 |
| Belvedere Elementary | KG - 05 | 563 | 21.6 | 90063 |
| Brightwood Elementary | KG - 08 | 794 | 26 | 91754 |
| Ford Boulevard Elementary | KG - 05 | 841 | 20 | 90022 |
| Fremont Elementary | KG - 08 | 617 | 22.7 | 91803 |
| Joseph A. Gascon Elementary | KG - 05 | 524 | 19 | 90022 |
| Kipp Iluminar Academy | KG - 04 | 560 | 21.5 | 90022 |
| Kipp Raices Academy | KG - 04 | 561 | 23.3 | 90022 |
| Monterey Highlands Elementary | KG - 08 | 931 | 25 | 91754 |
| Monterey Vista Elementary | KG - 06 | 545 | 25.7 | 91755 |
| Ramona Elementary | KG - 08 | 701 | 23.8 | 91803 |
| Repetto Elementary | KG - 08 | 697 | 26.2 | 91754 |
| Robert Hill Lane Elementary | KG - 06 | 282 | 16.5 | 91754 |
| Ynez Elementary | KG - 08 | 679 | 22.4 | 91754 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alliance College-ready Middle Academy 8 | 06 - 08 | 407 | 21.5 | 90063 |
| Animo Ellen Ochoa Charter Middle | 06 - 08 | 306 | 17.7 | 90022 |
| Arts In Action Community Middle | 06 - 08 | 255 | 21.6 | 90022 |
| Belvedere Middle | 06 - 08 | 727 | 18.9 | 90063 |
| Griffith Middle | 06 - 08 | 1,189 | 18.8 | 90022 |
| Kipp Sol Academy | 05 - 08 | 494 | 26 | 90022 |
| Macy Intermediate | 06 - 08 | 526 | 17.1 | 91755 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alliance Morgan Mckinzie High | 09 - 12 | 462 | 18.1 | 90063 |
| E. Los Angeles Renaiss Academy At Esteban E. Torres High #2 | 09 - 12 | 395 | 17 | 90063 |
| Ednovate - Esperanza College Prep | 09 - 12 | 494 | 23.7 | 90022 |
| Engr And Technical Academy At Esteban E. Torres High #3 | 09 - 12 | 378 | 16.4 | 90063 |
| Esteban Torres East La Performing Arts Magnet | 09 - 12 | 342 | 15.8 | 90063 |
| Hilda L. Solis Learning Academy School Of Technical Business And Educational | 09 - 12 | 218 | 12.7 | 90022 |
| Humanitas Academy Of Art And Technical At Esteban E. Torres High #4 | 09 - 12 | 417 | 18.4 | 90063 |
| James A. Garfield Senior High | 09 - 12 | 2,247 | 17.5 | 90022 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Alfonso B. Perez Special Education Center | 09 - 12 | 249 | 8.7 | 90022 |
| * Monterey Continuation | 09 - 12 | 41 | 13.8 | 90022 |
| * Ramona Opportunity High | 07 - 12 | 19 | 5.4 | 90063 |
| Alfonso B. Perez Special Education Center | 09 - 12 | 249 | 8.7 | 90022 |
| City Of Angels | KG - 12 | 1,115 | 20.1 | 90063 |
| Virtual Academy Steam | KG - 12 | 1,223 | 21.9 | 90063 |
| Zip Code | City | |
|---|---|---|
| Population | 32,995 | 61,517 |
| Population Density | 7,292 | 8,019 |
| Median Age | 43.6 | 44 |
| People per Household | 2.9 | 3 |
| Median Household Income | 69,887 | 65,841 |
| Average Income per Capita | 32,038 | 30,039 |
Monterey Park is located in California. Monterey Park, California 91754has a population of 61,517. Monterey Park 91754 is less family-centric than the surrounding county with 25.5% households with children. The county percentage for households with children is 29%.
The median household income in Monterey Park, California 91754 is $65,841. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Monterey Park 91754 is 44 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The annual precipitation is 14.44.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.