Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amanecer Primary Center | KG - 02 | 117 | 19.5 | 90023 |
Arts In Action Community Charter | KG - 05 | 385 | 20.7 | 90022 |
Bandini Elementary | KG - 05 | 273 | 17 | 90040 |
Bella Vista Elementary | KG - 05 | 493 | 17.1 | 91754 |
Belvedere Elementary | KG - 05 | 563 | 21.6 | 90063 |
Brightwood Elementary | KG - 08 | 794 | 26 | 91754 |
Brooklyn Avenue | KG - 08 | 465 | 18.6 | 90022 |
Christopher Dena Elementary | KG - 06 | 384 | 19.2 | 90023 |
City Terrace Elementary | KG - 05 | 383 | 18.2 | 90063 |
Eastman Avenue Elementary | KG - 05 | 631 | 21.7 | 90023 |
Euclid Avenue Elementary | KG - 05 | 634 | 18.6 | 90023 |
Extera Public School No. 2 | KG - 05 | 215 | 19.5 | 90023 |
Ford Boulevard Elementary | KG - 05 | 841 | 20 | 90022 |
Fourth Street Elementary | 02 - 05 | 295 | 20.3 | 90022 |
Fourth Street Primary Center | KG - 01 | 182 | 16.5 | 90022 |
Garza (carmen Lomas) Primary Center | KG - 02 | 91 | 18.2 | 90023 |
Harrison Street Elementary | KG - 06 | 291 | 18.1 | 90063 |
Humphreys Avenue Elementary | KG - 05 | 408 | 18.5 | 90022 |
Joseph A. Gascon Elementary | KG - 05 | 524 | 19 | 90022 |
Kipp Endeavor College Preparatory Charter | KG - 08 | 528 | 24 | 90023 |
Kipp Iluminar Academy | KG - 04 | 560 | 21.5 | 90022 |
Kipp Promesa Prep | KG - 04 | 482 | 21.4 | 90023 |
Kipp Raices Academy | KG - 04 | 561 | 23.3 | 90022 |
Lorena Street Elementary | KG - 05 | 381 | 19 | 90023 |
Malabar Street Elementary | KG - 06 | 473 | 21.5 | 90063 |
Marianna Avenue Elementary | KG - 06 | 295 | 19.6 | 90063 |
Montebello Park Elementary | KG - 05 | 388 | 19.5 | 90022 |
Monterey Highlands Elementary | KG - 08 | 931 | 25 | 91754 |
Morris K. Hamasaki Elementary | KG - 05 | 316 | 18.5 | 90022 |
Repetto Elementary | KG - 08 | 697 | 26.2 | 91754 |
Robert F. Kennedy Elementary | KG - 06 | 185 | 16.8 | 90063 |
Robert Hill Lane Elementary | KG - 06 | 282 | 16.5 | 91754 |
Rosewood Park | KG - 08 | 644 | 18.9 | 90040 |
Rowan Avenue Elementary | KG - 05 | 674 | 19.2 | 90023 |
Soto Street Elementary | KG - 06 | 195 | 16.2 | 90023 |
Sunrise Elementary | KG - 06 | 366 | 18.3 | 90023 |
William R. Anton Elementary | KG - 06 | 477 | 20.7 | 90063 |
Winter Gardens Elementary | KG - 05 | 434 | 17.5 | 90022 |
Ynez Elementary | KG - 08 | 679 | 22.4 | 91754 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance College-ready Middle Academy 8 | 06 - 08 | 407 | 21.5 | 90063 |
Animo Ellen Ochoa Charter Middle | 06 - 08 | 306 | 17.7 | 90022 |
Arts In Action Community Middle | 06 - 08 | 255 | 21.6 | 90022 |
Belvedere Middle | 06 - 08 | 727 | 18.9 | 90063 |
Griffith Middle | 06 - 08 | 1,189 | 18.8 | 90022 |
Hollenbeck Middle | 06 - 08 | 1,007 | 17.9 | 90023 |
Kipp Academy Of Innovation | 05 - 08 | 459 | 24.1 | 90023 |
Kipp Los Angeles College Preparatory | 05 - 08 | 513 | 26.4 | 90023 |
Kipp Sol Academy | 05 - 08 | 494 | 26 | 90022 |
Robert Louis Stevenson College And Career Preparatory | 06 - 08 | 876 | 17.4 | 90023 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance Morgan Mckinzie High | 09 - 12 | 462 | 18.1 | 90063 |
Boyle Heights Sci Technical Engr And Math Magnet | 09 - 12 | 135 | 12.3 | 90023 |
Collegiate Charter High School Of Los Angeles | 09 - 12 | 162 | 13.1 | 90023 |
E. Los Angeles Renaiss Academy At Esteban E. Torres High #2 | 09 - 12 | 395 | 17 | 90063 |
Ednovate - Esperanza College Prep | 09 - 12 | 494 | 23.7 | 90022 |
Engr And Technical Academy At Esteban E. Torres High #3 | 09 - 12 | 378 | 16.4 | 90063 |
Esteban Torres East La Performing Arts Magnet | 09 - 12 | 342 | 15.8 | 90063 |
Hilda L. Solis Learning Academy School Of Technical Business And Educational | 09 - 12 | 218 | 12.7 | 90022 |
Humanitas Academy Of Art And Technical At Esteban E. Torres High #4 | 09 - 12 | 417 | 18.4 | 90063 |
James A. Garfield Senior High | 09 - 12 | 2,247 | 17.5 | 90022 |
Oscar De La Hoya Animo Charter High | 09 - 12 | 606 | 21.2 | 90023 |
Siatech Academy South | 10 - 12 | 148 | 21.1 | 90022 |
Soc Just Leadership Academy At Esteban E. Torres High #5 | 09 - 12 | 183 | 13.7 | 90063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alfonso B. Perez Special Education Center | 09 - 12 | 249 | 8.7 | 90022 |
* Kirby Dorothy Camp | 07 - 12 | 39 | 5.7 | 90040 |
* Monterey Continuation | 09 - 12 | 41 | 13.8 | 90022 |
* Ramona Opportunity High | 07 - 12 | 19 | 5.4 | 90063 |
Alfonso B. Perez Special Education Center | 09 - 12 | 249 | 8.7 | 90022 |
City Of Angels | KG - 12 | 1,115 | 20.1 | 90063 |
Virtual Academy Steam | KG - 12 | 1,223 | 21.9 | 90063 |
City | County | |
---|---|---|
Population | 127,294 | 10,113,180 |
Population Density | 17,094 | 2,492 |
Median Age | 33 | 37.8 |
People per Household | 4.1 | 3 |
Median Household Income | 48,627 | 73,262 |
Average Income per Capita | 15,265 | 35,221 |
East Los Angeles is located in California. East Los Angeles, California has a population of 127,294. East Los Angeles is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 29%.
The median household income in East Los Angeles, California is $48,627. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in East Los Angeles is 33 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The annual precipitation is 14.44.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.