| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Andres And Maria Cardenas Elementary | KG - 05 | 423 | 22.8 | 91405 |
| Ararat Charter | KG - 05 | 333 | 22.9 | 91401 |
| Burbank Boulevard Elementary | KG - 05 | 319 | 21.2 | 91607 |
| Chandler Elementary | KG - 05 | 450 | 21.4 | 91401 |
| Citizens Of The World Charter School East Valley | KG - 08 | 441 | 21 | 91607 |
| Columbus Avenue Elementary | KG - 05 | 382 | 20.1 | 91405 |
| Dixie Canyon Community Charter | KG - 05 | 635 | 23.5 | 91423 |
| Erwin Elementary | KG - 05 | 580 | 20.7 | 91401 |
| Hazeltine Avenue Elementary | KG - 05 | 621 | 19.4 | 91405 |
| Kester Avenue Elementary | KG - 05 | 886 | 24.6 | 91411 |
| Kittridge Street Elementary | KG - 05 | 768 | 22.2 | 91401 |
| Lashon Academy | KG - 08 | 595 | 20 | 91405 |
| Riverside Drive Charter | KG - 05 | 392 | 20.6 | 91423 |
| Sylvan Park Elementary | KG - 05 | 643 | 20.7 | 91411 |
| Valerio Street Elementary | KG - 05 | 645 | 21.5 | 91405 |
| Van Nuys Elementary | KG - 05 | 459 | 20.8 | 91401 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Girls Athletic Leadership School Los Angeles | 06 - 08 | 161 | 14.5 | 91405 |
| High Technical La Middle | 06 - 08 | 250 | 22.6 | 91423 |
| Louis Armstrong Middle | 06 - 08 | 1,174 | 21.7 | 91423 |
| Valley Charter Middle | 06 - 08 | 264 | 19.3 | 91405 |
| Van Nuys Middle | 06 - 08 | 726 | 17.9 | 91411 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Champs - Charter High School Of Arts-multimedia & Performing | 09 - 12 | 424 | 15.3 | 91405 |
| Robert Fulton College Preparatory | 06 - 12 | 1,229 | 19.4 | 91405 |
| Ulysses S. Grant Senior High | 09 - 12 | 1,774 | 20.3 | 91401 |
| Van Nuys Senior High | 09 - 12 | 1,969 | 19.1 | 91411 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Jack London Community Day | 07 - 12 | 23 | 15.1 | 91401 |
| * Jack London Continuation | 09 - 12 | 62 | 14 | 91401 |
| * Will Rogers Continuation | 09 - 12 | 136 | 15.1 | 91411 |
| City | County | |
|---|---|---|
| Population | 87,493 | 10,113,180 |
| Population Density | 11,783 | 2,492 |
| Median Age | 38.1 | 37.8 |
| People per Household | 2.9 | 3 |
| Median Household Income | 59,385 | 73,262 |
| Average Income per Capita | 29,133 | 35,221 |
Valley Glen is located in California. Valley Glen, California has a population of87,493.
The median household income in Valley Glen, California is $59,385. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Valley Glen is 38.1 years.
The average high temperature in July is 89.99 degrees, with an average low temperature in January of 41.82 degrees. The annual precipitation is 16.92.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.