Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Stocker Elementary | KG - 05 | 674 | 28 | 91007 |
Camino Grove Elementary | KG - 05 | 666 | 24.6 | 91007 |
Cleminson Elementary | KG - 06 | 340 | 22.6 | 91780 |
Don Benito Fundamental | KG - 05 | 386 | 22.7 | 91107 |
Field (eugene) Elementary | KG - 05 | 430 | 24.5 | 91107 |
Hamilton Elementary | KG - 05 | 482 | 24.7 | 91107 |
Highland Oaks Elementary | KG - 05 | 592 | 23.6 | 91006 |
Holly Avenue Elementary | KG - 05 | 736 | 25.6 | 91007 |
Hugo Reid Elementary | KG - 05 | 555 | 26.4 | 91007 |
La Rosa Elementary | KG - 03 | 544 | 20.9 | 91780 |
Longden Elementary | KG - 06 | 866 | 24.7 | 91780 |
Longley Way Elementary | KG - 05 | 507 | 26.6 | 91007 |
Rio Hondo Elementary | KG - 08 | 653 | 19.6 | 91006 |
Sierra Madre Elementary | KG - 05 | 630 | 26.2 | 91024 |
Willard Elementary | KG - 05 | 476 | 21.6 | 91107 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cloverly Elementary | 04 - 06 | 443 | 29.5 | 91780 |
First Avenue Middle | 06 - 08 | 679 | 23.4 | 91006 |
Foothills Middle | 06 - 08 | 683 | 23.4 | 91006 |
Oak Avenue Intermediate | 07 - 08 | 823 | 24.3 | 91780 |
Richard Henry Dana Middle | 06 - 08 | 622 | 21.7 | 91006 |
Sierra Madre Middle | 06 - 08 | 574 | 23.5 | 91024 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcadia High | 09 - 12 | 3,022 | 24.9 | 91007 |
Learning Works | 07 - 12 | 195 | 27.4 | 91107 |
Options For Youth - Duarte Inc | 07 - 12 | 2,354 | 27.9 | 91107 |
Pasadena High | 09 - 12 | 1,609 | 21.5 | 91107 |
Temple City High | 09 - 12 | 1,803 | 24.1 | 91780 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Dr. Doug Sears Learning Center | 09 - 12 | 44 | 11 | 91780 |
Cis Academy | KG - 12 | 253 | 15.2 | 91107 |
Rancho Learning Center (alternative) | KG - 12 | 69 | 11.4 | 91006 |
Temple City Alternative | KG - 12 | 65 | 15.8 | 91780 |
Temple City Early Learning Academy (tcela) | M - M | 0 | 91780 |
City | County | |
---|---|---|
Population | 57,387 | 10,113,180 |
Population Density | 5,252 | 2,492 |
Median Age | 44.8 | 37.8 |
People per Household | 2.8 | 3 |
Median Household Income | 99,679 | 73,262 |
Average Income per Capita | 46,862 | 35,221 |
Arcadia is located in California. Arcadia, California has a population of 57,387. Arcadia is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 29%.
The median household income in Arcadia, California is $99,679. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Arcadia is 44.8 years.
The average high temperature in July is 89 degrees, with an average low temperature in January of 42.6 degrees. The annual precipitation is 18.56.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.