| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Altadena Elementary | KG - 05 | 527 | 23.4 | 91001 |
| Don Benito Fundamental | KG - 05 | 384 | 22.6 | 91107 |
| Field (eugene) Elementary | KG - 05 | 449 | 25.5 | 91107 |
| Hamilton Elementary | KG - 05 | 510 | 24.8 | 91107 |
| La Canada Elementary | KG - 06 | 633 | 25.4 | 91011 |
| Longfellow (henry W.) Elementary | KG - 05 | 546 | 24.2 | 91104 |
| Madison Elementary | KG - 05 | 411 | 24.9 | 91104 |
| Mary W. Jackson Steam Multilingual Magnet Elementary | KG - 05 | 658 | 24.6 | 91001 |
| Ocs - South | KG - 08 | 392 | 19.6 | 91001 |
| Odyssey Charter | KG - 08 | 463 | 25.7 | 91001 |
| Palm Crest Elementary | KG - 06 | 642 | 22.5 | 91011 |
| Paradise Canyon Elementary | KG - 06 | 715 | 24.7 | 91011 |
| Pasadena Rosebud Academy | KG - 08 | 169 | 16.9 | 91107 |
| Sierra Madre Elementary | KG - 05 | 652 | 24.2 | 91024 |
| Webster Elementary | KG - 05 | 277 | 19.7 | 91104 |
| Willard Elementary | KG - 05 | 394 | 21.9 | 91107 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Charles W. Eliot Middle | 06 - 08 | 407 | 16.8 | 91001 |
| Sierra Madre Middle | 06 - 08 | 597 | 23.5 | 91024 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aveson Global Leadership Academy | 06 - 12 | 200 | 13.3 | 91107 |
| La Canada High | 07 - 12 | 1,989 | 23 | 91011 |
| Learning Works | 07 - 12 | 212 | 25.3 | 91107 |
| Marshall Fundamental | 06 - 12 | 1,689 | 21.4 | 91104 |
| Options For Youth - Duarte Inc | 07 - 12 | 3,369 | 27.9 | 91107 |
| Pasadena High | 09 - 12 | 1,303 | 18.2 | 91107 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Rose City High (continuation) | 09 - 12 | 113 | 10.4 | 91107 |
| Cis Academy | KG - 12 | 234 | 17.6 | 91107 |
| City | County | |
|---|---|---|
| Population | 43,050 | 10,113,180 |
| Population Density | 5,089 | 2,492 |
| Median Age | 44.3 | 37.8 |
| People per Household | 2.8 | 3 |
| Median Household Income | 104,650 | 73,262 |
| Average Income per Capita | 50,843 | 35,221 |
Altadena is located in California. Altadena, California has a population of 43,050. Altadena is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 29%.
The median household income in Altadena, California is $104,650. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Altadena is 44.3 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 44.3 degrees. The annual precipitation is 22.04.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.