Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Elementary School | KG - 05 | 635 | 32 | 92705 |
Barbara Benson Elementary School | PK - 05 | 320 | 18 | 92780 |
Benjamin F. Beswick Elementary School | PK - 05 | 401 | 0 | 92780 |
College Park Elementary School | KG - 06 | 570 | 23 | 92606 |
Fairhaven Elementary School | PK - 06 | 500 | 25 | 92705 |
Franklin Elementary School | PK - 05 | 380 | 19 | 92701 |
Garfield Elementary School | PK - 05 | 630 | 26 | 92701 |
Guin Foss Elementary School | PK - 05 | 450 | 25 | 92705 |
Helen Estock Elementary School | PK - 05 | 396 | 25 | 92780 |
Heritage Elementary | KG - 05 | 510 | 0 | 92782 |
John F. Kennedy Elementary School | KG - 05 | 581 | 19 | 92705 |
John Muir Fundamental Elementary School | KG - 05 | 700 | 22 | 92705 |
Ladera Elementary School | KG - 05 | 400 | 20 | 92782 |
Loma Vista Elementary School | KG - 05 | 478 | 24 | 92705 |
Martin R. Heninger Elementary School | PK - 08 | 1,100 | 17 | 92701 |
Panorama Elementary School | PK - 06 | 400 | 27 | 92705 |
Peters Canyon Elementary School | PK - 05 | 500 | 24 | 92782 |
Plaza Vista School | PK - 08 | 803 | 0 | 92606 |
Red Hill Elementary School | KG - 05 | 452 | 25 | 92780 |
Robert Heideman Elementary School | PK - 05 | 520 | 0 | 92780 |
Tustin Memorial Elementary School | KG - 05 | 585 | 0 | 92705 |
Tustin Ranch Elementary School | PK - 05 | 580 | 23 | 92782 |
W. R. Nelson Elementary School | PK - 05 | 511 | 17 | 92780 |
Wallace R. Davis Elementary School | KG - 05 | 416 | 12 | 92701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. E. Utt Middle School | 06 - 08 | 798 | 22 | 92780 |
Columbus Tustin Middle School | 06 - 08 | 790 | 26 | 92780 |
Hewes Middle School | 06 - 08 | 980 | 26 | 92705 |
Legacy Megnet Academy | 06 - 08 | 450 | 25 | 92782 |
Pioneer Middle School | 06 - 08 | 1,152 | 21 | 92782 |
Raymond A. Villa Fundamental Intermediate School | 06 - 08 | 1,400 | 31 | 92701 |
Sierra Preparatory Academy | 06 - 08 | 850 | 19 | 92705 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Century High School | 09 - 12 | 1,500 | 14 | 92705 |
Foothill High School | 09 - 12 | 2,316 | 0 | 92705 |
Nova Academy | 09 - 12 | 370 | 25 | 92701 |
Orange County School Of The Arts | 07 - 12 | 2,200 | 34 | 92701 |
Santa Ana High School | 09 - 12 | 3,020 | 20 | 92701 |
Tustin High School | 09 - 12 | 2,062 | 23 | 92780 |
Usc Ednovate - College Preparatory Santa Ana Campus | 09 - 12 | 372 | 0 | 92705 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Education-san Joaquin High School | KG - 06 | 75 | 6 | 92606 |
Citrus Springs Charter | KG - 12 | 334 | 0 | 92705 |
College And Career Preparatory Academy | 09 - 12 | 250 | 22 | 92705 |
Creekside High School | 09 - 12 | 100 | 6 | 92606 |
Edward B. Cole Academy | PK - 05 | 418 | 21 | 92701 |
El Sol Santa Ana Science And Arts Academy | PK - 08 | 975 | 0 | 92701 |
Hillview High (continuation) School | 10 - 12 | 204 | 23 | 92780 |
Irvine Adult Transition Programs | 13 - 13 | 73 | 11 | 92606 |
Orange County Educational Arts Academy | PK - 08 | 612 | 0 | 92701 |
Santa Ana Unified Adult Transition | 09 - 12 | 3,022 | 0 | 92701 |
Sycamore Magnet Academy | PK - 08 | 1,330 | 27 | 92780 |
Theodore Roosevelt Walker Academy | PK - 05 | 900 | 20 | 92701 |
Tustin Adult Education | UG - UG | 658 | 0 | 92780 |
Tustin Connect | KG - 12 | 348 | 28 | 92780 |
City | County | |
---|---|---|
Population | 84,969 | 3,218,196 |
Population Density | 7,666 | 4,071 |
Median Age | 37.3 | 38.8 |
People per Household | 3 | 3 |
Median Household Income | 92,827 | 94,474 |
Average Income per Capita | 42,558 | 42,659 |
Tustin is located in California. Tustin, California has a population of 84,969. Tustin is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 31%.
The median household income in Tustin, California is $92,827. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Tustin is 37.3 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The annual precipitation is 13.84.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.