Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary | KG - 05 | 535 | 20.1 | 92704 |
Adams Elementary | KG - 05 | 387 | 19.6 | 92704 |
Adams Elementary | KG - 06 | 355 | 16.3 | 92626 |
Andrew Jackson Elementary | KG - 05 | 545 | 18.7 | 92704 |
California Elementary | KG - 06 | 375 | 20.8 | 92626 |
Carl Harvey Elementary | KG - 05 | 323 | 19.9 | 92704 |
College Park Elementary | KG - 06 | 477 | 19 | 92626 |
Courreges (roch) Elementary | KG - 05 | 690 | 27.3 | 92708 |
Cox (james H.) Elementary | KG - 05 | 628 | 26.1 | 92708 |
Diamond Elementary | KG - 05 | 396 | 20.6 | 92704 |
Edward Russell Elementary | KG - 06 | 452 | 25.1 | 92704 |
Ethan B. Allen Elementary | KG - 06 | 618 | 23.7 | 92708 |
Fremont Elementary | KG - 05 | 402 | 21.7 | 92703 |
George Washington Carver Elementary | KG - 05 | 412 | 18.1 | 92703 |
Gisler (robert) Elementary | KG - 05 | 475 | 25 | 92708 |
Greenville Fundamental Elementary | KG - 05 | 907 | 23.5 | 92704 |
Heritage Elementary | KG - 06 | 365 | 24.3 | 92704 |
Heroes Elementary | KG - 05 | 434 | 20.2 | 92703 |
James Monroe Elementary | KG - 06 | 568 | 25.2 | 92708 |
Jefferson Elementary | KG - 05 | 609 | 19.3 | 92704 |
Jim Thorpe Fundamental | KG - 05 | 825 | 24.4 | 92704 |
Killybrooke Elementary | KG - 06 | 423 | 20.4 | 92626 |
Lowell Elementary | KG - 05 | 476 | 19.8 | 92703 |
Madison Elementary | KG - 06 | 825 | 19 | 92707 |
Mamie L. Northcutt Elementary | KG - 06 | 389 | 22.8 | 92708 |
Manuel Esqueda Elementary | KG - 08 | 892 | 21.2 | 92707 |
Martin Elementary | KG - 05 | 496 | 20.3 | 92707 |
Martin Luther King Junior Elementary | KG - 05 | 481 | 18.2 | 92703 |
Maude B. Davis Elementary | KG - 06 | 545 | 24.6 | 92626 |
Mcfadden Institute Of Technology | KG - 08 | 1,063 | 19.8 | 92704 |
Monroe Elementary | KG - 05 | 250 | 18.8 | 92707 |
Monte Vista Elementary | KG - 05 | 392 | 19.3 | 92704 |
Newhope Elementary | KG - 06 | 356 | 20.2 | 92704 |
Paularino Elementary | KG - 06 | 335 | 16.2 | 92626 |
Pio Pico Elementary | KG - 07 | 436 | 21.7 | 92703 |
Plavan (urbain H.) Elementary | KG - 05 | 497 | 26.1 | 92708 |
R. F. Hazard Elementary | KG - 06 | 403 | 26.8 | 92703 |
Romero-cruz Academy | KG - 08 | 932 | 19.2 | 92703 |
Rosita Elementary | KG - 06 | 347 | 24.6 | 92703 |
Sonora Elementary | KG - 06 | 380 | 20.3 | 92626 |
Taft Elementary | KG - 06 | 429 | 15.1 | 92707 |
Tamura (hisamatsu) Elementary | KG - 05 | 505 | 25.2 | 92708 |
Thomas A. Edison Elementary | KG - 05 | 359 | 17.8 | 92707 |
Vista Condor Global Academy | KG - 05 | 330 | 22 | 92703 |
Washington Elementary | KG - 05 | 559 | 18.9 | 92707 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W. Tewinkle Middle | 07 - 08 | 506 | 16.4 | 92626 |
Douglas Macarthur Fundamental Intermediate | 06 - 08 | 1,145 | 24.1 | 92707 |
Fulton (harry C.) Middle | 06 - 08 | 710 | 21.5 | 92708 |
Gerald P. Carr Intermediate | 06 - 08 | 1,026 | 16.9 | 92704 |
Julia C. Lathrop Intermediate | 06 - 08 | 742 | 17.2 | 92707 |
Masuda (kazuo) Middle | 06 - 08 | 736 | 22.1 | 92708 |
Stephen R. Fitz Intermediate | 07 - 08 | 507 | 22.5 | 92704 |
Vista Heritage Global Academy | 06 - 09 | 425 | 22.8 | 92703 |
Vista View Middle | 06 - 08 | 588 | 22.2 | 92708 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Costa Mesa High | 07 - 12 | 1,776 | 19.5 | 92626 |
Fountain Valley High | 09 - 12 | 3,180 | 26 | 92708 |
Hector G. Godinez | 09 - 12 | 2,026 | 21.3 | 92704 |
Los Amigos High | 09 - 12 | 1,604 | 20 | 92708 |
Saddleback High | 07 - 12 | 1,597 | 21.4 | 92707 |
Segerstrom High | 09 - 12 | 2,489 | 25.3 | 92704 |
Valley High | 09 - 12 | 2,197 | 20.7 | 92704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Central Orange County Cte Partnership (ctep) | 10 - 12 | 0 | 0 | 92626 |
* Cesar E. Chavez High | 09 - 12 | 229 | 11.3 | 92707 |
* Early College High | 09 - 12 | 201 | 17.3 | 92626 |
* Lorin Griset Academy | 09 - 12 | 268 | 14.9 | 92704 |
* Valley Vista High | 09 - 12 | 321 | 22.9 | 92708 |
California Pacific Charter - San Diego | KG - 12 | 245 | 6.3 | 92626 |
California Pacific Charter- Los Angeles | KG - 12 | 351 | 9.2 | 92626 |
Magnolia Science Academy Santa Ana | KG - 12 | 502 | 15.8 | 92703 |
Mitchell Child Development | M - M | 0 | 92704 |
City | County | |
---|---|---|
Population | 56,728 | 3,218,196 |
Population Density | 6,273 | 4,071 |
Median Age | 44.4 | 38.8 |
People per Household | 3 | 3 |
Median Household Income | 96,001 | 94,474 |
Average Income per Capita | 41,112 | 42,659 |
Fountain Valley is located in California. Fountain Valley, California has a population of 56,728. Fountain Valley is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 31%.
The median household income in Fountain Valley, California is $96,001. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Fountain Valley is 44.4 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The annual precipitation is 13.84.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.