Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alderwood Elementary School | PK - 06 | 830 | 0 | 92603 |
Arroyo Elementary School | KG - 05 | 635 | 32 | 92705 |
Beacon Park K-8 School | KG - 08 | 507 | 0 | 92618 |
Bonita Canyon Elementary School | KG - 06 | 470 | 24 | 92603 |
Brywood Elementary School | PK - 06 | 500 | 17 | 92620 |
Cadence Park | KG - 08 | 940 | 0 | 92618 |
Canyon View Elementary School | PK - 06 | 326 | 26 | 92620 |
Chapman Hills Elementary School | PK - 06 | 450 | 28 | 92869 |
College Park Elementary School | KG - 06 | 570 | 23 | 92606 |
Culverdale Elementary School | KG - 06 | 425 | 28 | 92614 |
Cypress Village Elementary | KG - 06 | 567 | 28 | 92620 |
Deerfield Elementary School | KG - 06 | 600 | 30 | 92604 |
Early Childhood Learning Center | PK - PK | 500 | 20 | 92604 |
Eastshore Elementary School | KG - 06 | 640 | 0 | 92604 |
Eastwood Elementary School | KG - 06 | 282 | 17 | 92620 |
Esplanade Elementary School | KG - 06 | 350 | 23 | 92869 |
Fairhaven Elementary School | PK - 06 | 500 | 25 | 92705 |
Greentree Elementary School | KG - 06 | 450 | 18 | 92604 |
Guin Foss Elementary School | PK - 05 | 450 | 25 | 92705 |
Heritage Elementary | KG - 05 | 510 | 0 | 92782 |
Hicks Canyon Elementary School | PK - 05 | 960 | 27 | 92602 |
John F. Kennedy Elementary School | KG - 05 | 581 | 19 | 92705 |
John Muir Fundamental Elementary School | KG - 05 | 700 | 22 | 92705 |
Jordan Elementary School | PK - 06 | 450 | 0 | 92869 |
La Veta Elementary School | PK - 06 | 500 | 17 | 92869 |
Ladera Elementary School | KG - 05 | 400 | 20 | 92782 |
Linda Vista Elementary School | KG - 06 | 450 | 22 | 92869 |
Loma Ridge | KG - 06 | 252 | 0 | 92618 |
Loma Vista Elementary School | KG - 05 | 478 | 24 | 92705 |
Mcpherson Magnet School | KG - 08 | 847 | 17 | 92869 |
Meadow Park School | KG - 06 | 700 | 23 | 92614 |
Myford Elementary School | PK - 05 | 480 | 17 | 92602 |
Northwood Elementary School | KG - 06 | 600 | 20 | 92620 |
Oak Creek Elementary School | KG - 06 | 481 | 0 | 92618 |
Orchard Hills School | KG - 08 | 1,400 | 0 | 92602 |
Panorama Elementary School | PK - 06 | 400 | 27 | 92705 |
Peters Canyon Elementary School | PK - 05 | 500 | 24 | 92782 |
Plaza Vista School | PK - 08 | 803 | 0 | 92606 |
Portola Springs Elementary | KG - 06 | 428 | 0 | 92618 |
Prospect Elementary School | KG - 06 | 390 | 32 | 92869 |
Santiago Hills Elementary School | KG - 06 | 550 | 18 | 92620 |
Springbrook Elementary School | KG - 06 | 338 | 29 | 92614 |
Stone Creek Elementary School | KG - 06 | 340 | 29 | 92604 |
Stonegate Elementary School | PK - 06 | 1,030 | 0 | 92620 |
Turtle Rock Elementary School | KG - 06 | 459 | 28 | 92603 |
Tustin Memorial Elementary School | KG - 05 | 585 | 0 | 92705 |
Tustin Ranch Elementary School | PK - 05 | 580 | 23 | 92782 |
University Park Elementary School | KG - 06 | 301 | 28 | 92612 |
Vista Verde | KG - 08 | 462 | 16 | 92603 |
Westpark Elementary School | PK - 06 | 446 | 24 | 92614 |
Woodbury Elementary School | PK - 06 | 1,073 | 0 | 92620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hewes Middle School | 06 - 08 | 980 | 26 | 92705 |
Jeffrey Trail Middle | 07 - 08 | 608 | 29 | 92620 |
Lakeside Middle School | 07 - 08 | 464 | 23 | 92604 |
Legacy Megnet Academy | 06 - 08 | 450 | 25 | 92782 |
Pioneer Middle School | 06 - 08 | 1,152 | 21 | 92782 |
Rancho San Joaquin Middle School | 07 - 08 | 800 | 29 | 92612 |
Santiago Middle School | 07 - 08 | 1,200 | 0 | 92869 |
Sierra Preparatory Academy | 06 - 08 | 850 | 19 | 92705 |
Sierra Vista Middle School | 07 - 08 | 697 | 24 | 92620 |
South Lake Middle School | 07 - 08 | 600 | 17 | 92614 |
Venado Middle School | 07 - 08 | 600 | 17 | 92604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arnold O. Beckman High School | 09 - 12 | 2,422 | 24 | 92602 |
Century High School | 09 - 12 | 1,500 | 14 | 92705 |
El Modena High School | 09 - 12 | 2,031 | 19 | 92869 |
Foothill High School | 09 - 12 | 2,316 | 0 | 92705 |
Irvine High School | 09 - 12 | 1,863 | 0 | 92604 |
Northwood High School | 09 - 12 | 1,768 | 20 | 92620 |
Portola High School | 09 - 12 | 2,125 | 0 | 92618 |
University High School | 09 - 12 | 2,170 | 22 | 92612 |
Usc Ednovate - College Preparatory Santa Ana Campus | 09 - 12 | 372 | 0 | 92705 |
Woodbridge High School | 09 - 12 | 1,931 | 24 | 92604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Education-san Joaquin High School | KG - 06 | 75 | 6 | 92606 |
Citrus Springs Charter | KG - 12 | 334 | 0 | 92705 |
College And Career Preparatory Academy | 09 - 12 | 250 | 22 | 92705 |
Creekside High School | 09 - 12 | 100 | 6 | 92606 |
Excel Academy Charter | PK - 12 | 1,600 | 23 | 92618 |
Irvine Adult | 13 - 13 | 0 | 0 | 92604 |
Irvine Adult Transition Programs | 13 - 13 | 73 | 11 | 92606 |
Irvine International Academy | KG - 06 | 0 | 0 | 92604 |
Irvine Unified School District Virtual Academy | PK - 06 | 0 | 0 | 92620 |
Orange County Classical Academy | PK - 08 | 540 | 0 | 92869 |
Ousd Community Day School | 07 - 12 | 34 | 8 | 92869 |
Ousd Edge Virtual Academy | KG - 12 | 6 | 0 | 92869 |
Ousd Home School | PK - 12 | 226 | 13 | 92869 |
City | County | |
---|---|---|
Population | 274,329 | 3,218,196 |
Population Density | 4,171 | 4,071 |
Median Age | 37.4 | 38.8 |
People per Household | 2.6 | 3 |
Median Household Income | 112,600 | 94,474 |
Average Income per Capita | 55,175 | 42,659 |
Irvine is located in California. Irvine, California has a population of 274,329. Irvine is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 31%.
The median household income in Irvine, California is $112,600. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Irvine is 37.4 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 41.4 degrees. The annual precipitation is 13.87.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.