Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ada Clegg Elementary School | PK - 05 | 500 | 0 | 92647 |
Agnes L. Smith Elementary School | KG - 05 | 636 | 24 | 92648 |
Circle View Elementary School | KG - 05 | 620 | 26 | 92647 |
College View Elementary School | PK - 05 | 300 | 0 | 92647 |
Demille Elementary School | PK - 06 | 494 | 24 | 92655 |
Eastwood Elementary School | PK - 06 | 600 | 0 | 92683 |
Finley Elementary School | PK - 05 | 400 | 0 | 92683 |
Fryberger Elementary School | PK - 05 | 445 | 20 | 92683 |
Golden View Elementary School | PK - 05 | 349 | 0 | 92647 |
Harbour View Elementary School | KG - 05 | 630 | 17 | 92649 |
Hope View Elementary School | KG - 05 | 580 | 0 | 92647 |
Huntington Seacliff Elementary School | KG - 05 | 700 | 0 | 92648 |
Isojiro Oka Elementary | PK - 05 | 500 | 28 | 92646 |
Jessie Hayden Elementary School | PK - 05 | 750 | 0 | 92655 |
John F Land Preschool | PK - PK | 40 | 0 | 92683 |
John H. Eader Elementary School | PK - 05 | 500 | 0 | 92646 |
John Marshall Elementary | KG - 06 | 422 | 21 | 92683 |
John R. Peterson Elementary School | PK - 05 | 668 | 22 | 92646 |
Lake View Elementary School | PK - 05 | 400 | 21 | 92647 |
Leo Carrillo Elementary | PK - 06 | 500 | 20 | 92683 |
Oak View Elementary School | PK - 05 | 540 | 0 | 92647 |
Post Elementary School | KG - 06 | 400 | 0 | 92683 |
Ralph E. Hawes Elementary School | KG - 05 | 493 | 15 | 92646 |
S. A. Moffett Elementary School | KG - 05 | 575 | 26 | 92646 |
Schmitt Elementary School | PK - 05 | 323 | 0 | 92683 |
Schroeder Elementary School | PK - 06 | 480 | 0 | 92647 |
Star View Elementary School | KG - 05 | 435 | 31 | 92655 |
Susan B. Anthony Elementary | KG - 06 | 359 | 26 | 92683 |
Village View Elementary School | KG - 05 | 438 | 21 | 92649 |
Webber Elementary School | PK - 06 | 400 | 21 | 92683 |
Westmont Elementary School | KG - 05 | 400 | 18 | 92683 |
William T Newland Elementary | KG - 05 | 400 | 20 | 92646 |
Willmore Elementary School | PK - 05 | 450 | 18 | 92683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ethel Dwyer Middle School | 06 - 08 | 1,142 | 0 | 92648 |
Helen Stacey Middle School | 06 - 08 | 944 | 0 | 92647 |
Isaac L. Sowers Middle School | 06 - 08 | 755 | 0 | 92646 |
Johnson Middle School | 06 - 08 | 610 | 0 | 92683 |
Marine View Middle School | 06 - 08 | 650 | 32 | 92649 |
Mesa View Middle School | 06 - 08 | 800 | 0 | 92647 |
Samuel E Talbert Middle School | 06 - 08 | 700 | 0 | 92646 |
Sarah Mcgarvin Intermediate School | 07 - 08 | 800 | 27 | 92683 |
Spring View Middle School | 06 - 08 | 575 | 16 | 92647 |
Warner Middle School | 06 - 08 | 1,035 | 21 | 92683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edison High School | 09 - 12 | 2,521 | 24 | 92646 |
Huntington Beach High School | 09 - 12 | 3,000 | 24 | 92648 |
La Quinta High School | 09 - 12 | 2,028 | 24 | 92683 |
Marina High School | 09 - 12 | 2,200 | 18 | 92649 |
Ocean View High School | 09 - 12 | 1,339 | 20 | 92647 |
Westminster High School | 09 - 12 | 2,588 | 0 | 92683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coast High School | 09 - 12 | 175 | 19 | 92647 |
Huntington Beach Adult School | UG - UG | 200 | 0 | 92647 |
Kinetic Academy | PK - 05 | 238 | 0 | 92648 |
Sequoia Academy | PK - 06 | 500 | 20 | 92683 |
Sycamore Creek Community Charter | PK - 08 | 140 | 0 | 92647 |
City | County | |
---|---|---|
Population | 202,860 | 3,218,196 |
Population Density | 7,535 | 4,071 |
Median Age | 42.8 | 38.8 |
People per Household | 2.5 | 3 |
Median Household Income | 100,048 | 94,474 |
Average Income per Capita | 51,044 | 42,659 |
Huntington Beach is located in California. Huntington Beach, California has a population of 202,860. Huntington Beach is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 31%.
The median household income in Huntington Beach, California is $100,048. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Huntington Beach is 42.8 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The annual precipitation is 13.84.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.