| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beachy Avenue Elementary | KG - 05 | 398 | 19.4 | 91331 |
| Brainard Elementary | KG - 05 | 160 | 17.7 | 91342 |
| Canterbury Avenue Elementary | KG - 05 | 578 | 20.6 | 91331 |
| Carlos Santana Arts Academy | KG - 05 | 371 | 19.5 | 91343 |
| Dyer Street Elementary | KG - 05 | 539 | 21.5 | 91342 |
| El Dorado Avenue Elementary | KG - 05 | 364 | 19.1 | 91342 |
| Fenton Avenue Charter | KG - 05 | 746 | 21.9 | 91342 |
| Fenton Primary Center | KG - 02 | 489 | 21.7 | 91331 |
| Gledhill Street Elementary | KG - 05 | 373 | 18.6 | 91343 |
| Gridley-montanez Dual Language Academy | KG - 05 | 454 | 18.1 | 91340 |
| Haddon Avenue Elementary | KG - 05 | 590 | 19 | 91331 |
| Harding Street Elementary | KG - 05 | 357 | 17.8 | 91342 |
| Herrick Avenue Elementary | KG - 05 | 379 | 18 | 91342 |
| Hillery T. Broadous Elementary | KG - 05 | 343 | 18 | 91331 |
| Hubbard Street Elementary | KG - 05 | 535 | 21.8 | 91342 |
| Langdon Avenue Elementary | KG - 05 | 532 | 21.2 | 91343 |
| Lassen Elementary | KG - 05 | 412 | 19.6 | 91343 |
| Mayall Street Elementary | KG - 05 | 471 | 20.4 | 91343 |
| Montague Charter Academy | KG - 05 | 852 | 19.5 | 91331 |
| Morningside Elementary | KG - 05 | 408 | 20.3 | 91340 |
| Noble Avenue Elementary | KG - 05 | 656 | 20.1 | 91343 |
| O'melveny Elementary | KG - 05 | 345 | 20.8 | 91340 |
| Osceola Street Elementary | KG - 05 | 352 | 20.7 | 91342 |
| Pacoima Charter Elementary | KG - 06 | 831 | 25.9 | 91331 |
| Parthenia Academy Of Arts And Technology | KG - 05 | 421 | 20.5 | 91343 |
| Plummer Elementary | KG - 06 | 600 | 19.3 | 91343 |
| Puc Community Charter Elementary | KG - 05 | 298 | 20 | 91342 |
| Rosa Parks Learning Center | KG - 05 | 500 | 19.2 | 91343 |
| San Fernando Elementary | KG - 05 | 421 | 20 | 91340 |
| San Jose Street Elementary | KG - 05 | 638 | 22.7 | 91345 |
| Sara Coughlin Elementary | KG - 05 | 409 | 21.5 | 91331 |
| Sharp Avenue Elementary | KG - 05 | 417 | 20.8 | 91331 |
| Sylmar Elementary | KG - 05 | 393 | 18.7 | 91342 |
| Sylmar Leadership Academy | KG - 08 | 850 | 20.7 | 91342 |
| Telfair Avenue Elementary | KG - 05 | 534 | 19 | 91331 |
| Valley Charter Elementary | KG - 05 | 295 | 21 | 91343 |
| Valor Academy Elementary | KG - 04 | 387 | 24.1 | 91331 |
| Vena Avenue Elementary | KG - 05 | 464 | 21.5 | 91331 |
| Vista Del Valle Dual Language Academy | KG - 05 | 416 | 21.8 | 91340 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bert Corona Charter | 05 - 08 | 345 | 24.9 | 91331 |
| Charles Maclay Middle | 06 - 08 | 238 | 12.8 | 91331 |
| Francisco Sepulveda Middle | 06 - 08 | 1,052 | 17.6 | 91343 |
| Olive Vista Middle | 06 - 08 | 897 | 18.2 | 91342 |
| Pacoima Middle | 06 - 08 | 823 | 17.6 | 91331 |
| Puc Inspire Charter Academy | 06 - 08 | 210 | 17.3 | 91331 |
| Puc Lakeview Charter Academy | 06 - 08 | 334 | 20.7 | 91342 |
| Puc Nueva Esperanza Charter Academy | 06 - 08 | 351 | 21.9 | 91340 |
| San Fernando Institute Of Applied Media | 06 - 08 | 384 | 18.9 | 91340 |
| San Fernando Middle | 06 - 08 | 442 | 15.5 | 91340 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arleta High | 09 - 12 | 1,038 | 17.4 | 91331 |
| Bert Corona Charter High | 09 - 12 | 220 | 17.2 | 91331 |
| Cesar E. Chavez Learning Acads-academy Of Scientific Explr (ase) | 09 - 12 | 420 | 20.4 | 91340 |
| Cesar E. Chavez Learning Acads-soc Just Humanitas Academy | 09 - 12 | 417 | 20.1 | 91340 |
| Discovery Charter Preparatory #2 | 09 - 12 | 208 | 20.8 | 91342 |
| James Monroe High | 09 - 12 | 1,905 | 16.4 | 91343 |
| Puc Community Charter Mid And Puc Community Charter Early College High | 06 - 12 | 776 | 20.3 | 91342 |
| Puc Lakeview Charter High | 09 - 12 | 444 | 19.3 | 91342 |
| Puc Triumph Charter Academy And Puc Triumph Charter High | 06 - 12 | 794 | 19.8 | 91342 |
| San Fernando Senior High | 09 - 12 | 1,608 | 18.7 | 91340 |
| Sylmar Biotech Health And Engineering Magnet | 09 - 12 | 205 | 16.8 | 91342 |
| Sylmar Charter High | 09 - 12 | 1,463 | 19 | 91342 |
| Valor Academy High | 09 - 12 | 492 | 18.2 | 91343 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Albert Einstein Continuation | 09 - 12 | 50 | 14.2 | 91343 |
| * Evergreen Continuation | 09 - 12 | 67 | 16.8 | 91342 |
| * Mission Continuation | 09 - 12 | 127 | 20.6 | 91340 |
| * Nidorf Sytf Barry J. | 06 - 12 | 35 | 6.3 | 91342 |
| Vaughn Next Century Learning Center | KG - 12 | 2,629 | 20.6 | 91340 |
| City | County | |
|---|---|---|
| Population | 24,273 | 10,113,180 |
| Population Density | 10,224 | 2,492 |
| Median Age | 34.6 | 37.8 |
| People per Household | 3.9 | 3 |
| Median Household Income | 60,000 | 73,262 |
| Average Income per Capita | 20,297 | 35,221 |
San Fernando is located in California. San Fernando, California has a population of 24,273. San Fernando is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 29%.
The median household income in San Fernando, California is $60,000. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in San Fernando is 34.6 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 42 degrees. The annual precipitation is 20.52.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.