Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta California Elementary School | KG - 05 | 670 | 22 | 91402 |
Beachy Avenue Elementary School | PK - 05 | 492 | 0 | 91331 |
Burton Street Elementary School | PK - 05 | 295 | 0 | 91402 |
Canterbury Avenue Elementary School | PK - 05 | 615 | 19 | 91331 |
Chase Street Elementary School | PK - 05 | 500 | 14 | 91402 |
Fenton Primary Center | PK - 02 | 694 | 0 | 91331 |
Fernangeles Elementary School | PK - 05 | 500 | 12 | 91352 |
Glenwood Elementary School | PK - 05 | 230 | 0 | 91352 |
Gridley Street Elementary School | PK - 05 | 510 | 11 | 91340 |
Haddon Avenue Elementary School | PK - 05 | 700 | 19 | 91331 |
Hillery T. Broadous Elementary School | KG - 05 | 400 | 10 | 91331 |
Liggett Street Elementary School | PK - 05 | 600 | 15 | 91402 |
Michelle Obama Elementary | KG - 05 | 550 | 20 | 91402 |
Morningside Elementary School | KG - 05 | 430 | 0 | 91340 |
O'melveny Elementary School | PK - 05 | 496 | 17 | 91340 |
Panorama City Elementary School | KG - 05 | 500 | 21 | 91402 |
Ranchito Avenue Elementary School | PK - 05 | 500 | 17 | 91402 |
Roscoe Elementary School | KG - 05 | 530 | 18 | 91352 |
San Fernando Elementary School | PK - 05 | 530 | 0 | 91340 |
San Jose Street Elementary School | PK - 05 | 550 | 20 | 91345 |
Sharp Avenue Elementary School | PK - 05 | 490 | 27 | 91331 |
Stonehurst Steam Magnet Elementary School | PK - 05 | 280 | 16 | 91352 |
Telfair Avenue Elementary School | PK - 05 | 600 | 0 | 91331 |
Vena Avenue Elementary School | PK - 05 | 541 | 0 | 91331 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bert Corona Charter School | 05 - 08 | 345 | 17 | 91331 |
Charles Maclay Middle School | 06 - 08 | 400 | 17 | 91331 |
Girls Athletic Leadership School Los Angeles | 06 - 07 | 255 | 0 | 91331 |
Nueva Esperanza Charter Academy | 06 - 08 | 360 | 26 | 91340 |
Pacoima Middle School | 06 - 08 | 1,034 | 20 | 91331 |
Puc Inspire Charter Academy | 06 - 08 | 199 | 0 | 91331 |
Richard E. Byrd Middle School | 06 - 08 | 750 | 0 | 91352 |
San Fernando Institute Of Applied Media | 06 - 08 | 370 | 15 | 91340 |
San Fernando Middle School | 06 - 08 | 550 | 8 | 91340 |
Vista Middle School | 06 - 08 | 1,200 | 0 | 91402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance Marine - Innovation And Technology 6-12 Complex | 06 - 12 | 834 | 0 | 91352 |
Arleta High School | 09 - 12 | 1,464 | 0 | 91331 |
Cesar E. Chavez Learning Academies - Academy Of Scientific Exploration (ase) | 09 - 12 | 526 | 0 | 91340 |
Cesar E. Chavez Learning Academys - Social Justice Humanitas Academy | 09 - 12 | 504 | 0 | 91340 |
John H. Francis Polytechnic | 09 - 12 | 2,400 | 16 | 91352 |
North Valley Military Institute College Preparatory Academy | 06 - 12 | 700 | 24 | 91352 |
Panorama High School | 09 - 12 | 1,415 | 17 | 91402 |
San Fernando Senior High School | 09 - 12 | 2,000 | 0 | 91340 |
Sun Valley Engineering And Technology Magnet | 06 - 12 | 1,497 | 19 | 91352 |
Vaughn Next Century Learning Center | 09 - 12 | 735 | 0 | 91331 |
Ypi Valley Public Charter High - Bert Corona | 09 - 12 | 200 | 18 | 91331 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cal Burke High School | 09 - 12 | 120 | 20 | 91402 |
Fenton Charter Leadership Academy | KG - 06 | 328 | 0 | 91352 |
Fenton Stem Academy: Elementary Center For Science Technology Engineering And Mathematics | KG - 06 | 350 | 25 | 91352 |
Isana Cardinal Charter | KG - 05 | 350 | 22 | 91352 |
Mission Continuation School | 09 - 12 | 100 | 25 | 91340 |
Montague Charter Academy | KG - 05 | 830 | 23 | 91331 |
North Valley Occupational Center | UG - UG | 1,300 | 13 | 91345 |
Pacoima Charter Elementary School | PK - 06 | 1,000 | 22 | 91331 |
Primary Academy For Success | PK - 02 | 240 | 0 | 91402 |
Robert H. Lewis Continuation School | 09 - 12 | 101 | 25 | 91352 |
Valley Oaks Center For Enriched Studies | 06 - 12 | 335 | 0 | 91352 |
Valor Academy Elementary | PK - 04 | 500 | 25 | 91331 |
Vinedale College Preparatory Academy | KG - 08 | 230 | 0 | 91352 |
Virtual Academy Of International Studies/humanities (world Languages And Cultures) | KG - 12 | 0 | 0 | 91352 |
Vista Del Valle Dual Language Academy | PK - 05 | 430 | 12 | 91340 |
City | County | |
---|---|---|
Population | 52,543 | 10,113,180 |
Population Density | 11,576 | 2,492 |
Median Age | 33.7 | 37.8 |
People per Household | 4.6 | 3 |
Median Household Income | 65,777 | 73,262 |
Average Income per Capita | 17,447 | 35,221 |
Lakeview Terrace is located in California. Lakeview Terrace, California has a population of52,543.
The median household income in Lakeview Terrace, California is $65,777. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Lakeview Terrace is 33.7 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 42 degrees. The annual precipitation is 19.32.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.