| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arminta Street Elementary | KG - 05 | 365 | 19.2 | 91605 |
| Bellingham Elementary | KG - 05 | 409 | 22.7 | 91606 |
| Bret Harte Elementary | KG - 05 | 559 | 22.8 | 91505 |
| Burbank Boulevard Elementary | KG - 05 | 323 | 21.5 | 91607 |
| Camellia Avenue Elementary | KG - 05 | 447 | 21.2 | 91605 |
| Citizens Of The World Charter School East Valley | KG - 08 | 305 | 25.1 | 91607 |
| Coldwater Canyon Elementary | KG - 05 | 629 | 22 | 91605 |
| Colfax Charter Elementary | KG - 05 | 721 | 24.8 | 91601 |
| Fair Avenue Elementary | KG - 05 | 606 | 21.6 | 91606 |
| Isana Palmati Academy | KG - 08 | 355 | 26.2 | 91606 |
| John B. Monlux Elementary | KG - 05 | 640 | 22.8 | 91606 |
| Julie Korenstein Elementary | KG - 05 | 322 | 21.4 | 91605 |
| Lankershim Elementary | KG - 05 | 318 | 18.7 | 91601 |
| Maurice Sendak Elementary | KG - 05 | 394 | 21.2 | 91601 |
| New Horizons Charter Academy | KG - 08 | 256 | 22.2 | 91601 |
| Oxnard Street Elementary | KG - 05 | 277 | 19.7 | 91606 |
| Providencia Elementary | KG - 05 | 412 | 24.2 | 91505 |
| R. L. Stevenson Elementary | KG - 05 | 542 | 21.6 | 91505 |
| Rio Vista Elementary | KG - 05 | 363 | 25 | 91602 |
| Saticoy Elementary | KG - 05 | 503 | 20.1 | 91605 |
| Strathern Street Elementary | KG - 05 | 438 | 21.9 | 91605 |
| Theodore Roosevelt Elementary | KG - 05 | 577 | 26.2 | 91505 |
| Toluca Lake Elementary | KG - 05 | 468 | 22.2 | 91601 |
| Victory Boulevard Elementary | KG - 05 | 463 | 20.1 | 91606 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| James Madison Middle | 06 - 08 | 1,284 | 19.7 | 91605 |
| Luther Burbank Middle | 06 - 08 | 849 | 22.7 | 91505 |
| Roy Romer Middle | 06 - 08 | 843 | 19.7 | 91606 |
| Walter Reed Middle | 06 - 08 | 1,463 | 23.7 | 91602 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| East Valley Senior High | 09 - 12 | 545 | 19.5 | 91601 |
| North Hollywood Senior High | 09 - 12 | 2,489 | 20.7 | 91601 |
| Science Academy Stem Magnet | 06 - 12 | 467 | 23.6 | 91601 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Amelia Earhart Continuation | 09 - 12 | 74 | 18.1 | 91601 |
| * Burbank Unified Independent Learning Academy (buila) | 06 - 12 | 291 | 15.4 | 91505 |
| Charles Leroy Lowman Special Educational And Career Transition Center | KG - 12 | 152 | 10.5 | 91605 |
| City | County | |
|---|---|---|
| Population | 162,197 | 10,113,180 |
| Population Density | 12,166 | 2,492 |
| Median Age | 38.8 | 37.8 |
| People per Household | 2.7 | 3 |
| Median Household Income | 64,284 | 73,262 |
| Average Income per Capita | 36,561 | 35,221 |
North Hollywood is located in California. North Hollywood, California has a population of 162,197. North Hollywood is less family-centric than the surrounding county with 22.75% households with children. The county percentage for households with children is 29%.
The median household income in North Hollywood, California is $64,284. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in North Hollywood is 38.8 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 42 degrees. The annual precipitation is 17.35.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.