Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anatola Avenue Elementary | KG - 05 | 290 | 19.3 | 91406 |
Andres And Maria Cardenas Elementary | KG - 05 | 429 | 22 | 91405 |
Bassett Street Elementary | KG - 05 | 615 | 21.9 | 91406 |
Bertrand Avenue Elementary | KG - 05 | 305 | 20.3 | 91335 |
Blythe Street Elementary | KG - 05 | 310 | 23.8 | 91335 |
Cantara Street Elementary | KG - 05 | 375 | 17.8 | 91335 |
Carlos Santana Arts Academy | KG - 05 | 389 | 21.6 | 91343 |
Cohasset Street Elementary | KG - 05 | 495 | 20.6 | 91406 |
Columbus Avenue Elementary | KG - 05 | 434 | 20.6 | 91405 |
Garden Grove Elementary | KG - 05 | 324 | 22.3 | 91335 |
Gault Street Elementary | KG - 05 | 260 | 18.5 | 91406 |
Gledhill Street Elementary | KG - 05 | 316 | 18.5 | 91343 |
Hazeltine Avenue Elementary | KG - 05 | 658 | 19.3 | 91405 |
Kester Avenue Elementary | KG - 05 | 836 | 25.3 | 91411 |
Langdon Avenue Elementary | KG - 05 | 537 | 19.1 | 91343 |
Lashon Academy | KG - 08 | 526 | 20.3 | 91405 |
Lassen Elementary | KG - 05 | 387 | 18.4 | 91343 |
Lemay Street Elementary | KG - 05 | 342 | 20.1 | 91406 |
Mayall Street Elementary | KG - 05 | 452 | 20.5 | 91343 |
Melvin Avenue Elementary | KG - 05 | 363 | 18.1 | 91335 |
Newcastle Elementary | KG - 05 | 309 | 20.6 | 91335 |
Noble Avenue Elementary | KG - 05 | 736 | 20.4 | 91343 |
Parthenia Academy Of Arts And Technology | KG - 05 | 431 | 19.5 | 91343 |
Plummer Elementary | KG - 06 | 653 | 19.7 | 91343 |
Reseda Elementary | KG - 05 | 402 | 20.1 | 91335 |
Rosa Parks Learning Center | KG - 05 | 534 | 18.1 | 91343 |
Shirley Avenue Elementary | KG - 05 | 398 | 19.9 | 91335 |
Stagg Street Elementary | KG - 05 | 431 | 19.5 | 91406 |
Sylvan Park Elementary | KG - 05 | 666 | 21.4 | 91411 |
Valerio Street Elementary | KG - 05 | 714 | 22.3 | 91405 |
Valley Charter Elementary | KG - 05 | 285 | 23.7 | 91343 |
Vanalden Avenue Elementary | KG - 05 | 404 | 18.3 | 91335 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Francisco Sepulveda Middle | 06 - 08 | 1,054 | 17.5 | 91343 |
High Technical La Middle | 06 - 08 | 235 | 23.1 | 91411 |
James Jordan Middle | 06 - 08 | 449 | 23.5 | 91335 |
Valley Charter Middle | 06 - 08 | 228 | 22.8 | 91405 |
Van Nuys Middle | 06 - 08 | 869 | 18.8 | 91411 |
William Mulholland Middle | 06 - 08 | 1,002 | 18 | 91406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birmingham Community Charter High | 09 - 12 | 3,058 | 23.4 | 91406 |
Champs - Charter High School Of Arts-multimedia & Performing | 09 - 12 | 458 | 18.8 | 91405 |
Daniel Pearl Journalism & Communications Magnet | 09 - 12 | 224 | 14.5 | 91406 |
Grover Cleveland Charter High | 09 - 12 | 2,781 | 23.1 | 91335 |
High Technical La | 09 - 12 | 359 | 22.2 | 91406 |
James Monroe High | 09 - 12 | 1,960 | 17.5 | 91343 |
Magnolia Science Academy | 06 - 12 | 694 | 19 | 91335 |
Magnolia Science Academy 2 | 06 - 12 | 511 | 24.9 | 91406 |
Magnolia Science Academy 5 | 06 - 12 | 238 | 17.7 | 91335 |
Reseda Charter High | 06 - 12 | 1,403 | 18.2 | 91335 |
Robert Fulton College Preparatory | 06 - 12 | 1,244 | 20.2 | 91405 |
Valor Academy High | 09 - 12 | 498 | 20.1 | 91343 |
Van Nuys Senior High | 09 - 12 | 2,323 | 20.5 | 91411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Albert Einstein Continuation | 09 - 12 | 49 | 13.7 | 91343 |
* Independence Continuation | 09 - 12 | 101 | 17 | 91406 |
* John R. Wooden High | 09 - 12 | 89 | 12.4 | 91335 |
* Will Rogers Continuation | 09 - 12 | 136 | 15.1 | 91411 |
* Zane Grey Continuation | 09 - 12 | 73 | 13.1 | 91335 |
Lake Balboa College Preparatory Magnet K-12 | KG - 12 | 587 | 20.6 | 91406 |
Sherman Oaks Center For Enriched Studies | 04 - 12 | 1,786 | 24.3 | 91335 |
Sven Lokrantz Special Education Center | KG - 12 | 52 | 6.8 | 91335 |
Virtual Academy Of Business & Entrepreneurship | KG - 12 | 1,094 | 22 | 91335 |
City | County | |
---|---|---|
Population | 87,493 | 10,113,180 |
Population Density | 11,783 | 2,492 |
Median Age | 38.1 | 37.8 |
People per Household | 2.9 | 3 |
Median Household Income | 59,385 | 73,262 |
Average Income per Capita | 29,133 | 35,221 |
Lake Balboa is located in California. Lake Balboa, California has a population of87,493.
The median household income in Lake Balboa, California is $59,385. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Lake Balboa is 38.1 years.
The average high temperature in July is 89.99 degrees, with an average low temperature in January of 41.82 degrees. The annual precipitation is 16.92.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.