Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Jackson Elementary | KG - 06 | 600 | 20 | 93662 |
Armona Elementary School | PK - 04 | 500 | 0 | 93202 |
Caruthers Elementary School | PK - 08 | 904 | 26 | 93609 |
Eric White Elementary | 02 - 06 | 498 | 28 | 93662 |
George Washington Elementary | KG - 01 | 190 | 6 | 93662 |
Indianola Elementary School | KG - 06 | 450 | 18 | 93662 |
James Garfield Elementary | KG - 06 | 230 | 16 | 93662 |
Laton Elementary School | KG - 05 | 292 | 0 | 93242 |
Terry Elementary School | KG - 06 | 200 | 20 | 93662 |
Theodore Roosevelt Elementary School | KG - 06 | 645 | 24 | 93662 |
Woodrow Wilson Elementary | KG - 06 | 350 | 13 | 93662 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Middle School | 07 - 08 | 1,015 | 23 | 93662 |
Laton Middle School | 06 - 08 | 153 | 18 | 93662 |
Parkview Middle School | 05 - 08 | 398 | 15 | 93202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caruthers High School | 09 - 12 | 622 | 18 | 93609 |
Laton High School | 09 - 12 | 159 | 9 | 93242 |
Selma High School | 09 - 12 | 1,848 | 22 | 93662 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alvina Elementary Charter School | KG - 08 | 185 | 21 | 93609 |
Heartland High (continuation) School | 07 - 12 | 180 | 0 | 93662 |
Marc High School | 09 - 12 | 16 | 9 | 93609 |
Selma Adult | UG - UG | 600 | 0 | 93662 |
Selma Independent School | UG - UG | 95 | 14 | 93662 |
City | County | |
---|---|---|
Population | 1,847 | 1,008,395 |
Population Density | 709 | 169 |
Median Age | 33.1 | 34.2 |
People per Household | 3.8 | 3.2 |
Median Household Income | 33,222 | 57,469 |
Average Income per Capita | 14,497 | 24,660 |
Laton is located in California. Laton, California has a population of 1,847. Laton is more family-centric than the surrounding county with 54% households with children. The county percentage for households with children is 37%.
The median household income in Laton, California is $33,222. The median household income for the surrounding county is $57,469 compared to the national median of $66,222. The median age of people living in Laton is 33.1 years.
The average high temperature in July is 95.9 degrees, with an average low temperature in January of 35.7 degrees. The annual precipitation is 8.58.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.