| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Baker Elementary | KG - 06 | 601 | 18.8 | 91732 |
| Ben Lomond Elementary | KG - 05 | 506 | 22.4 | 91722 |
| California Elementary | 03 - 06 | 220 | 19.4 | 91790 |
| Cameron Elementary | KG - 05 | 363 | 23.9 | 91790 |
| Charles Bursch Elementary | KG - 05 | 409 | 22.7 | 91706 |
| Cherrylee Elementary | KG - 06 | 292 | 22.4 | 91732 |
| De Anza Elementary | KG - 05 | 421 | 21 | 91706 |
| Don Julian Elementary | KG - 08 | 544 | 23.5 | 91746 |
| Durfee Elementary | KG - 08 | 1,120 | 22.3 | 91732 |
| Edgewood Academy | KG - 08 | 478 | 21.6 | 91746 |
| Ernest R. Geddes Elementary | KG - 05 | 662 | 23.6 | 91706 |
| Foster Elementary | KG - 05 | 430 | 19.6 | 91706 |
| J. E. Van Wig Elementary | KG - 05 | 334 | 22.2 | 91746 |
| Kenmore Elementary | KG - 05 | 437 | 24.2 | 91706 |
| La Primaria Elementary | KG - 03 | 242 | 17.8 | 91732 |
| Manzanita Elementary | KG - 05 | 425 | 22.9 | 91722 |
| Maxson Elementary | KG - 06 | 433 | 19.8 | 91732 |
| Merlinda Elementary | KG - 06 | 460 | 22.7 | 91790 |
| Merwin Elementary | KG - 05 | 462 | 23.1 | 91722 |
| Monte Vista Elementary | KG - 06 | 448 | 23.9 | 91790 |
| Orangewood Elementary | KG - 05 | 580 | 25 | 91790 |
| Parkview Elementary | KG - 08 | 920 | 19.9 | 91732 |
| Rowland Avenue Elementary | KG - 05 | 423 | 24.4 | 91790 |
| San Jose Charter Academy | KG - 08 | 1,255 | 22.8 | 91790 |
| Sunkist Elementary | KG - 05 | 304 | 21.7 | 91746 |
| Tracy Elementary | KG - 05 | 498 | 24.9 | 91706 |
| Vineland Elementary | KG - 08 | 604 | 25.1 | 91706 |
| Walnut Elementary | KG - 05 | 541 | 24.5 | 91706 |
| Wescove Elementary | KG - 02 | 224 | 18.4 | 91790 |
| Willard F. Payne Elementary | KG - 06 | 534 | 18.7 | 91732 |
| Wright Elementary | KG - 08 | 562 | 21.4 | 91732 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bp Stem Academy | 03 - 08 | 565 | 17.5 | 91706 |
| Charles D. Jones Middle | 06 - 08 | 423 | 16 | 91706 |
| Edgewood Middle | 06 - 08 | 597 | 20.8 | 91790 |
| Gladstone Middle | 06 - 08 | 1,326 | 22.3 | 91722 |
| Las Palmas Middle | 06 - 08 | 887 | 22.6 | 91722 |
| Olive Middle | 06 - 08 | 477 | 17.2 | 91706 |
| Sierra Vista Middle | 06 - 08 | 709 | 19.7 | 91706 |
| Torch Middle | 06 - 08 | 345 | 21.8 | 91746 |
| Twin Lakes Elementary | 03 - 08 | 502 | 18.7 | 91732 |
| Walnut Grove Intermediate | 07 - 08 | 259 | 16.3 | 91790 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arroyo High | 09 - 12 | 1,638 | 21.1 | 91732 |
| Baldwin Park High | 09 - 12 | 1,260 | 19.3 | 91706 |
| Bassett Senior High | 09 - 12 | 747 | 18.5 | 91746 |
| Edgewood High | 09 - 12 | 712 | 16.3 | 91790 |
| Mountain View High | 09 - 12 | 1,123 | 19.8 | 91732 |
| Northview High | 09 - 12 | 1,247 | 22.4 | 91722 |
| Opportunities For Learning - Baldwin Park | 07 - 12 | 219 | 24.7 | 91706 |
| Sierra Vista High | 09 - 12 | 1,650 | 20.2 | 91706 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Fairvalley High (continuation) | 09 - 12 | 115 | 7.8 | 91722 |
| * Fernando R. Ledesma Continuation High | 10 - 12 | 293 | 17 | 91732 |
| * North Park Continuation High | 09 - 12 | 186 | 12.4 | 91706 |
| * Nueva Vista Continuation High | 10 - 12 | 46 | 13.8 | 91746 |
| Covina-valley Children's Center | M - M | 1 | 0 | 91722 |
| Covina-valley Learning Options Academy | KG - 12 | 57 | 20.4 | 91722 |
| City | County | |
|---|---|---|
| Population | 76,012 | 10,113,180 |
| Population Density | 11,463 | 2,492 |
| Median Age | 34.2 | 37.8 |
| People per Household | 4.4 | 3 |
| Median Household Income | 67,453 | 73,262 |
| Average Income per Capita | 18,229 | 35,221 |
Baldwin Park is located in California. Baldwin Park, California has a population of 76,012. Baldwin Park is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 29%.
The median household income in Baldwin Park, California is $67,453. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Baldwin Park is 34.2 years.
The average high temperature in July is 89 degrees, with an average low temperature in January of 42.6 degrees. The annual precipitation is 17.93.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.