| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alberta Martone Elementary | KG - 06 | 672 | 22.7 | 95358 |
| Apricot Valley Elementary | KG - 06 | 833 | 24.1 | 95363 |
| Bret Harte Elementary | KG - 06 | 852 | 22.9 | 95358 |
| Dena Boer | KG - 05 | 463 | 20.8 | 95368 |
| Fairview Elementary | KG - 06 | 732 | 24.4 | 95358 |
| Grayson Elementary | KG - 06 | 266 | 19.1 | 95387 |
| Hart-ransom Elementary | KG - 08 | 737 | 21.8 | 95358 |
| Las Palmas Elementary | KG - 06 | 669 | 22.4 | 95363 |
| Northmead Elementary | KG - 06 | 659 | 23 | 95363 |
| Paradise Charter | KG - 08 | 122 | 27.1 | 95358 |
| Paradise Elementary | KG - 08 | 71 | 15.7 | 95358 |
| Salida Elementary | KG - 05 | 275 | 21.1 | 95368 |
| Shiloh Charter | KG - 08 | 140 | 16.5 | 95358 |
| Shiloh Elementary | KG - 08 | 30 | 55.5 | 95358 |
| Sisk Elementary | KG - 05 | 286 | 21.5 | 95368 |
| Walnut Grove Elementary | KG - 06 | 666 | 20.4 | 95363 |
| Westport Elementary | KG - 06 | 364 | 24.2 | 95358 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Creekside Middle | 07 - 08 | 920 | 19.8 | 95363 |
| Evelyn Hanshaw Middle | 07 - 08 | 674 | 20.5 | 95358 |
| Salida Middle School - Vella Campus | 06 - 08 | 740 | 21.3 | 95368 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Patterson High | 09 - 12 | 1,888 | 22.3 | 95363 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Del Puerto High | 09 - 12 | 100 | 16.1 | 95363 |
| Hart-ransom Charter | KG - 12 | 436 | 24.5 | 95358 |
| Stanislaus County West Campus | KG - 12 | 52 | 11.9 | 95358 |
| City | County | |
|---|---|---|
| Population | 364 | 551,674 |
| Population Density | 14 | 369 |
| Median Age | 37.6 | 35.7 |
| People per Household | 2.6 | 3.1 |
| Median Household Income | 71,082 | 63,107 |
| Average Income per Capita | 34,740 | 26,626 |
Vernalis is located in California. Vernalis, California has a population of 364. Vernalis is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 36%.
The median household income in Vernalis, California is $71,082. The median household income for the surrounding county is $63,107 compared to the national median of $66,222. The median age of people living in Vernalis is 37.6 years.
The average high temperature in July is 93.27 degrees, with an average low temperature in January of 36.02 degrees. The annual precipitation is 11.08.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.