| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alice N. Stroud Elementary | KG - 06 | 379 | 23.6 | 95357 |
| Bernard L. Hughes Elementary | KG - 06 | 455 | 26.7 | 95357 |
| California Avenue Elementary | KG - 05 | 540 | 20.7 | 95367 |
| Cloverland Elementary | KG - 06 | 488 | 20.3 | 95361 |
| Copperopolis Elementary | KG - 06 | 216 | 27.6 | 95228 |
| Crossroads Elementary | KG - 05 | 752 | 23.5 | 95367 |
| Fair Oaks Elementary | KG - 06 | 785 | 23 | 95361 |
| Knights Ferry Elementary | KG - 08 | 106 | 15.1 | 95361 |
| Magnolia Elementary | KG - 06 | 636 | 23.5 | 95361 |
| Mesa Verde Elementary | KG - 05 | 529 | 24 | 95361 |
| Richard M. Moon Primary | KG - 03 | 510 | 23.1 | 95386 |
| Riverbank Language Academy | KG - 08 | 557 | 25 | 95367 |
| Roberts Ferry Charter School Academy | KG - 08 | 169 | 21.1 | 95386 |
| Roberts Ferry Union Elementary | KG - 08 | 30 | 30 | 95386 |
| Sierra View Elementary | KG - 06 | 665 | 22.9 | 95361 |
| Valley Home Elementary | KG - 08 | 191 | 21.2 | 95361 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cardozo Middle | 06 - 08 | 544 | 19.4 | 95367 |
| Lucille Whitehead Intermediate | 04 - 06 | 355 | 25.5 | 95386 |
| Norman N. Glick Middle | 07 - 08 | 602 | 20.6 | 95357 |
| Oakdale Junior High | 07 - 08 | 780 | 22 | 95361 |
| Waterford Junior | 07 - 08 | 260 | 17.7 | 95386 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Oakdale Charter | 07 - 12 | 56 | 20.7 | 95361 |
| Oakdale High | 09 - 12 | 1,563 | 21.6 | 95361 |
| Peter Johansen High | 09 - 12 | 2,029 | 22.3 | 95357 |
| Riverbank High | 09 - 12 | 744 | 18.9 | 95367 |
| Waterford High | 09 - 12 | 582 | 19.1 | 95386 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Adelante High | 10 - 12 | 40 | 12.6 | 95367 |
| * East Stanislaus High | 09 - 12 | 83 | 16.4 | 95361 |
| * Sentinel High | 09 - 12 | 14 | 5.4 | 95386 |
| * Teel School In Empire | 05 - 12 | 125 | 9.6 | 95357 |
| Connecting Waters Charter | KG - 12 | 776 | 18.7 | 95386 |
| Valley Oak Online Learning Academy | KG - 12 | 57 | 63.3 | 95361 |
| City | County | |
|---|---|---|
| Population | 303 | 551,674 |
| Population Density | 293 | 369 |
| Median Age | 41.3 | 35.7 |
| People per Household | 3 | 3.1 |
| Median Household Income | 92,308 | 63,107 |
| Average Income per Capita | 38,758 | 26,626 |
Valley Home is located in California. Valley Home, California has a population of 303. Valley Home is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 36%.
The median household income in Valley Home, California is $92,308. The median household income for the surrounding county is $63,107 compared to the national median of $66,222. The median age of people living in Valley Home is 41.3 years.
The average high temperature in July is 94.44 degrees, with an average low temperature in January of 38.34 degrees. The annual precipitation is 20.67.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.