Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annie Pennycook Elementary School | PK - 06 | 450 | 0 | 94591 |
Canyon Oaks Elementary School | KG - 05 | 670 | 27 | 94503 |
Dan Mini Elementary School | KG - 05 | 500 | 25 | 94589 |
Donaldson Way Elementary School | PK - 05 | 483 | 19 | 94503 |
Federal Terrace Elementary School | PK - 06 | 300 | 0 | 94590 |
Glen Cove Elementary School | PK - 05 | 495 | 25 | 94591 |
Grace Patterson Elementary School | KG - 05 | 376 | 0 | 94590 |
Highland Elementary School | PK - 06 | 467 | 0 | 94590 |
Joe Henderson Elementary School | PK - 05 | 560 | 23 | 94510 |
Johnston Cooper Elementary School | KG - 05 | 440 | 24 | 94589 |
Joseph H. Wardlaw Elementary School | KG - 05 | 600 | 24 | 94591 |
Lincoln Elementary School | KG - 05 | 210 | 18 | 94590 |
Mary Farmar Elementary School | PK - 05 | 450 | 20 | 94510 |
Matthew Turner Elementary School | PK - 05 | 500 | 20 | 94510 |
Napa Junction Elementary School | PK - 05 | 440 | 0 | 94503 |
Robert Semple Elementary School | PK - 05 | 480 | 30 | 94510 |
Steffan Manor Elementary School | PK - 05 | 564 | 0 | 94591 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Canyon Middle School | 06 - 08 | 1,120 | 22 | 94503 |
Benicia Middle School | 06 - 08 | 1,100 | 16 | 94510 |
Hogan Middle School | 06 - 08 | 995 | 23 | 94591 |
Mare Island Technology Academy | 06 - 08 | 300 | 0 | 94589 |
Mit Griffin Academy Middle | 06 - 08 | 259 | 0 | 94589 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Canyon High School | 09 - 12 | 1,651 | 28 | 94503 |
Benicia High School | 09 - 12 | 1,442 | 0 | 94510 |
Griffin Academy High | 09 - 12 | 104 | 0 | 94589 |
Jesse M. Bethel High School | 09 - 12 | 1,595 | 19 | 94591 |
Mit Academy | 09 - 12 | 551 | 21 | 94589 |
Vallejo High School | 09 - 12 | 1,289 | 13 | 94590 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caliber: Changemakers Academy | KG - 08 | 820 | 0 | 94590 |
Cave Language Academy | KG - 08 | 400 | 0 | 94591 |
Community Day School | 07 - 12 | 12 | 12 | 94510 |
Elite Public | KG - 12 | 682 | 0 | 94589 |
John Finney Education Complex | 13 - 13 | 32 | 0 | 94590 |
John Finney High (continuation) School | 10 - 12 | 199 | 28 | 94590 |
Liberty High School | 10 - 12 | 55 | 16 | 94510 |
Loma Vista Environmental Science Academy | PK - 08 | 452 | 23 | 94589 |
Mare Island Health And Fitness Academy | KG - 08 | 416 | 0 | 94592 |
Solano Widenmann Leadership Academy | KG - 08 | 615 | 0 | 94589 |
Vallejo Charter School | KG - 08 | 427 | 28 | 94591 |
Vallejo Regional Education Center | UG - UG | 300 | 21 | 94591 |
City | County | |
---|---|---|
Population | 119,200 | 445,758 |
Population Density | 3,931 | 542 |
Median Age | 39.6 | 39 |
People per Household | 2.8 | 2.8 |
Median Household Income | 71,322 | 83,864 |
Average Income per Capita | 31,740 | 36,163 |
Vallejo is located in California. Vallejo, California has a population of 119,200. Vallejo is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Vallejo, California is $71,322. The median household income for the surrounding county is $83,864 compared to the national median of $66,222. The median age of people living in Vallejo is 39.6 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.