Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Elementary | KG - 05 | 539 | 29.1 | 92705 |
Barbara Benson Elementary | KG - 05 | 327 | 21.8 | 92780 |
Benjamin F. Beswick Elementary | KG - 05 | 396 | 26.4 | 92780 |
College Park Elementary | KG - 06 | 568 | 24.5 | 92606 |
Edward B. Cole Academy | KG - 05 | 438 | 25 | 92701 |
El Sol Santa Ana Science And Arts Academy | KG - 08 | 956 | 19.8 | 92701 |
Fairhaven Elementary | KG - 06 | 445 | 23.6 | 92705 |
Franklin Elementary | KG - 05 | 355 | 21.4 | 92701 |
Garfield Elementary | KG - 05 | 509 | 19.5 | 92701 |
Guin Foss Elementary | KG - 05 | 396 | 28.2 | 92705 |
Helen Estock Elementary | KG - 05 | 454 | 25.2 | 92780 |
Heritage Elementary | KG - 05 | 507 | 25.3 | 92782 |
John F. Kennedy Elementary | KG - 05 | 441 | 20.3 | 92705 |
John Muir Fundamental Elementary | KG - 05 | 688 | 20.2 | 92705 |
Ladera Elementary | KG - 05 | 307 | 27.9 | 92782 |
Loma Vista Elementary | KG - 05 | 473 | 24.8 | 92705 |
Martin R. Heninger Elementary | KG - 08 | 900 | 22.6 | 92701 |
Orange County Educational Arts Academy | KG - 08 | 610 | 20.1 | 92701 |
Panorama Elementary | KG - 06 | 410 | 26.7 | 92705 |
Peters Canyon Elementary | KG - 05 | 471 | 25.4 | 92782 |
Plaza Vista | KG - 08 | 795 | 25.6 | 92606 |
Red Hill Elementary | KG - 05 | 417 | 23.1 | 92705 |
Robert Heideman Elementary | KG - 05 | 504 | 28 | 92780 |
Roosevelt Walker Academy | KG - 05 | 753 | 20.1 | 92701 |
Sierra Preparatory Academy | KG - 08 | 742 | 17.8 | 92705 |
Sycamore Magnet Academy | KG - 08 | 1,211 | 24.8 | 92780 |
Tustin Memorial Elementary | KG - 05 | 587 | 29.3 | 92705 |
Tustin Ranch Elementary | KG - 05 | 563 | 28.1 | 92782 |
W. R. Nelson Elementary | KG - 05 | 471 | 24.7 | 92780 |
Wallace R. Davis Elementary | KG - 05 | 417 | 19.5 | 92701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. E. Utt Middle | 06 - 08 | 610 | 22.1 | 92780 |
Columbus Tustin Middle | 06 - 08 | 609 | 22.9 | 92780 |
Hewes Middle | 06 - 08 | 869 | 24.8 | 92705 |
Pioneer Middle | 06 - 08 | 881 | 27.3 | 92782 |
Raymond A. Villa Fundamental Intermediate | 06 - 08 | 1,082 | 22.3 | 92701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Century High | 09 - 12 | 1,708 | 17.5 | 92705 |
College And Career Preparatory Academy | 09 - 12 | 156 | 22.2 | 92705 |
Ednovate - Legacy College Prep. | 09 - 12 | 373 | 24.9 | 92705 |
Foothill High | 09 - 12 | 2,276 | 27.1 | 92705 |
Legacy Magnet Academy | 06 - 12 | 806 | 27.6 | 92782 |
Nova Academy Early College High | 09 - 12 | 308 | 19.4 | 92701 |
Santa Ana High | 09 - 12 | 3,135 | 23.1 | 92701 |
Tustin High | 09 - 12 | 1,990 | 24.6 | 92780 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Creekside High | 09 - 12 | 82 | 9 | 92606 |
* Hillview High (continuation) | 09 - 12 | 203 | 19 | 92780 |
* Ocsa | 07 - 12 | 2,252 | 16.9 | 92701 |
* Reach Academy | 06 - 12 | 226 | 21.2 | 92701 |
Alternative Education-san Joaquin High | KG - 12 | 182 | 11.8 | 92606 |
Citrus Springs Charter | KG - 12 | 397 | 24.1 | 92705 |
Occs:chep/pchs | KG - 12 | 361 | 35.6 | 92780 |
Tustin Connect | KG - 12 | 303 | 33.9 | 92780 |
City | County | |
---|---|---|
Population | 84,969 | 3,218,196 |
Population Density | 7,666 | 4,071 |
Median Age | 37.3 | 38.8 |
People per Household | 3 | 3 |
Median Household Income | 92,827 | 94,474 |
Average Income per Capita | 42,558 | 42,659 |
Tustin is located in California. Tustin, California has a population of 84,969. Tustin is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 31%.
The median household income in Tustin, California is $92,827. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Tustin is 37.3 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The annual precipitation is 13.84.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.