Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay Laurel Elementary | KG - 05 | 467 | 23.3 | 91302 |
Calabash Charter Academy | KG - 05 | 414 | 24.3 | 91364 |
Chaparral Elementary | KG - 05 | 537 | 23.3 | 91302 |
Chime Institute's Schwarzenegger Community | KG - 08 | 741 | 22.6 | 91364 |
Lupin Hill Elementary | KG - 05 | 451 | 20.5 | 91302 |
Marquez Charter | KG - 05 | 314 | 24.1 | 90272 |
Nestle Avenue Charter | KG - 05 | 387 | 20.3 | 91356 |
Palisades Charter Elementary | KG - 05 | 428 | 21.4 | 90272 |
Round Meadow Elementary | KG - 05 | 478 | 22.7 | 91302 |
Serrania Avenue Charter For Enriched Studies | KG - 05 | 549 | 23.8 | 91364 |
Tarzana Elementary | KG - 05 | 259 | 17.2 | 91356 |
Topanga Elementary Charter | KG - 05 | 234 | 23.4 | 90290 |
Wilbur Charter For Enriched Academics | KG - 05 | 535 | 22.2 | 91356 |
Woodland Hills Elementary Charter For Enriched Studies | KG - 05 | 679 | 23.4 | 91364 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice C. Stelle Middle | 06 - 08 | 760 | 23.1 | 91302 |
Arthur E. Wright Middle | 06 - 08 | 621 | 22.3 | 91302 |
Gaspar De Portola Charter Middle | 06 - 08 | 1,441 | 23.4 | 91356 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calabasas High | 09 - 12 | 1,817 | 26.9 | 91302 |
Palisades Charter High | 09 - 12 | 2,959 | 23.1 | 90272 |
Taft Charter High | 09 - 12 | 2,147 | 22.2 | 91364 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Henry David Thoreau Continuation | 09 - 12 | 70 | 11.3 | 91364 |
City | County | |
---|---|---|
Population | 8,494 | 10,113,180 |
Population Density | 444 | 2,492 |
Median Age | 51.2 | 37.8 |
People per Household | 2.4 | 3 |
Median Household Income | 144,439 | 73,262 |
Average Income per Capita | 82,370 | 35,221 |
Topanga is located in California. Topanga, California has a population of 8,494. Topanga is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Topanga, California is $144,439. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Topanga is 51.2 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 39.5 degrees. The annual precipitation is 23.63.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.