| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Apperson Street Elementary | KG - 05 | 373 | 24.8 | 91040 |
| Beachy Avenue Elementary | KG - 05 | 403 | 18.3 | 91331 |
| Brainard Elementary | KG - 05 | 145 | 16.1 | 91342 |
| Canterbury Avenue Elementary | KG - 05 | 612 | 21.1 | 91331 |
| Dyer Street Elementary | KG - 05 | 564 | 20.8 | 91342 |
| El Dorado Avenue Elementary | KG - 05 | 362 | 21.2 | 91342 |
| Fenton Avenue Charter | KG - 05 | 634 | 22.6 | 91342 |
| Fenton Primary Center | KG - 02 | 532 | 19.7 | 91331 |
| Gridley Street Elementary | KG - 05 | 469 | 18 | 91340 |
| Haddon Avenue Elementary | KG - 05 | 657 | 21.8 | 91331 |
| Harding Street Elementary | KG - 05 | 371 | 19.5 | 91342 |
| Herrick Avenue Elementary | KG - 05 | 381 | 18.1 | 91342 |
| Hillery T. Broadous Elementary | KG - 05 | 382 | 18.1 | 91331 |
| Hubbard Street Elementary | KG - 05 | 553 | 20.4 | 91342 |
| Montague Charter Academy | KG - 05 | 836 | 20.9 | 91331 |
| Morningside Elementary | KG - 05 | 421 | 20 | 91340 |
| O'melveny Elementary | KG - 05 | 378 | 19.8 | 91340 |
| Osceola Street Elementary | KG - 05 | 342 | 21.3 | 91342 |
| Pacoima Charter Elementary | KG - 06 | 888 | 26.5 | 91331 |
| Puc Community Charter Elementary | KG - 05 | 301 | 18.9 | 91342 |
| San Fernando Elementary | KG - 05 | 482 | 19.2 | 91340 |
| San Jose Street Elementary | KG - 05 | 653 | 23.3 | 91345 |
| Sara Coughlin Elementary | KG - 05 | 449 | 21.3 | 91331 |
| Sharp Avenue Elementary | KG - 05 | 478 | 20.7 | 91331 |
| Sunland Elementary | KG - 05 | 289 | 18 | 91040 |
| Sylmar Elementary | KG - 05 | 435 | 19.7 | 91342 |
| Sylmar Leadership Academy | KG - 08 | 845 | 20.1 | 91342 |
| Telfair Avenue Elementary | KG - 05 | 558 | 18 | 91331 |
| Valor Academy Elementary | KG - 04 | 371 | 23.1 | 91331 |
| Vena Avenue Elementary | KG - 05 | 468 | 22.2 | 91331 |
| Vista Del Valle Dual Language Academy | KG - 05 | 389 | 21.6 | 91340 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bert Corona Charter | 05 - 08 | 337 | 22 | 91331 |
| Charles Maclay Middle | 06 - 08 | 349 | 14.2 | 91331 |
| Mt. Gleason Middle | 06 - 08 | 744 | 18.7 | 91040 |
| Olive Vista Middle | 06 - 08 | 946 | 17.8 | 91342 |
| Pacoima Middle | 06 - 08 | 899 | 20.1 | 91331 |
| Puc Inspire Charter Academy | 06 - 08 | 195 | 17.6 | 91331 |
| Puc Lakeview Charter Academy | 06 - 08 | 298 | 17.6 | 91342 |
| Puc Nueva Esperanza Charter Academy | 06 - 08 | 346 | 20.4 | 91340 |
| San Fernando Institute Of Applied Media | 06 - 08 | 360 | 17.3 | 91340 |
| San Fernando Middle | 06 - 08 | 524 | 16 | 91340 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arleta High | 09 - 12 | 1,174 | 18.2 | 91331 |
| Bert Corona Charter High | 09 - 12 | 200 | 14.2 | 91331 |
| Cesar E. Chavez Learning Acads-academy Of Scientific Explr (ase) | 09 - 12 | 450 | 19.1 | 91340 |
| Cesar E. Chavez Learning Acads-soc Just Humanitas Academy | 09 - 12 | 439 | 18.1 | 91340 |
| Discovery Charter Preparatory #2 | 09 - 12 | 191 | 13.4 | 91342 |
| Puc Community Charter Mid And Puc Community Charter Early College High | 06 - 12 | 784 | 20.5 | 91342 |
| Puc Lakeview Charter High | 09 - 12 | 432 | 18.7 | 91342 |
| Puc Triumph Charter Academy And Puc Triumph Charter High | 06 - 12 | 796 | 20.3 | 91342 |
| San Fernando Senior High | 09 - 12 | 1,745 | 18.5 | 91340 |
| Sylmar Biotech Health And Engineering Magnet | 09 - 12 | 213 | 14.2 | 91342 |
| Sylmar Charter High | 09 - 12 | 1,506 | 18.4 | 91342 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Evergreen Continuation | 09 - 12 | 63 | 15.3 | 91342 |
| * Mission Continuation | 09 - 12 | 90 | 19.9 | 91340 |
| * Nidorf Barry J. | 06 - 12 | 143 | 7.9 | 91342 |
| Vaughn Next Century Learning Center | KG - 12 | 2,877 | 20.9 | 91340 |
| City | County | |
|---|---|---|
| Population | 97,419 | 10,113,180 |
| Population Density | 2,145 | 2,492 |
| Median Age | 35.5 | 37.8 |
| People per Household | 3.8 | 3 |
| Median Household Income | 77,684 | 73,262 |
| Average Income per Capita | 23,895 | 35,221 |
Sylmar is located in California. Sylmar, California has a population of 97,419. Sylmar is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 29%.
The median household income in Sylmar, California is $77,684. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Sylmar is 35.5 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 42 degrees. The annual precipitation is 20.52.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.