| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln Elementary | KG - 06 | 495 | 23.5 | 91214 |
| Apperson Street Elementary | KG - 05 | 355 | 23.6 | 91040 |
| Cloud Preschool | M - M | 0 | 0 | 91214 |
| Dunsmore Elementary | KG - 06 | 589 | 21.8 | 91214 |
| Fenton Charter Leadership Academy | KG - 06 | 313 | 20.8 | 91352 |
| Fenton Stem Acad: Elementary Center For Sci Technical Engr And Math | KG - 06 | 288 | 21.3 | 91352 |
| Fernangeles Elementary | KG - 05 | 459 | 19.9 | 91352 |
| Glenwood Elementary | KG - 05 | 189 | 21 | 91352 |
| Isana Cardinal Academy | KG - 08 | 294 | 22.6 | 91352 |
| Joaquin Miller Elementary | KG - 05 | 730 | 23.5 | 91501 |
| La Crescenta Elementary | KG - 06 | 400 | 25 | 91214 |
| Monte Vista Elementary | KG - 06 | 721 | 26.7 | 91214 |
| Mountain Avenue Elementary | KG - 06 | 551 | 26.2 | 91214 |
| Mountain View Elementary | KG - 05 | 567 | 23.6 | 91042 |
| Pinewood Avenue Elementary | KG - 05 | 215 | 15.3 | 91042 |
| Plainview Academic Charter Academy | KG - 05 | 248 | 19 | 91042 |
| Ralph Emerson Elementary | KG - 05 | 548 | 26.7 | 91501 |
| Roscoe Elementary | KG - 05 | 481 | 20 | 91352 |
| Stonehurst Avenue Elementary | KG - 05 | 289 | 20.6 | 91352 |
| Sunland Elementary | KG - 05 | 282 | 18.8 | 91040 |
| Valley View Elementary | KG - 06 | 461 | 25.6 | 91214 |
| Vinedale College Preparatory Academy | KG - 08 | 207 | 17.2 | 91352 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mt. Gleason Middle | 06 - 08 | 753 | 18.2 | 91040 |
| Richard E. Byrd Middle | 06 - 08 | 933 | 20.2 | 91352 |
| Rosemont Middle | 07 - 08 | 1,221 | 24.3 | 91214 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alliance Marine - Innovation And Technology 6-12 Complex | 06 - 12 | 1,100 | 20.8 | 91352 |
| Anderson W. Clark Magnet High | 09 - 12 | 1,136 | 26 | 91214 |
| Crescenta Valley High | 09 - 12 | 2,624 | 23.2 | 91214 |
| John H. Francis Polytechnic | 09 - 12 | 2,124 | 18.9 | 91352 |
| Sun Valley Magnet | 06 - 12 | 1,272 | 17.3 | 91352 |
| Verdugo Hills Senior High | 09 - 12 | 1,195 | 17.3 | 91042 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Mt. Lukens Continuation | 09 - 12 | 38 | 12.9 | 91042 |
| * Robert H. Lewis Continuation | 09 - 12 | 74 | 18.5 | 91352 |
| * Valley Oaks Center For Enriched Studies | 06 - 12 | 372 | 15.5 | 91352 |
| City | County | |
|---|---|---|
| Population | 20,385 | 10,113,180 |
| Population Density | 2,816 | 2,492 |
| Median Age | 44.6 | 37.8 |
| People per Household | 2.7 | 3 |
| Median Household Income | 89,560 | 73,262 |
| Average Income per Capita | 39,477 | 35,221 |
Sunland is located in California. Sunland, California has a population of 20,385. Sunland is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 29%.
The median household income in Sunland, California is $89,560. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Sunland is 44.6 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 42 degrees. The annual precipitation is 19.17.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.