| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brock Elliott Elementary | KG - 08 | 808 | 24.7 | 95336 |
| Collegeville Elementary | KG - 05 | 159 | 18.8 | 95215 |
| Elmwood Elementary | KG - 08 | 675 | 24.9 | 95215 |
| George Mcparland Elementary | KG - 08 | 1,157 | 25.5 | 95336 |
| Glenwood Elementary | KG - 08 | 397 | 24.5 | 95215 |
| John C. Fremont Elementary | KG - 08 | 791 | 23.7 | 95205 |
| Joshua Cowell Elementary | KG - 08 | 709 | 24 | 95336 |
| King Elementary | KG - 08 | 987 | 24.8 | 95205 |
| Neil Hafley Elementary | KG - 08 | 741 | 24.9 | 95336 |
| Shasta Elementary | KG - 08 | 790 | 23.2 | 95336 |
| Stella Brockman Elementary | KG - 08 | 717 | 24.3 | 95336 |
| Waverly Elementary | KG - 08 | 366 | 21.4 | 95215 |
| Wilhelmina Henry Elementary | KG - 08 | 901 | 26.2 | 95215 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Team Charter Academy | 06 - 08 | 195 | 18.9 | 95202 |
| Waterloo Elementary | 05 - 08 | 332 | 23.3 | 95215 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aspire Langston Hughes Academy | 06 - 12 | 770 | 29 | 95205 |
| East Union High | 09 - 12 | 1,593 | 20.4 | 95336 |
| Franklin High | 06 - 12 | 2,284 | 21.8 | 95215 |
| Manteca High | 09 - 12 | 1,811 | 20.2 | 95336 |
| Sierra High | 09 - 12 | 1,693 | 23.4 | 95336 |
| Stockton Collegiate International Secondary | 06 - 12 | 449 | 19.3 | 95202 |
| Stockton Early College Academy | 09 - 12 | 428 | 28.7 | 95202 |
| Stockton High | 09 - 12 | 135 | 26.9 | 95202 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Calla High | 09 - 12 | 180 | 15.2 | 95336 |
| * Jane Frederick High | 09 - 12 | 189 | 16.4 | 95205 |
| Unbound Stockton Community | M - M | 0 | 95202 |
| Zip Code | City | |
|---|---|---|
| Population | 23,739 | 310,387 |
| Population Density | 250 | 4,980 |
| Median Age | 34.8 | 34.2 |
| People per Household | 3.4 | 3.2 |
| Median Household Income | 48,532 | 56,509 |
| Average Income per Capita | 20,530 | 24,265 |
Stockton is located in California. Stockton, California 95215has a population of 310,387. Stockton 95215 is less family-centric than the surrounding county with 33.92% households with children. The county percentage for households with children is 37%.
The median household income in Stockton, California 95215 is $56,509. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Stockton 95215 is 34.2 years.
The average high temperature in July is 92.3 degrees, with an average low temperature in January of 36.4 degrees. The annual precipitation is 16.6.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.