| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academia Moderna | KG - 05 | 453 | 22 | 90255 |
| Aspire Antonio Maria Lugo Academy | KG - 06 | 421 | 27.5 | 90255 |
| Aspire Firestone Academy Charter | KG - 05 | 337 | 24 | 90280 |
| Aspire Gateway Academy Charter | KG - 05 | 339 | 23.8 | 90280 |
| Aspire Junior Collegiate Academy | KG - 05 | 324 | 57.8 | 90255 |
| Aspire Titan Academy | KG - 05 | 315 | 23.7 | 90255 |
| Bell Gardens Elementary | KG - 05 | 704 | 17.3 | 90201 |
| Bryson Avenue Elementary | KG - 05 | 731 | 20.8 | 90280 |
| Cesar E. Chavez Elementary | KG - 05 | 763 | 19.9 | 90201 |
| Corona Avenue Elementary | 01 - 05 | 598 | 23 | 90201 |
| Ellen Ochoa Learning Center | KG - 08 | 1,134 | 19.8 | 90201 |
| Fishburn Avenue Elementary | KG - 05 | 412 | 20.6 | 90270 |
| Garfield Elementary | KG - 05 | 499 | 18.6 | 90201 |
| Helen Keller Elementary | KG - 06 | 471 | 26.9 | 90262 |
| Heliotrope Avenue Elementary | KG - 05 | 491 | 18.8 | 90270 |
| Hollydale | KG - 08 | 802 | 21.6 | 90280 |
| Hope Street Elementary | KG - 05 | 397 | 19.3 | 90255 |
| Huntington Park Elementary | KG - 05 | 316 | 18.5 | 90255 |
| Independence Elementary | KG - 05 | 438 | 17.1 | 90280 |
| Jaime Escalante Elementary | KG - 06 | 492 | 22.3 | 90201 |
| Janie P. Abbott Elementary | KG - 06 | 480 | 24 | 90262 |
| Kipp Comienza Community Prep | KG - 08 | 1,077 | 24.4 | 90255 |
| Kipp Corazon Academy | KG - 08 | 1,056 | 23.7 | 90280 |
| Kipp Pueblo Unido | KG - 08 | 343 | 17.1 | 90270 |
| Liberty Boulevard Elementary | KG - 05 | 458 | 17.6 | 90280 |
| Lincoln Elementary | KG - 06 | 509 | 22.7 | 90262 |
| Lindbergh Elementary | KG - 06 | 586 | 22.9 | 90262 |
| Loma Vista Elementary | KG - 05 | 556 | 18.5 | 90270 |
| Lucille Roybal-allard Elementary | KG - 06 | 478 | 19.1 | 90255 |
| Lugo Elementary | KG - 06 | 360 | 22.5 | 90262 |
| Madison Elementary | KG - 05 | 517 | 19.1 | 90280 |
| Mark Twain Elementary | KG - 06 | 531 | 24.1 | 90262 |
| Martha Escutia Primary Center | KG - KG | 195 | 19.5 | 90201 |
| Maywood Elementary | KG - 05 | 479 | 20.8 | 90270 |
| Middleton Primary Center | KG - 01 | 227 | 20.6 | 90255 |
| Middleton Street Elementary | 01 - 06 | 641 | 22.4 | 90255 |
| Miles Avenue Elementary | KG - 05 | 854 | 19.4 | 90255 |
| Montara Avenue Elementary | KG - 06 | 647 | 17.9 | 90280 |
| Nueva Vista Elementary | KG - 06 | 674 | 20.4 | 90201 |
| Pacific Boulevard | KG - 05 | 341 | 15.8 | 90255 |
| Park Avenue Elementary | KG - 06 | 323 | 21.5 | 90201 |
| Roosevelt Elementary | KG - 06 | 492 | 20.5 | 90262 |
| Rosa Parks Elementary | KG - 06 | 403 | 26.8 | 90262 |
| San Antonio Elementary | KG - 05 | 463 | 20.1 | 90255 |
| San Gabriel Avenue Elementary | KG - 05 | 490 | 19.6 | 90280 |
| San Miguel Elementary | KG - 05 | 676 | 19 | 90280 |
| Soleil Academy Charter | KG - 05 | 268 | 24.3 | 90262 |
| Stanford Avenue Elementary | 01 - 05 | 397 | 19.8 | 90280 |
| Stanford Primary Center | KG - KG | 152 | 19 | 90280 |
| State Street Elementary | KG - 05 | 390 | 18.5 | 90280 |
| Suva Elementary | KG - 05 | 617 | 19 | 90201 |
| Teresa Hughes Elementary | KG - 06 | 577 | 20.6 | 90201 |
| Thurgood Marshall Elementary | KG - 06 | 599 | 26.6 | 90262 |
| Tweedy Elementary | KG - 05 | 460 | 19.1 | 90280 |
| Victoria Avenue Elementary | KG - 05 | 308 | 18.1 | 90280 |
| Walnut Park Elementary | KG - 05 | 551 | 22 | 90255 |
| Washington Elementary | KG - 06 | 532 | 23.1 | 90262 |
| Will Rogers Elementary | KG - 06 | 678 | 25.1 | 90262 |
| Willow Elementary | KG - 05 | 448 | 21.3 | 90280 |
| Wilson Elementary | KG - 06 | 511 | 21.2 | 90262 |
| Woodlawn Avenue Elementary | KG - 05 | 585 | 19.5 | 90201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aspire Centennial College Preparatory Academy | 06 - 08 | 477 | 24.7 | 90255 |
| Bell Gardens Intermediate | 06 - 08 | 858 | 20.2 | 90201 |
| Cesar Chavez Middle | 07 - 08 | 855 | 23.4 | 90262 |
| Chester W. Nimitz Middle | 06 - 08 | 1,177 | 19.5 | 90255 |
| Henry T. Gage Middle | 06 - 08 | 1,195 | 18.5 | 90255 |
| Hosler Middle | 07 - 08 | 951 | 22.3 | 90262 |
| Magnolia Science Academy Bell | 06 - 08 | 384 | 18.5 | 90201 |
| Orchard Academies 2b | 06 - 08 | 353 | 16.3 | 90201 |
| Orchard Academies 2c | 06 - 08 | 397 | 21.4 | 90201 |
| Prepa Tec - Los Angeles | 06 - 08 | 291 | 20.1 | 90255 |
| South Gate Middle | 06 - 08 | 1,342 | 20.6 | 90280 |
| Southeast Middle | 06 - 08 | 1,184 | 23.2 | 90280 |
| Suva Intermediate | 06 - 08 | 704 | 21.7 | 90201 |
| Valiente College Preparatory Charter | 05 - 08 | 116 | 19.3 | 90280 |
| Walnut Park Mid A School Of Soc Just And Service Learning | 06 - 08 | 389 | 17 | 90255 |
| Walnut Park Mid B Sci Technical Engr And Math Academy | 06 - 08 | 341 | 17.6 | 90255 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alliance Collins Family College-ready High | 09 - 12 | 611 | 18.2 | 90255 |
| Alliance Margaret M. Bloomfield Technology Academy High | 09 - 12 | 579 | 25.6 | 90255 |
| Aspire Ollin University Preparatory Academy | 06 - 12 | 557 | 38.7 | 90255 |
| Aspire Pacific Academy | 06 - 12 | 517 | 29.2 | 90255 |
| Bell Gardens High | 09 - 12 | 2,217 | 19.9 | 90201 |
| Bell Senior High | 09 - 12 | 2,351 | 21.7 | 90201 |
| Huntington Park Senior High | 09 - 12 | 1,465 | 21.4 | 90255 |
| International Studies Learning Center At Legacy High School Complex | 06 - 12 | 928 | 22.5 | 90280 |
| Linda Esperanza Marquez High A Hntngtn Park Inst Of Appl Med | 09 - 12 | 711 | 22.2 | 90255 |
| Linda Esperanza Marquez High B Libra Academy | 09 - 12 | 617 | 21.6 | 90255 |
| Linda Esperanza Marquez High C School Of Social Justice | 09 - 12 | 617 | 18.7 | 90255 |
| Lynwood High | 09 - 12 | 1,946 | 22.5 | 90262 |
| Marco Antonio Firebaugh High | 09 - 12 | 1,606 | 21.5 | 90262 |
| Maywood Academy High | 09 - 12 | 1,044 | 19.5 | 90270 |
| Maywood Center For Enriched Studies | 06 - 12 | 1,145 | 20.3 | 90270 |
| Russell Westbrook Why Not? High | 09 - 12 | 224 | 12.8 | 90201 |
| Sci Technical Engr Arts And Math At Legacy High School Complex | 09 - 12 | 543 | 19.5 | 90280 |
| South East High | 09 - 12 | 2,057 | 22.2 | 90280 |
| South Gate Senior High | 09 - 12 | 1,831 | 20.7 | 90280 |
| Visual And Performing Arts At Legacy High School Complex | 09 - 12 | 440 | 17.2 | 90280 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Odyssey Continuation | 09 - 12 | 68 | 13.6 | 90280 |
| * San Antonio Continuation | 09 - 12 | 87 | 14.2 | 90255 |
| * Simon Rodia Continuation | 09 - 12 | 88 | 9.2 | 90280 |
| * Vista High | 09 - 12 | 219 | 16.4 | 90262 |
| Elizabeth Learning Center | KG - 12 | 1,389 | 17.7 | 90201 |
| City | County | |
|---|---|---|
| Population | 95,835 | 10,113,180 |
| Population Density | 13,245 | 2,492 |
| Median Age | 33.4 | 37.8 |
| People per Household | 4.1 | 3 |
| Median Household Income | 54,415 | 73,262 |
| Average Income per Capita | 16,868 | 35,221 |
South Gate is located in California. South Gate, California has a population of 95,835. South Gate is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 29%.
The median household income in South Gate, California is $54,415. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in South Gate is 33.4 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The annual precipitation is 15.07.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.