Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleview Elementary | KG - 08 | 173 | 21.6 | 95370 |
Chinese Camp Elementary | 03 - 06 | 30 | 15 | 95309 |
Curtis Creek Elementary | KG - 08 | 440 | 20.7 | 95370 |
Sonora Elementary | KG - 08 | 724 | 20.2 | 95370 |
Sonora Elementary Preschool | M - M | 0 | 95370 | |
Soulsbyville Elementary | KG - 08 | 484 | 20.7 | 95372 |
Summerville Elementary | KG - 08 | 416 | 19.7 | 95379 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Connections Visual And Performing Arts Academy | 07 - 12 | 194 | 20.5 | 95379 |
Sonora High | 09 - 12 | 919 | 24 | 95370 |
Summerville High | 09 - 12 | 457 | 27 | 95379 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Dario Cassina High | 10 - 12 | 64 | 18.4 | 95370 |
* Theodore Bird High | 09 - 12 | 104 | 28.1 | 95370 |
Belleview Special Education Preschool | M - M | 0 | 95370 | |
Gold Ridge Educational Center | 01 - 12 | 10 | 6.7 | 95370 |
Gold Rush Home Study Charter | KG - 12 | 416 | 19.6 | 95370 |
Soulsbyville | M - M | 0 | 95372 | |
Tuolumne County Community/isp | KG - 12 | 23 | 5.7 | 95370 |
Tuolumne County Special Education | KG - 12 | 45 | 7.1 | 95370 |
Tuolumne County Special Education Preschool | M - M | 0 | 95370 |
City | County | |
---|---|---|
Population | 4,887 | 55,599 |
Population Density | 1,595 | 25 |
Median Age | 40.5 | 46.8 |
People per Household | 2.1 | 2.3 |
Median Household Income | 46,048 | 63,637 |
Average Income per Capita | 33,443 | 35,776 |
Sonora is located in California. Sonora, California has a population of 4,887. Sonora is more family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 20%.
The median household income in Sonora, California is $46,048. The median household income for the surrounding county is $63,637 compared to the national median of $66,222. The median age of people living in Sonora is 40.5 years.
The average high temperature in July is 94.1 degrees, with an average low temperature in January of 32 degrees. The annual precipitation is 32.48.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.