| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bixby Elementary | KG - 05 | 548 | 27.4 | 90815 |
| Emerson Parkside Academy | KG - 05 | 356 | 19.9 | 90815 |
| Francis Hopkinson Elementary | KG - 05 | 642 | 25.6 | 90720 |
| Gant Elementary | KG - 05 | 657 | 23.4 | 90815 |
| Harbour View Elementary | KG - 05 | 677 | 23.7 | 92649 |
| J. H. Mcgaugh Elementary | KG - 05 | 721 | 22.5 | 90740 |
| Jack L. Weaver Elementary | KG - 05 | 640 | 26 | 90720 |
| Kettering Elementary | KG - 05 | 348 | 21 | 90803 |
| Los Alamitos Elementary | KG - 05 | 625 | 24 | 90720 |
| Lowell Elementary | KG - 05 | 609 | 25.5 | 90803 |
| Mann Elementary | KG - 05 | 320 | 21.3 | 90803 |
| Naples Elementary | KG - 05 | 338 | 25.7 | 90803 |
| Prisk Elementary | KG - 05 | 469 | 26.8 | 90815 |
| Richard Henry Lee Elementary | KG - 05 | 603 | 26.2 | 90720 |
| Rossmoor Elementary | KG - 05 | 540 | 25.7 | 90720 |
| Tincher Preparatory | KG - 08 | 837 | 23.3 | 90815 |
| Village View Elementary | KG - 05 | 236 | 26.2 | 92649 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Marine View Middle | 06 - 08 | 736 | 22.6 | 92649 |
| Oak Middle | 06 - 08 | 998 | 26.2 | 90720 |
| Rogers Middle | 06 - 08 | 773 | 27.7 | 90803 |
| Sharon Christa Mcauliffe Middle | 06 - 08 | 1,018 | 26.1 | 90720 |
| Stanford Middle | 06 - 08 | 1,165 | 25.2 | 90815 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eunice Sato Academy Of Math & Science | 09 - 12 | 552 | 24.7 | 90815 |
| Los Alamitos High | 09 - 12 | 2,915 | 25 | 90720 |
| Marina High | 09 - 12 | 1,997 | 22.3 | 92649 |
| Millikan High | 09 - 12 | 3,408 | 25.1 | 90815 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Reid High | 11 - 12 | 50 | 7.1 | 90815 |
| City | County | |
|---|---|---|
| Population | 24,869 | 3,218,196 |
| Population Density | 2,206 | 4,071 |
| Median Age | 62.1 | 38.8 |
| People per Household | 1.8 | 3 |
| Median Household Income | 74,358 | 94,474 |
| Average Income per Capita | 62,883 | 42,659 |
Seal Beach is located in California. Seal Beach, California has a population of 24,869. Seal Beach is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 31%.
The median household income in Seal Beach, California is $74,358. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Seal Beach is 62.1 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The annual precipitation is 12.94.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.