Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | PK - 05 | 691 | 16 | 92704 |
Adams Elementary School | KG - 06 | 400 | 16 | 92626 |
Adams Elementary School | KG - 05 | 370 | 21 | 92704 |
Andrew Jackson Elementary School | KG - 05 | 672 | 27 | 92704 |
Arroyo Elementary School | KG - 05 | 635 | 32 | 92705 |
California Elementary School | KG - 06 | 319 | 25 | 92626 |
Carl Harvey Elementary School | PK - 05 | 400 | 25 | 92704 |
College Park Elementary School | PK - 06 | 500 | 17 | 92626 |
Diamond Elementary School | PK - 05 | 400 | 18 | 92704 |
Edward Russell Elementary | PK - 06 | 550 | 18 | 92704 |
Ethan B. Allen Elementary | KG - 06 | 650 | 24 | 92708 |
Fairhaven Elementary School | PK - 06 | 500 | 25 | 92705 |
Franklin Elementary School | PK - 05 | 380 | 19 | 92701 |
Fremont Elementary School | PK - 05 | 388 | 0 | 92703 |
Garfield Elementary School | PK - 05 | 630 | 26 | 92701 |
George Washington Carver Elementary School | PK - 05 | 460 | 27 | 92703 |
Gisler (robert) Elementary School | PK - 05 | 550 | 28 | 92708 |
Greenville Fundamental Elementary School | PK - 05 | 1,015 | 27 | 92704 |
Guin Foss Elementary School | PK - 05 | 450 | 25 | 92705 |
Heritage Elementary School | PK - 06 | 450 | 17 | 92704 |
Heroes Elementary School | KG - 05 | 478 | 29 | 92703 |
Hisamatsu Tamura Elementary | KG - 05 | 622 | 27 | 92708 |
James H Cox Elementary | PK - 05 | 730 | 24 | 92708 |
James Monroe Elementary | KG - 06 | 400 | 20 | 92708 |
Jefferson Elementary School | KG - 05 | 600 | 17 | 92704 |
Jim Thorpe Fundamental School | KG - 05 | 1,000 | 0 | 92704 |
John F. Kennedy Elementary School | KG - 05 | 581 | 19 | 92705 |
John Muir Fundamental Elementary School | KG - 05 | 700 | 22 | 92705 |
Killybrooke Elementary School | PK - 06 | 282 | 12 | 92626 |
Loma Vista Elementary School | KG - 05 | 478 | 24 | 92705 |
Lowell Elementary School | PK - 05 | 650 | 22 | 92703 |
Madison Elementary School | PK - 06 | 1,000 | 24 | 92707 |
Mamie L. Northcutt Elementary | KG - 06 | 500 | 8 | 92708 |
Manuel Esqueda Elementary School | KG - 08 | 1,000 | 24 | 92707 |
Martin Elementary School | PK - 05 | 620 | 23 | 92707 |
Martin Luther King Jr. Elementary School | KG - 05 | 459 | 14 | 92703 |
Martin R. Heninger Elementary School | PK - 08 | 1,100 | 17 | 92701 |
Maude B. Davis Elementary School | PK - 06 | 550 | 14 | 92626 |
Mitchell Child Development | PK - PK | 500 | 12 | 92704 |
Monroe Elementary School | KG - 05 | 240 | 0 | 92707 |
Monte Vista Elementary School | PK - 05 | 423 | 19 | 92704 |
Newhope Elementary School | KG - 06 | 373 | 21 | 92704 |
Panorama Elementary School | PK - 06 | 400 | 27 | 92705 |
Paularino Elementary School | PK - 06 | 360 | 14 | 92626 |
Pio Pico Elementary School | PK - 05 | 520 | 26 | 92703 |
R. F. Hazard Elementary | PK - 06 | 380 | 19 | 92703 |
Roch Courreges Elementary | KG - 05 | 690 | 0 | 92708 |
Rosita Elementary School | PK - 06 | 500 | 25 | 92703 |
Santiago Elementary School | PK - 08 | 1,043 | 12 | 92706 |
Sonora Elementary School | PK - 06 | 370 | 22 | 92626 |
Taft Elementary School | KG - 06 | 585 | 15 | 92707 |
Thomas A. Edison Elementary School | PK - 05 | 350 | 0 | 92707 |
Tustin Memorial Elementary School | KG - 05 | 585 | 0 | 92705 |
Urbain H Plavan Elementary | PK - 05 | 520 | 26 | 92708 |
Wallace R. Davis Elementary School | KG - 05 | 416 | 12 | 92701 |
Washington Elementary School | PK - 05 | 700 | 0 | 92707 |
Wilson Elementary School | PK - 05 | 480 | 16 | 92706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W. Tewinkle Middle School | 07 - 08 | 551 | 25 | 92626 |
Douglas Macarthur Fundamental Intermediate School | 06 - 08 | 1,200 | 30 | 92707 |
Gerald P. Carr Intermediate School | 06 - 08 | 1,015 | 0 | 92704 |
Gonzalo Felicitas Mendez Fundamental Intermediate School | 06 - 08 | 1,426 | 20 | 92706 |
Harry C Fulton Middle School | 06 - 08 | 741 | 16 | 92708 |
Hewes Middle School | 06 - 08 | 980 | 26 | 92705 |
Julia C. Lathrop Intermediate School | 06 - 08 | 800 | 20 | 92707 |
Masuda Middle School | 06 - 08 | 741 | 0 | 92708 |
Mcfadden Intermediate School | KG - 08 | 1,200 | 17 | 92704 |
Raymond A. Villa Fundamental Intermediate School | 06 - 08 | 1,400 | 31 | 92701 |
Sierra Preparatory Academy | 06 - 08 | 850 | 19 | 92705 |
Stephen R. Fitz Intermediate School | 07 - 08 | 540 | 19 | 92704 |
Vista Heritage Charter Middle | 06 - 08 | 300 | 0 | 92703 |
Vista View Middle School | 06 - 08 | 650 | 0 | 92708 |
Willard Intermediate School | 06 - 08 | 500 | 12 | 92706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Century High School | 09 - 12 | 1,500 | 14 | 92705 |
Costa Mesa High School | 07 - 12 | 1,665 | 23 | 92626 |
Foothill High School | 09 - 12 | 2,316 | 0 | 92705 |
Fountain Valley High School | 09 - 12 | 3,877 | 0 | 92708 |
Hector G. Godinez School | 09 - 12 | 2,409 | 21 | 92704 |
Los Amigos High School | 09 - 12 | 1,797 | 21 | 92708 |
Nova Academy | 09 - 12 | 370 | 25 | 92701 |
Orange County School Of The Arts | 07 - 12 | 2,200 | 34 | 92701 |
Saddleback High School | 09 - 12 | 1,520 | 19 | 92707 |
Samueli Academy | 07 - 12 | 810 | 0 | 92706 |
Santa Ana High School | 09 - 12 | 3,020 | 20 | 92701 |
Segerstrom High School | 09 - 12 | 2,553 | 27 | 92704 |
Usc Ednovate - College Preparatory Santa Ana Campus | 09 - 12 | 372 | 0 | 92705 |
Valley High School | 09 - 12 | 2,200 | 20 | 92704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Access County Community School | KG - 12 | 1,440 | 18 | 92626 |
Advanced Learning Academy | KG - 08 | 160 | 0 | 92706 |
Cesar E. Chavez High School | 10 - 12 | 214 | 0 | 92707 |
Citrus Springs Charter | KG - 12 | 334 | 0 | 92705 |
College And Career Preparatory Academy | 09 - 12 | 250 | 22 | 92705 |
Early College High School | 09 - 12 | 219 | 20 | 92626 |
Edward B. Cole Academy | PK - 05 | 418 | 21 | 92701 |
El Sol Santa Ana Science And Arts Academy | PK - 08 | 975 | 0 | 92701 |
Ilead Exploration Personalized Home Study | PK - 12 | 0 | 0 | 92704 |
Lorin Griset Academy | 09 - 12 | 316 | 0 | 92704 |
Magnolia Science Academy Santa Ana | PK - 12 | 566 | 16 | 92703 |
Middle College High School | 09 - 12 | 383 | 0 | 92706 |
Occs:chep/pchs School | KG - 12 | 560 | 31 | 92626 |
Orange County Educational Arts Academy | PK - 08 | 612 | 0 | 92701 |
Orange County Special Education School | KG - 12 | 457 | 5 | 92626 |
Reach Academy | 07 - 12 | 40 | 7 | 92703 |
Romero-cruz Academy | PK - 08 | 950 | 0 | 92703 |
Santa Ana Unified Adult Transition | 09 - 12 | 3,022 | 0 | 92701 |
Scholarship Preparatory Charter School | PK - 08 | 490 | 0 | 92706 |
Theodore Roosevelt Walker Academy | PK - 05 | 900 | 20 | 92701 |
Valley Vista High (continuation) School | 11 - 12 | 305 | 22 | 92708 |
Vista Condor Global Academy | KG - 05 | 132 | 0 | 92703 |
City | County | |
---|---|---|
Population | 334,452 | 3,218,196 |
Population Density | 12,272 | 4,071 |
Median Age | 33.6 | 38.8 |
People per Household | 4.4 | 3 |
Median Household Income | 68,649 | 94,474 |
Average Income per Capita | 19,571 | 42,659 |
Santa Ana is located in California. Santa Ana, California has a population of 334,452. Santa Ana is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 31%.
The median household income in Santa Ana, California is $68,649. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Santa Ana is 33.6 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The annual precipitation is 13.84.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.