| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barrett Elementary | KG - 05 | 387 | 22.6 | 95037 |
| Charter School Of Morgan Hill | KG - 08 | 654 | 19.4 | 95037 |
| El Roble Elementary | KG - 05 | 561 | 23.3 | 95020 |
| El Toro Health Science Academy | KG - 05 | 485 | 25.9 | 95037 |
| Eliot Elementary | KG - 05 | 504 | 24 | 95020 |
| Gilroy Prep (a Navigator School) | KG - 08 | 544 | 27.4 | 95020 |
| Glen View Elementary | KG - 05 | 487 | 24.3 | 95020 |
| Jackson Academy Of Music And Math (jamm) | KG - 08 | 631 | 25.7 | 95037 |
| Las Animas Elementary | KG - 05 | 769 | 24.4 | 95020 |
| Ledesma (rita) Elementary | KG - 06 | 463 | 25.7 | 95138 |
| Los Paseos Elementary | KG - 05 | 426 | 22.5 | 95139 |
| Luigi Aprea Elementary | KG - 05 | 716 | 24.6 | 95020 |
| Nordstrom Elementary | KG - 05 | 622 | 22.1 | 95037 |
| P. A. Walsh Steam Academy | KG - 05 | 423 | 22.5 | 95037 |
| Paradise Valley Engineering Academy | KG - 05 | 365 | 22.7 | 95037 |
| Rod Kelley Elementary | KG - 05 | 707 | 26.6 | 95020 |
| Rucker Elementary | KG - 05 | 538 | 23.3 | 95020 |
| San Martin Gwinn Environmental Science Academy | KG - 08 | 679 | 20.3 | 95046 |
| Silver Oak Elementary | KG - 06 | 550 | 24.4 | 95138 |
| Voices College-bound Language Academy At Morgan Hill | KG - 08 | 289 | 28.9 | 95037 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brownell Middle | 06 - 08 | 747 | 22 | 95020 |
| Lewis H. Britton Middle | 06 - 08 | 604 | 22.4 | 95037 |
| Martin Murphy Middle | 06 - 08 | 550 | 21.6 | 95139 |
| Solorsano Middle | 06 - 08 | 780 | 21.7 | 95020 |
| South Valley Middle | 06 - 08 | 735 | 21.5 | 95020 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ann Sobrato High | 09 - 12 | 1,521 | 23.2 | 95037 |
| Christopher High | 09 - 12 | 1,664 | 21.8 | 95020 |
| Dr. Tj Owens Gilroy Early College Academy | 09 - 12 | 279 | 24.8 | 95020 |
| Gilroy High | 09 - 12 | 1,739 | 22.3 | 95020 |
| Live Oak High | 09 - 12 | 1,137 | 21.6 | 95037 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Central High (continuation) | 10 - 12 | 165 | 19.3 | 95037 |
| * Mt. Madonna High | 09 - 12 | 192 | 20.6 | 95020 |
| Gilroy Special Educational Preschool | M - M | 0 | 95020 |
| City | County | |
|---|---|---|
| Population | 7,190 | 1,934,902 |
| Population Density | 620 | 1,500 |
| Median Age | 40.6 | 39.5 |
| People per Household | 3.4 | 2.9 |
| Median Household Income | 114,128 | 131,545 |
| Average Income per Capita | 42,954 | 59,920 |
San Martin is located in California. San Martin, California has a population of 7,190. San Martin is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 32%.
The median household income in San Martin, California is $114,128. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in San Martin is 40.6 years.
The average high temperature in July is 88.3 degrees, with an average low temperature in January of 39.4 degrees. The annual precipitation is 20.6.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.