Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chaparral Elementary School | PK - 05 | 671 | 0 | 92694 |
Clarence Lobo Elementary | PK - 05 | 375 | 0 | 92672 |
Concordia Elementary School | PK - 05 | 450 | 15 | 92672 |
Del Obispo Elementary School | KG - 05 | 350 | 23 | 92675 |
Esencia K-8 | KG - 05 | 637 | 19 | 92694 |
Harold Ambuehl Elementary School | KG - 05 | 310 | 21 | 92675 |
Kinoshita Elementary School | PK - 05 | 525 | 21 | 92675 |
Ladera Ranch Elementary School | PK - 05 | 600 | 22 | 92694 |
Las Palmas Elementary School | KG - 05 | 725 | 26 | 92672 |
Marblehead Elementary School | KG - 05 | 250 | 12 | 92673 |
Oso Grande Elementary School | KG - 05 | 915 | 20 | 92694 |
Palisades Elementary School | PK - 05 | 353 | 33 | 92624 |
San Juan Elementary School | PK - 05 | 780 | 28 | 92675 |
San Onofre Elementary School | PK - 08 | 550 | 0 | 92672 |
Truman Benedict Elementary | KG - 05 | 645 | 27 | 92673 |
Vista Del Mar Elementary School | KG - 05 | 765 | 0 | 92673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernice Ayer Middle School | 06 - 08 | 850 | 21 | 92673 |
Esencia Middle | 06 - 08 | 129 | 21 | 92694 |
Ladera Ranch Middle School | 06 - 08 | 1,200 | 27 | 92694 |
Marco Forster Middle School | 06 - 08 | 1,250 | 21 | 92675 |
Shorecliffs Middle School | 06 - 08 | 700 | 16 | 92672 |
Vista Del Mar Middle School | 06 - 08 | 700 | 23 | 92673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ocasa College Preparatory | 06 - 12 | 110 | 0 | 92675 |
Opportunities For Learning - San Juan Capistrano | 07 - 12 | 150 | 0 | 92675 |
San Clemente High School | 09 - 12 | 2,964 | 0 | 92673 |
San Juan Hills High School | 09 - 12 | 2,800 | 25 | 92675 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridges Community Day School | 09 - 12 | 20 | 10 | 92675 |
California Preparatory Academy | 09 - 12 | 370 | 0 | 92675 |
Capistrano Connections Academy | KG - 12 | 4,039 | 25 | 92675 |
Capistrano Home School | KG - 08 | 274 | 20 | 92675 |
Capistrano Union High School | 09 - 12 | 148 | 0 | 92675 |
City | County | |
---|---|---|
Population | 35,370 | 3,218,196 |
Population Density | 2,523 | 4,071 |
Median Age | 41.5 | 38.8 |
People per Household | 3 | 3 |
Median Household Income | 96,495 | 94,474 |
Average Income per Capita | 49,716 | 42,659 |
San Juan Capistrano is located in California. San Juan Capistrano, California has a population of 35,370. San Juan Capistrano is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 31%.
The median household income in San Juan Capistrano, California is $96,495. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in San Juan Capistrano is 41.5 years.
The average high temperature in July is 77.3 degrees, with an average low temperature in January of 43.9 degrees. The annual precipitation is 13.56.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.