Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamo Elementary School | KG - 05 | 540 | 23 | 94121 |
Alvarado Elementary School | PK - 05 | 500 | 21 | 94114 |
Argonne Elementary School | KG - 05 | 400 | 0 | 94121 |
Bayshore Elementary School | KG - 04 | 378 | 20 | 94014 |
Bessie Carmichael Elementary | KG - 08 | 648 | 31 | 94103 |
Bret Harte Elementary | PK - 05 | 215 | 18 | 94124 |
Bryant Elementary School | PK - 05 | 240 | 10 | 94110 |
Buena Vista/horace Mann K-8 School | KG - 08 | 600 | 0 | 94110 |
Cesar Chavez Elementary | PK - 05 | 450 | 11 | 94110 |
Chinese Immersion School At Deavila | KG - 05 | 400 | 29 | 94117 |
Claire B. Lilienthal Elementary | KG - 08 | 672 | 13 | 94123 |
Cleveland Elementary School | KG - 05 | 300 | 0 | 94112 |
Commodore Stockton Children Center | PK - 05 | 22 | 29 | 94108 |
Daniel Webster Elementary School | PK - 05 | 320 | 13 | 94107 |
Dolores Huerta Elementary | PK - 05 | 350 | 0 | 94131 |
Edwin And Anita Lee Newcomer School | KG - 05 | 88 | 22 | 94111 |
El Dorado Elementary School | KG - 05 | 160 | 13 | 94134 |
Feinstein (dianne) Elementary School | KG - 05 | 400 | 0 | 94116 |
Frank Mccoppin Elementary | KG - 05 | 225 | 15 | 94118 |
Garfield Elementary School | KG - 05 | 254 | 15 | 94133 |
George R. Moscone Elementary | KG - 05 | 360 | 24 | 94110 |
George Washington Carver Elementary | KG - 05 | 200 | 13 | 94124 |
George Washington Elementary School | KG - 05 | 300 | 15 | 94014 |
Glen Park Elementary School | KG - 05 | 300 | 17 | 94131 |
Gordon J Lau Elementary | PK - 05 | 700 | 0 | 94108 |
Grattan Elementary School | PK - 05 | 450 | 22 | 94117 |
Guadalupe Elementary School | KG - 05 | 380 | 19 | 94112 |
Harvey Milk Civil Rights Elementary | KG - 05 | 279 | 0 | 94114 |
Hillcrest Elementary School | KG - 05 | 360 | 12 | 94134 |
Jefferson Elementary School | KG - 05 | 500 | 0 | 94122 |
John F. Kennedy Elementary School | PK - 05 | 409 | 17 | 94014 |
John Mclaren Children Centers | PK - PK | 120 | 17 | 94134 |
John Muir Elementary | PK - 05 | 256 | 13 | 94117 |
John Yehall Chin Elementary | KG - 05 | 272 | 14 | 94133 |
Key (francis Scott) Elementary School | KG - 05 | 586 | 21 | 94122 |
King (starr) Elementary School | PK - 05 | 355 | 0 | 94107 |
Kipp Bayview Elementary | PK - 02 | 180 | 17 | 94124 |
Lafayette Elementary School | KG - 05 | 560 | 19 | 94121 |
Las Americas Children Center | PK - 05 | 198 | 7 | 94110 |
Leona M Havard Early Education School | PK - PK | 65 | 0 | 94124 |
Leonard R. Flynn Elementary | PK - 05 | 409 | 19 | 94110 |
Longfellow Elementary School | KG - 05 | 460 | 17 | 94112 |
Marshall Elementary School | KG - 05 | 249 | 13 | 94103 |
Mckinley Elementary School | KG - 05 | 385 | 19 | 94114 |
Miraloma Elementary School | KG - 05 | 380 | 19 | 94127 |
Mission Education Center | PK - 05 | 63 | 9 | 94131 |
Monroe Elementary School | KG - 05 | 550 | 0 | 94112 |
New Traditions Elementary School | KG - 05 | 250 | 23 | 94117 |
Noriega Children Center | PK - PK | 44 | 13 | 94122 |
Ortega (jose) Elementary School | PK - 05 | 400 | 16 | 94132 |
Panorama Elementary School | PK - 05 | 120 | 0 | 94014 |
Parker (jean) Elementary School | KG - 05 | 160 | 8 | 94133 |
Parks (rosa) Elementary School | KG - 05 | 425 | 17 | 94115 |
Peabody (george) Elementary School | KG - 05 | 275 | 21 | 94118 |
Presidio Early Education School | PK - PK | 100 | 18 | 94129 |
Raphael Weill Children Center | PK - 05 | 27 | 9 | 94115 |
Redding Elementary School | PK - 05 | 240 | 0 | 94109 |
Revere (paul) Elementary School | PK - 08 | 500 | 0 | 94110 |
Rooftop Elementary School | PK - 04 | 586 | 11 | 94131 |
San Francisco Public Montessori School | PK - 05 | 175 | 18 | 94115 |
San Miguel Children Center | PK - PK | 100 | 0 | 94112 |
Sanchez Elementary School | PK - 05 | 275 | 16 | 94114 |
Serra (junipero) Elementary School | KG - 05 | 300 | 18 | 94110 |
Sheridan Elementary School | PK - 05 | 250 | 12 | 94112 |
Sherman Elementary School | KG - 05 | 420 | 17 | 94123 |
Sloat (commodore) Elementary School | KG - 05 | 394 | 13 | 94127 |
Spring Valley Elementary School | KG - 05 | 353 | 24 | 94109 |
Stevenson (robert Louis) Elementary School | PK - 05 | 450 | 0 | 94116 |
Sunnyside Elementary School | KG - 05 | 350 | 0 | 94112 |
Sunset Elementary School | KG - 05 | 400 | 10 | 94116 |
Susan B. Anthony Elementary School | KG - 05 | 440 | 23 | 94014 |
Sutro Elementary School | KG - 05 | 220 | 18 | 94118 |
Taylor (edward R.) Elementary School | PK - 05 | 690 | 23 | 94134 |
Tenderloin Community Elementary School | PK - 05 | 257 | 12 | 94102 |
The New School Of San Francisco | KG - 05 | 288 | 0 | 94110 |
Theresa S. Mahler Children Center | PK - KG | 2 | 0 | 94114 |
Tule Elk Park Children Center | PK - PK | 56 | 16 | 94123 |
Ulloa Elementary School | KG - 05 | 537 | 18 | 94116 |
Visitacion Valley Elementary School | KG - 05 | 325 | 15 | 94134 |
West Portal Elementary School | KG - 05 | 600 | 25 | 94127 |
William L. Cobb Elementary | PK - 05 | 150 | 14 | 94115 |
Woodrow Wilson Elementary School | PK - 05 | 354 | 10 | 94014 |
Yick Wo Elementary School | KG - 05 | 210 | 16 | 94133 |
Yu (alice Fong) Elementary School | KG - 08 | 598 | 20 | 94122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aptos Middle School | 06 - 08 | 975 | 20 | 94127 |
Denman (james) Middle School | 06 - 08 | 850 | 0 | 94112 |
Everett Middle School | 06 - 08 | 700 | 14 | 94114 |
Francisco Middle School | 06 - 08 | 500 | 12 | 94133 |
Gateway Middle School | 06 - 08 | 305 | 0 | 94115 |
Giannini (a.p.) Middle School | 06 - 08 | 1,200 | 22 | 94122 |
Hoover (herbert) Middle School | 06 - 08 | 1,000 | 17 | 94116 |
Kipp Bayview Academy | 05 - 08 | 250 | 10 | 94124 |
Kipp San Francisco Bay Academy | 05 - 08 | 300 | 10 | 94115 |
Lick (james) Middle School | 06 - 08 | 415 | 8 | 94114 |
Marina Middle School | 06 - 08 | 800 | 18 | 94123 |
Martin Luther King Jr Academic Middle School | 06 - 08 | 480 | 12 | 94134 |
Presidio Middle School | 06 - 08 | 100 | 0 | 94121 |
Roosevelt Middle School | 06 - 08 | 780 | 20 | 94118 |
Thomas R. Pollicita Middle School | 06 - 08 | 700 | 23 | 94014 |
Visitacion Valley Middle School | 06 - 08 | 358 | 6 | 94134 |
Willie L Brown Junior Middle School | 06 - 08 | 300 | 14 | 94124 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Balboa High School | 09 - 12 | 1,221 | 21 | 94112 |
City Arts And Tech High School | 09 - 12 | 240 | 19 | 94112 |
Galileo High School | 09 - 12 | 1,880 | 21 | 94109 |
Gateway High School | 09 - 12 | 434 | 12 | 94115 |
Jefferson High School | 09 - 12 | 1,131 | 13 | 94014 |
Kipp San Francisco College Preparatory | 09 - 12 | 400 | 0 | 94124 |
Leadership High School | 09 - 12 | 479 | 0 | 94112 |
Life Learning Academy Charter | 09 - 12 | 60 | 5 | 94103 |
Lincoln (abraham) High School | 09 - 12 | 2,000 | 22 | 94116 |
Lowell High School | 09 - 12 | 2,648 | 19 | 94132 |
Marshall (thurgood) High School | 09 - 12 | 500 | 12 | 94124 |
Mission High School | 09 - 12 | 1,214 | 0 | 94114 |
O'connell (john) High School | 09 - 12 | 430 | 14 | 94110 |
Phillip And Sala Burton Academic High School | 09 - 12 | 1,141 | 13 | 94134 |
Wallenberg (raoul) Traditional High School | 09 - 12 | 648 | 17 | 94115 |
Washington (george) High School | 09 - 12 | 1,802 | 16 | 94121 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Asawa (ruth) San Francisco School Of The Arts, A Public School. | 09 - 12 | 800 | 17 | 94131 |
Charles R. Drew College Preparatory Academy | PK - 05 | 220 | 18 | 94124 |
Creative Arts Charter School | KG - 08 | 440 | 13 | 94115 |
Downtown High School | 09 - 12 | 111 | 9 | 94107 |
Independence High School | 09 - 12 | 200 | 17 | 94122 |
Jordan (june) School For Equity | 09 - 12 | 208 | 11 | 94112 |
Malcolm X Academy Elementary | PK - 05 | 120 | 6 | 94124 |
Mission Preparatory School | PK - 08 | 485 | 11 | 94110 |
S.f. County Civic Center Secondary | 06 - 12 | 53 | 9 | 94102 |
S.f. County Opportunity (hilltop) School | KG - 12 | 65 | 16 | 94102 |
S.f. County Special Education School | UG - UG | 21 | 5 | 94116 |
S.f. International High School | 09 - 12 | 392 | 0 | 94107 |
The Academy - San Francisco @ Mcateer | 09 - 12 | 400 | 25 | 94131 |
Thomas Edison Charter Academy | PK - 08 | 735 | 25 | 94114 |
Thornton High School | 10 - 12 | 101 | 0 | 94014 |
Wells (ida B.) High School | 09 - 12 | 131 | 0 | 94110 |
City | County | |
---|---|---|
Population | 883,265 | 883,265 |
Population Density | 18,844 | 18,844 |
Median Age | 41.9 | 41.9 |
People per Household | 2.2 | 2.2 |
Median Household Income | 123,728 | 123,728 |
Average Income per Capita | 76,620 | 76,620 |
San Francisco is located in California. San Francisco, California has a population of 883,265. San Francisco is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 16%.
The median household income in San Francisco, California is $123,728. The median household income for the surrounding county is $123,728 compared to the national median of $66,222. The median age of people living in San Francisco is 41.9 years.
The average high temperature in July is 68.2 degrees, with an average low temperature in January of 46.4 degrees. The annual precipitation is 22.28.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.