Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnes M. Baptist Elementary | KG - 06 | 625 | 23.6 | 95356 |
Brock Elliott Elementary | KG - 08 | 808 | 24.7 | 95336 |
Colony Oak Elementary | KG - 08 | 442 | 24.2 | 95366 |
Dena Boer | KG - 05 | 463 | 20.8 | 95368 |
George Mcparland Elementary | KG - 08 | 1,157 | 25.5 | 95336 |
Golden West Elementary | KG - 08 | 538 | 21 | 95336 |
Great Valley Academy - Salida | KG - 08 | 823 | 24.2 | 95356 |
Joshua Cowell Elementary | KG - 08 | 709 | 24 | 95336 |
Lincoln Elementary | KG - 08 | 648 | 24.1 | 95336 |
Mildred Perkins Elementary | KG - 05 | 405 | 21 | 95356 |
Neil Hafley Elementary | KG - 08 | 741 | 24.9 | 95336 |
New Haven Elementary | KG - 08 | 483 | 24.7 | 95336 |
Nile Garden Elementary | KG - 08 | 1,070 | 26 | 95337 |
Park View Elementary | KG - 08 | 454 | 24.6 | 95366 |
Ripon Elementary | KG - 08 | 444 | 21.6 | 95366 |
Ripona Elementary | KG - 08 | 480 | 24.7 | 95366 |
Salida Elementary | KG - 05 | 275 | 21.1 | 95368 |
Sequoia Elementary | KG - 08 | 837 | 26.2 | 95337 |
Shasta Elementary | KG - 08 | 790 | 23.2 | 95336 |
Sisk Elementary | KG - 05 | 286 | 21.5 | 95368 |
Stanislaus Elementary | KG - 06 | 315 | 20.6 | 95356 |
Stella Brockman Elementary | KG - 08 | 717 | 24.3 | 95336 |
Veritas Elementary | KG - 08 | 1,000 | 26.6 | 95337 |
Walter Woodward Elementary | KG - 08 | 935 | 24 | 95337 |
Weston Elementary | KG - 08 | 451 | 23.7 | 95366 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Salida Middle School - Vella Campus | 06 - 08 | 740 | 21.3 | 95368 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Union High | 09 - 12 | 1,593 | 20.4 | 95336 |
Joseph A. Gregori High | 09 - 12 | 2,332 | 25.2 | 95356 |
Manteca High | 09 - 12 | 1,811 | 20.2 | 95336 |
Ripon High | 09 - 12 | 998 | 20.3 | 95366 |
Sierra High | 09 - 12 | 1,693 | 23.4 | 95336 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Calla High | 09 - 12 | 180 | 15.2 | 95336 |
* Harvest High | 09 - 12 | 29 | 14.5 | 95366 |
* Yosemite School Community Day (7-12) | 07 - 12 | 0 | 0 | 95337 |
California Connections Academy Northern California | KG - 12 | 1,766 | 35.2 | 95366 |
City | County | |
---|---|---|
Population | 15,823 | 773,685 |
Population Density | 2,983 | 556 |
Median Age | 38.3 | 35.3 |
People per Household | 2.9 | 3.1 |
Median Household Income | 85,199 | 68,379 |
Average Income per Capita | 36,790 | 28,577 |
Ripon is located in California. Ripon, California has a population of 15,823. Ripon is less family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 37%.
The median household income in Ripon, California is $85,199. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Ripon is 38.3 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 38.1 degrees. The annual precipitation is 13.84.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.