Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cinnabar Elementary | KG - KG | 17 | 11 | 94952 |
Corona Creek Elementary School | KG - 06 | 400 | 10 | 94954 |
Dunham Elementary School | KG - 06 | 143 | 0 | 94952 |
El Verano Elementary School | PK - 05 | 287 | 0 | 95476 |
Flowery Elementary School | KG - 05 | 350 | 19 | 95476 |
Grant Elementary School | KG - 06 | 387 | 23 | 94952 |
La Tercera Elementary School | KG - 06 | 350 | 15 | 94954 |
Laguna Elementary School | KG - 06 | 14 | 14 | 94952 |
Liberty Elementary School | 01 - 06 | 208 | 21 | 94952 |
Liberty Independent Study | KG - 08 | 0 | 0 | 94952 |
Liberty Primary School | KG - 01 | 44 | 24 | 94952 |
Lincoln Elementary School | KG - 06 | 15 | 15 | 94952 |
Lu Sutton Elementary School | KG - 05 | 350 | 0 | 94947 |
Lynwood Elementary School | PK - 05 | 300 | 14 | 94947 |
Mary Collins School At Cherry Valley | PK - 08 | 454 | 0 | 94952 |
Mcdowell Elementary School | KG - 06 | 270 | 18 | 94954 |
Mckinley Elementary School | KG - 06 | 445 | 32 | 94952 |
Mcnear Elementary School | KG - 06 | 391 | 23 | 94952 |
Meadow Elementary School | PK - 06 | 380 | 0 | 94954 |
Novato Early Intervention | PK - PK | 60 | 20 | 94947 |
Olive Elementary School | KG - 05 | 350 | 14 | 94945 |
Penngrove Elementary School | PK - 06 | 480 | 0 | 94951 |
Pleasant Valley Elementary School | PK - 05 | 435 | 20 | 94947 |
Prestwood Elementary School | KG - 05 | 370 | 12 | 95476 |
Rancho Elementary School | KG - 05 | 344 | 17 | 94947 |
San Ramon Elementary School | KG - 05 | 480 | 21 | 94945 |
Sassarini Elementary School | PK - 05 | 278 | 15 | 95476 |
Sonoma Mountain Elementary School | KG - 06 | 460 | 26 | 94954 |
Two Rock Elementary School | PK - 06 | 144 | 13 | 94952 |
Valley Vista Elementary School | KG - 06 | 300 | 19 | 94952 |
Wilson Elementary School | PK - 06 | 219 | 9 | 94952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adele Harrison Middle School | 06 - 08 | 385 | 18 | 95476 |
Altimira Middle School | 06 - 08 | 430 | 16 | 95476 |
Kenilworth Junior High School | 07 - 08 | 820 | 0 | 94954 |
Petaluma Accelerated Charter | 07 - 08 | 100 | 25 | 94952 |
Petaluma Junior High School | 07 - 08 | 620 | 18 | 94952 |
Sinaloa Middle School | 06 - 08 | 827 | 0 | 94947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casa Grande High School | 09 - 12 | 1,725 | 0 | 94954 |
Novato High School | 09 - 12 | 1,237 | 20 | 94947 |
Petaluma High School | 09 - 12 | 1,354 | 16 | 94952 |
San Marin High School | 09 - 12 | 980 | 16 | 94945 |
Sonoma Valley High School | 09 - 12 | 1,140 | 0 | 95476 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carpe Diem High (continuation) School | 09 - 12 | 30 | 15 | 94952 |
Cinnabar Charter Elementary School | KG - 08 | 251 | 17 | 94952 |
Creekside High School | 10 - 12 | 62 | 21 | 95476 |
Dunham Charter School | KG - 06 | 133 | 0 | 94952 |
Heartwood Charter | KG - 12 | 400 | 0 | 94952 |
Live Oak Charter School | KG - 08 | 261 | 24 | 94952 |
Loma Vista Immersion Academy | PK - 06 | 480 | 25 | 94954 |
Marin Oaks High School | 09 - 12 | 65 | 18 | 94947 |
Miwok Valley Language Academy Charter | PK - 06 | 350 | 18 | 94954 |
Nova Education Center | 07 - 12 | 53 | 21 | 94947 |
Novato Adult Education Center | 13 - 13 | 0 | 0 | 94947 |
Old Adobe Elementary Charter School | PK - 06 | 325 | 19 | 94954 |
Petaluma Adult School | UG - UG | 1,200 | 0 | 94952 |
River Montessori Elementary Charter School | PK - 06 | 190 | 27 | 94954 |
San Antonio High (continuation) School | 09 - 12 | 76 | 6 | 94952 |
Sonoma Charter School | KG - 08 | 203 | 0 | 95476 |
Sonoma Mountain High (continuation) School | 09 - 12 | 22 | 0 | 94954 |
Valley Oaks Elementary (alternative) School | KG - 06 | 1 | 0 | 94952 |
Valley Oaks High (alternative) School | 07 - 12 | 42 | 0 | 94952 |
Woodland Star Charter School | KG - 08 | 220 | 0 | 95476 |
City | County | |
---|---|---|
Population | 60,367 | 491,934 |
Population Density | 4,188 | 312 |
Median Age | 42.6 | 41.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 95,688 | 85,546 |
Average Income per Capita | 46,574 | 44,105 |
Petaluma is located in California. Petaluma, California has a population of 60,367. Petaluma is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 25%.
The median household income in Petaluma, California is $95,688. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Petaluma is 42.6 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 38.9 degrees. The annual precipitation is 25.85.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.