Skip to main content
Chad Krakow

Orangevale Real Estate Market Conditions

  • Median sales price

    $551,250
    0%
    change since last quarter
  • # Active listings

    1
    30-day change

Orangevale Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Orangevale, CA

Grades Students P/T Ratio ZIP
Alder Creek Elementary KG - 05 568 21.6 95630
American River Collegiate Academy KG - 05 132 20.5 95662
Blanche Sprentz Elementary KG - 05 348 22.3 95630
Carl H. Sundahl Elementary KG - 05 435 20.3 95630
Crestmont Elementary KG - 05 451 20 95661
Earl Legette Elementary KG - 06 622 24.8 95628
Empire Oaks Elementary KG - 05 366 20.1 95630
Folsom Hills Elementary KG - 05 496 20.3 95630
George Sargeant Elementary KG - 05 406 21.3 95661
Gold Ridge Elementary KG - 05 496 22 95630
Golden Valley Orchard KG - 08 292 21.6 95662
Golden Valley River KG - 08 297 25.8 95662
Green Oaks Fundamental Elementary KG - 05 307 25.5 95662
Harry Dewey Fundamental Elementary KG - 06 408 22 95628
Kingswood K-8 KG - 08 546 20 95610
Maidu Elementary KG - 03 450 21.4 95661
Mangini Ranch Elementary KG - 05 598 22.9 95630
Mariposa Avenue Elementary KG - 05 326 25 95610
Natoma Station Elementary KG - 05 548 19.6 95630
Northridge Elementary KG - 06 423 23.5 95628
Oak Chan Elementary KG - 05 437 21.3 95630
Oakview Community Elementary KG - 05 407 25.4 95662
Orangevale Open K-8 KG - 08 593 24.4 95628
Ottomon Way Elementary KG - 05 258 25.8 95662
Pershing Elementary KG - 06 494 26 95662
Russell Ranch Elementary KG - 05 503 21 95630
Sandra J. Gallardo Elementary KG - 05 490 19.9 95630
Skycrest Elementary KG - 05 436 22.9 95610
Stoneridge Elementary KG - 05 407 21.8 95661
Theodore Judah Elementary KG - 05 600 21.4 95630
Trajan Elementary KG - 05 391 24.4 95662
Twin Lakes Elementary KG - 06 494 26 95662
Woodside K-8 KG - 08 506 21.7 95610

Middle Schools near Orangevale, CA

Grades Students P/T Ratio ZIP
Andrew Carnegie Middle 06 - 08 687 23 95662
Excelsior Elementary 04 - 06 469 27.9 95661
Folsom Middle 06 - 08 1,508 26.3 95630
Louis Pasteur Fundamental Middle 06 - 08 708 23.9 95662
Olympus Junior High 07 - 08 439 22.2 95661
Sutter Middle 06 - 08 1,628 23.6 95630
Warren T. Eich Middle 06 - 08 939 19.1 95661
Will Rogers Middle 06 - 08 564 19.5 95628

High Schools near Orangevale, CA

Grades Students P/T Ratio ZIP
Bella Vista High 09 - 12 1,939 24.2 95628
Casa Roble Fundamental High 09 - 12 1,150 21.1 95662
Del Campo High 09 - 12 1,548 21.6 95628
Folsom High 09 - 12 2,901 24.6 95630
Oakmont High 09 - 12 1,290 21.6 95661
San Juan High 09 - 12 559 12.1 95610
Vista Del Lago High 09 - 12 1,782 24.3 95630

Ungraded Schools near Orangevale, CA

Grades Students P/T Ratio ZIP
* El Sereno Alternative Education 09 - 12 166 15.7 95628
* Folsom Lake High 09 - 12 47 10.5 95630
* Meraki High 08 - 12 93 37.2 95628

Demographics near Orangevale, CA

City County
Population 35,764 1,569,280
Population Density 3,106 1,627
Median Age 42.1 37.4
People per Household 2.6 2.7
Median Household Income 83,346 71,010
Average Income per Capita 37,110 33,984

About Orangevale, CA

Orangevale is located in California. Orangevale, California has a population of 35,764. Orangevale is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 31%.

The median household income in Orangevale, California is $83,346. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Orangevale is 42.1 years.

Orangevale Weather

The average high temperature in July is 94.8 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 24.61.

Orangevale Map

Orangevale real estate offices

Sort by:

--->

Real estate near Orangevale