Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acacia Magnet School For Enriched Learning | KG - 05 | 380 | 18.9 | 91360 |
Aspen Elementary | KG - 05 | 305 | 16.9 | 91360 |
Banyan Elementary | KG - 05 | 404 | 21.2 | 91320 |
Bridges Charter | KG - 08 | 351 | 19.2 | 91360 |
Cypress Elementary | KG - 05 | 292 | 21.6 | 91320 |
Glenwood Elementary | KG - 05 | 232 | 19.3 | 91360 |
La Mariposa | KG - 05 | 555 | 25.2 | 93012 |
Ladera Stars Academy | KG - 05 | 303 | 18.9 | 91360 |
Madrona Elementary | KG - 05 | 264 | 16.5 | 91360 |
Maple Elementary | KG - 05 | 239 | 13.6 | 91320 |
Rancho Rosal Elementary | KG - 05 | 576 | 22.1 | 93012 |
Santa Rosa Technology Magnet | KG - 08 | 484 | 23.6 | 93012 |
Sycamore Canyon | KG - 08 | 977 | 23 | 91320 |
Tierra Linda Elementary | KG - 05 | 561 | 22.4 | 93012 |
University Center Preschool | M - M | 0 | 91360 | |
Walnut Elementary | KG - 05 | 286 | 18.9 | 91320 |
Weathersfield Elementary | KG - 05 | 409 | 21.5 | 91360 |
Westlake Elementary | KG - 05 | 506 | 21.9 | 91361 |
White Oak Elementary | KG - 05 | 371 | 21.8 | 91361 |
Wildwood Elementary | KG - 05 | 385 | 21.3 | 91360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Las Colinas Middle | 06 - 08 | 735 | 22 | 93012 |
Redwood Middle | 06 - 08 | 668 | 22.6 | 91360 |
Sequoia Middle | 06 - 08 | 849 | 21 | 91320 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adolfo Camarillo High | 09 - 12 | 1,912 | 25 | 93012 |
Newbury Park High | 09 - 12 | 2,189 | 21.2 | 91320 |
Thousand Oaks High | 09 - 12 | 1,771 | 20.5 | 91360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Century Academy | KG - 12 | 260 | 12.5 | 91360 |
Compass Charter School Of Yolo | KG - 12 | 671 | 24.2 | 91361 |
Compass Charter Schools Of Los Angeles | KG - 12 | 888 | 23.4 | 91361 |
Compass Charter Schools Of San Diego | KG - 12 | 819 | 19.7 | 91361 |
River Oaks Academy | KG - 12 | 339 | 29.4 | 91361 |
Triton Academy | 03 - 12 | 77 | 6.9 | 93012 |
Ventura County Special Education | KG - 12 | 345 | 7.8 | 93012 |
City | County | |
---|---|---|
Population | 45,890 | 851,348 |
Population Density | 2,393 | 462 |
Median Age | 42 | 38.4 |
People per Household | 3 | 3 |
Median Household Income | 124,141 | 91,083 |
Average Income per Capita | 51,716 | 38,950 |
Newbury Park is located in California. Newbury Park, California has a population of 45,890. Newbury Park is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 31%.
The median household income in Newbury Park, California is $124,141. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Newbury Park is 42 years.
The average high temperature in July is 74 degrees, with an average low temperature in January of 45.3 degrees. The annual precipitation is 21.05.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.