Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altamont Elementary | KG - 08 | 701 | 23.6 | 95391 |
Anthony C. Traina Elementary | KG - 08 | 781 | 22.3 | 95377 |
Art Freiler | KG - 08 | 768 | 22.5 | 95376 |
Bethany Elementary | KG - 08 | 882 | 25.2 | 95391 |
Central Elementary | KG - 05 | 393 | 21.3 | 95376 |
Corral Hollow Elementary | M - M | 0 | 95377 | |
Discovery Bay Elementary | KG - 05 | 407 | 20.3 | 94505 |
Evelyn Costa Elementary | KG - 08 | 0 | 95391 | |
George Kelly Elementary | KG - 08 | 933 | 22.9 | 95377 |
Gladys Poet-christian Elementary | KG - 08 | 534 | 23.1 | 95376 |
Hansen Elementary | KG - 08 | 936 | 25.2 | 95391 |
Julius Cordes Elementary | KG - 08 | 878 | 25.3 | 95391 |
Louis A. Bohn Elementary | KG - 05 | 346 | 21.8 | 95376 |
Louis J. Villalovoz Elementary | KG - 05 | 413 | 21.9 | 95376 |
Mckinley Elementary | KG - 05 | 424 | 23.6 | 95376 |
Melville S. Jacobson Elementary | KG - 05 | 583 | 23.9 | 95376 |
Monticello Elementary | KG - 04 | 623 | 24 | 95377 |
Mountain House Elementary | KG - 08 | 21 | 21 | 94514 |
North Elementary | KG - 08 | 789 | 22 | 95376 |
Primary Charter | KG - 04 | 402 | 20.1 | 95376 |
Sebastian Questa Elementary | KG - 08 | 910 | 22.8 | 95391 |
South/west Park Elementary | KG - 05 | 781 | 23.4 | 95376 |
Timber Point Elementary | KG - 05 | 371 | 24.7 | 94505 |
Tom Hawkins Elementary | KG - 08 | 752 | 22.2 | 95377 |
Wanda Hirsch Elementary | KG - 05 | 457 | 23.8 | 95376 |
Wicklund Elementary | KG - 08 | 862 | 24.3 | 95391 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Discovery Charter | 05 - 08 | 365 | 23.8 | 95376 |
Earle E. Williams Middle | 06 - 08 | 784 | 19.9 | 95376 |
Excelsior Middle | 06 - 08 | 428 | 19.3 | 94514 |
Monte Vista Middle | 06 - 08 | 751 | 19.1 | 95376 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John C. Kimball High | 09 - 12 | 1,607 | 24.6 | 95377 |
Merrill F. West High | 09 - 12 | 2,108 | 22.5 | 95376 |
Millennium Charter | 09 - 12 | 478 | 17.6 | 95376 |
Mountain House High | 09 - 12 | 2,142 | 23.7 | 95391 |
Tracy High | 09 - 12 | 1,768 | 23.1 | 95376 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Duncan-russell Community Day | 07 - 12 | 27 | 11 | 95376 |
* George And Evelyn Stein Continuation | 09 - 12 | 123 | 11.6 | 95376 |
City | County | |
---|---|---|
Population | 22,866 | 773,685 |
Population Density | 5,013 | 556 |
Median Age | 34.7 | 35.3 |
People per Household | 3.5 | 3.1 |
Median Household Income | 141,700 | 68,379 |
Average Income per Capita | 44,608 | 28,577 |
Mountain House is located in California. Mountain House, California has a population of 22,866. Mountain House is more family-centric than the surrounding county with 63% households with children. The county percentage for households with children is 37%.
The median household income in Mountain House, California is $141,700. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Mountain House is 34.7 years.
The average high temperature in July is 92.83 degrees, with an average low temperature in January of 36.57 degrees. The annual precipitation is 11.45.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.